- 首页
- 制造商
- STMicroelectronics N.V.
单场效应晶体管

STMicroelectronics N.V.- 单场效应晶体管
02
MODELS单场效应晶体管 - 型号列表共 4,360 个型号
| 制造商零件编号 | 价格/库存 | Package | Mounting | Standard Package | Packaging | Pin Count | Mounting Type | Type | rohs | Package / Case | Configuration | Supplier Device Package | Maximum Operating Temperature | Product Category | RoHS | Minimum Operating Temperature | Package Type | Supplier Package | Standard Package Name | EU RoHS | Maximum Operating Temperature | Minimum Operating Temperature | Lead Shape | Other Names | Operating Temp Range | Operating Temperature Classification | Rad Hardened | No. of Pins | Weight (kg) | Tariff No. | Operating Temperature | Dimensions | Factory Pack Quantity | SVHC | Unit Pack | MOQ | Number of Elements per Chip | MSL | Mounting Style | Matchcode | Standard Leadtime | Leadfree Defin. | Polarity | Number of Elements | Power Dissipation Pd | Height | Length | Width | Operating Junction Temperature | Package/Case | Diode Configuration | Diode Type | Operating Temperature Range | Maximum Reverse Leakage Current | Diode Case Style | Transistor Polarity | External Length / Height | Case | Gross weight | spg | Multiplicity | Collective package [pcs] | Transistor Type | Operating Temperature Max | Automotive | Series | Channels | Repetitive Reverse Voltage Vrrm Max | PCB | Package Length | Maximum Collector Emitter Voltage | Maximum Collector Emitter Saturation Voltage | Power - Max | Transistor Case Style | Operating Temperature Min | Application | Maximum Power Dissipation | DELETED | Current - Collector (Ic) (Max) | Vce Saturation (Max) @ Ib, Ic | Voltage - Collector Emitter Breakdown (Max) | Collector-Emitter Saturation Voltage | Collector Emitter Voltage V(br)ceo | DC Collector Current | Direction Type | Peak Pulse Power Dissipation | Maximum Peak Pulse Current | Maximum Clamping Voltage | Maximum Reverse Stand-off Voltage | Minimum Breakdown Voltage | Test Current | Minimum Breakdown Voltage | Maximum Reverse Leakage Current | Maximum Clamping Voltage | Maximum Reverse Stand-Off Voltage | Maximum Peak Pulse Current | Peak Pulse Power Dissipation | Test Current | Voltage - Clamping (Max) @ Ipp | Voltage - Breakdown (Min) | Voltage - Reverse Standoff (Typ) | Applications | Power Line Protection | Power - Peak Pulse | Current - Peak Pulse (10/1000µs) | Clamping Voltage | Termination Style | Operating Voltage | Capacitance | Breakdown Voltage | Peak Surge Current | TVS Polarity | Reverse Stand-Off Voltage Vrwm | Breakdown Voltage Max | Clamping Voltage Vc Max | Peak Pulse Current Ippm | Breakdown Voltage Range | Breakover Voltage Min | Capacitance Cd @ Vr Typ | Clamping Voltage @ 8/20µs Max | Forward Surge Current Ifsm Max | Peak Pulse Power | Power Dissipation Ptot Max | Stand-off Voltage | Peak Reverse Repetitive Voltage | Peak Average Forward Current | Peak Reverse Current | Peak Forward Voltage | Maximum Continuous Forward Current | Product | Forward Continuous Current | Forward Voltage Drop | Peak Rep Rev Volt | Rev Curr | Forward Voltage | Avg. Forward Curr (Max) | Alternate Case Style | Maximum DC Collector Current | Package Width | Maximum Collector Emitter Voltage | Package Height | Tab | DC Current Gain (hFE) (Min) @ Ic, Vce | Collector- Emitter Voltage VCEO Max | DC Current Gain hFE | Current Ic Continuous a Max | Peak DC Collector Current | Collector Current (DC) (Max) | Collector-Emitter Voltage | Collector Current (DC) | Clamping voltag | Stand-off V Vwm | PowerDissipati | Tolerance | Breakdown-V(BR) | Bidirectional Channels | Leakage Current (Max) | Reverse Breakdown Voltage | Peak Pulse Current | Reverse Stand-off Voltage | Test Current (It) | Breakdown Voltage Min | Current Ir Max | Reverse Leakage Current Max | Off state voltage max | Diode type | Maximum Continuous Forward Current | Peak Reverse Repetitive Voltage | Peak Reverse Current | Peak Forward Voltage | Maximum Power Dissipation | Peak Reverse Voltage | Forward Current If(AV) | Forward Voltage VF Max | Termination Type | PackageType | Peak Non-Repetitive Surge Current | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Voltage - DC Reverse (Vr) (Max) | Speed | Uni / Bi Directional Polarity | Minimum DC Current Gain | Maximum Collector Emitter Saturation Voltage | Maximum Continuous DC Collector Current | Base Number | Device Marking | IC Generic Number | Input Type | Module Configuration | No. of Channels | No. of Transistors | Output Current Max | Output Voltage Max | ESD Protection | Power | U(RRM) | Capacitance @ Vr, F | Capacitance,Junction | Current,Forward | Current,Reverse | PrimaryType | Speed,Switching | Temperature,Junction,Maximum | ThermalResistance,JunctiontoAmbient | Voltage,Forward | Voltage,Reverse | Peak Non-Repetitive Surge Current | Peak Non-Repetitive Forward Surge Current | Max Surge Current | Peak Non-Repetitive Surge Current (Max) | DC Collector/Base Gain hfe Min | Continuous Collector Current | Rectifier Type | Power Dissipation | OL Detec.ad OFF | OL Detection | OL Detec.ad ON | DriverType | Output current | Integrated circuit type | Output voltage | Number of channels | Kind of integrated circuit | Maximum Continuous Collector Current | Input Voltage Max | External Depth | External Width | SMD Marking | Capacitance @ Frequency | Body Diameter | Current Ir Vbr Measurement Min | Current Itsm | Full Power Rating Temperature | JEDEC Number | Lead Diameter | Peak Pulse Current IPP @ 10/1000µs | Semiconductor structure | Breakdown voltage | Leakage current | Max forward impulse current | Package Diameter | U(F) | I(F) | T(j) max | t(rr) | Breakdown Voltage Vbr | Capacitance Ct | External Diameter | Forward Current If Max | Reverse Voltage Vr | Thermal Capacitance Ct | PowerDissipation | Temperature,Operating | Forward voltage at If | Load current | Load current max | Thermal Resistance | Operating Temperature - Junction | Current - Average Rectified (Io) | Current,Surge | P(tot) | Current - Collector Cutoff (Max) | Category | Emitter- Base Voltage VEBO | Collector- Base Voltage VCBO | Current - Average Rectified (Io) (per Diode) | Channel Mode | Maximum Drain Source Voltage | Maximum Continuous Drain Current | RDS-on | Maximum Gate Source Voltage | Typical Turn-On Delay Time | Typical Turn-Off Delay Time | Typical Fall Time | Maximum Gate Source Voltage | Maximum Drain Source Voltage | Maximum Drain Source Resistance | Channel Type | Maximum Continuous Drain Current | FET Feature | Current - Continuous Drain (Id) @ 25° C | Vgs(th) (Max) @ Id | Drain to Source Voltage (Vdss) | Rds On (Max) @ Id, Vgs | FET Type | Input Capacitance (Ciss) @ Vds | Gate Charge (Qg) @ Vgs | Gate-Source Breakdown Voltage | Continuous Drain Current | Rds On | Rise Time | Drain-Source Breakdown Voltage | Fall Time | Drain Current (Max) | Frequency (Max) | Gate-Source Voltage (Max) | Output Power (Max) | Noise Figure | Drain-Source On-Res | Drain Efficiency | Drain-Source On-Volt | Power Gain | Continuous Drain Current Id | Drain Source Voltage Vds | On Resistance Rds(on) | Rds(on) Test Voltage Vgs | Threshold Voltage Vgs | Current Id Max | Voltage Vds Typ | Voltage Vgs Max | Voltage Vgs Rds on Measurement | Technology | DC Current Gain | Input Voltage Min | Current Ifsm | Junction Temperature Tj Max | V(op,max) | V(op,min) | Reverse current | Current - Max | Voltage - Peak Reverse (Max) | Power Dissipation (Max) | Reel Quantity | Time,Recovery | Reverse recovery time | Maximum Collector Base Voltage | Maximum DC Collector Current | Maximum Collector Base Voltage | Maximum Emitter Base Voltage | Polarisation | I(C) max | V(CB0) I(E)=0 | V(CE) sat | I(B) sat | V(CE0) I(B)=0 | Maximum Base Emitter Saturation Voltage | Maximum Emitter Base Voltage | Collector Emitter Voltage Vces | Continuous Collector Current Ic Max | Current Ic hFE | Hfe Min | Transistor type | Collector-emitter voltage | Collector current | Peak Reverse Recovery Time | Peak Reverse Recovery Time | Reverse Recovery Time (trr) | Reverse Voltage | Reverse Current IR | Recovery Time | Rev Recov Time | Typical Rise Time | Number of Drivers/Receivers | Supply Voltage Max | Supply Voltage Min | Brand | Pd - Power Dissipation | Common Connection | Current If @ Vf | Repetitive Peak Reverse Voltage | Maximum Holding Current | Surge Current Rating | Peak On-State Voltage | Repetitive Peak Off-State Current | Maximum Gate Trigger Voltage | Maximum Gate Trigger Current | Repetitive Peak Reverse Voltage | Surge Current Rating | Maximum Gate Trigger Voltage | Peak On-State Voltage | Maximum Holding Current | Repetitive Peak Forward Blocking Voltage | Maximum Gate Trigger Current | Repetitive Peak Off-State Current | I(TRMS)eff | I(GT)max | Tab voltage | Repetitive Peak Forward Blocking Voltage | Rated Repetitive Off-State Voltage VDRM | Gate Trigger Current | Off-State Leakage Current @ VDRM IDRM | Holding Current (Ih Max) | Non Repetitive On-State Current | On-State Voltage | Breakover Current IBO Max | Gate Trigger Current (Max) | Gate Trigger Voltage (Max) | Peak Surge on-state current (Max) | Peak Repeat Off Current | Repetitive Peak off-state volt | Off-State Voltage | On State Voltage(max) | Hold Current | Gate Trigger Voltage | Unidirectional Channels | Reverse Voltage Vr Max | R(thJC) | LogicLevel | Q(g) | I(D) | V(DS) | RDS(on)at10V | Maximum Drain Source Resistance | Typical Gate Charge @ Vgs | Typical Input Capacitance @ Vds | On State resistance @ Vgs = 10V | Pulse Current Idm | TemperatureRange,Junction,Operating | Voltage,Saturation,CollectortoEmitter | Voltage,Sustaining,CollectortoEmitter | DC Current Gain Max (hfe) | I(FSM) | Leakage Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | 2DO-201 | Through Hole | Ammo Pack | Tape and Reel | 2 | Through Hole | Zener | Lead free / RoHS Compliant | DO-201 | Single | DO-201 | + 175 C | TVS Diodes - Transient Voltage Suppressors | RoHS Compliant | - 65 C | DO-201 | DO-201 | DO-201 | Compliant | 175 | -65 | Through Hole | 497-11374-1 | -65C to 175C | Military | No | :2 | 0.00085 | 85363010 | -65 to 175 °C | 0.189 in Dia. x 5.3 (Max) mm W x 0.374 in L x 5.3 (Max) mm H | 600 | :No SVHC (20-Jun-2013) | 600 | 600 | 1 | :- | - | 1.5KE18CA | 16 weeks | RoHS-conform | Bidirectional | 1 | :5W | - | - | - | 175 | DO-201AA, DO-27, Axial | :Bidirectional | :Bidirectional TVS | - | 1 uA | :CB-429 | - | :9.8mm | CB429 | 1.09 g | 1250 | 1 | 1250 | - | - | NO | 1.5KE | 1 Channel | :15.3V | - | - | - | - | - | - | - | BIDIRECTIO | - | - | - | - | - | - | - | - | Bi-Directional | 1500 W | 308 A | 32.5 V | 15.3 V | 17.1 V | 1 mA | 17.1 | 1 | 32.5 | 15.3 | 308 | 1500 | 1 | 32.5V | 17.6V | 15.3V | General Purpose | No | 1500W (1.5kW) | 308A (8/20µs) | 32.5 V | Axial | 15.3 V | 4300 pF | 17.1 V | 1 mA | :Bidirectional | :15.3V | :18.9V | :25.2V | :55.4A | :17.1V to 18.9V | :17.1V | :4300pF | :32.5V | :200A | :1.5kW | :5W | :15.3V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.5V | 15.3V | 1.5kW | 5% | 18V | 1 | 0.001 uA | 17.1 V | 308 A | 15.3 V | 1 mA | :17.1V | :1µA | :1µA | 15.3V | transil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 1.5kW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2150pF @ 1MHz | :5.1mm | :1mA | :200A | :75°C | :1N6284CA | :1.06mm | :59.5A | bidirectional | 18V | 1mA | 59.5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 2DO-35 | Through Hole | Tape & Reel | Tape & Reel (TR) | 2 | Through Hole | Small Signal Schottky Diode | Lead free / RoHS Compliant | DO-204AH, DO-35, Axial | Single | DO-35 | +200 °C | Schottky Diodes & Rectifiers | RoHS Compliant | -65 °C | DO-35 | DO-35 | DO-204-AH | Compliant | 200 | -65 | Through Hole | 497-2499-2 | -65C to 200C | Military | No | :2 | 0.000137 | 85411000 | -65 to 200 °C | 2 x 4.5 x 2mm | 4000 | :No SVHC (20-Jun-2013) | 4000 | 20000 | - | - | Through Hole | 1N5711 | 18 weeks | RoHS-conform | - | - | - | 2mm | 4.5mm | 2mm | -65 to 200 | - | :Single | Schottky - Single | - 65 C to + 200 C | 0.2 uA at 50 V | :DO-35 | - | :4.32mm | DO35 | 0.23 g | 4000 | 5 | 4000 | - | - | - | - | - | :70V | 2 | 4.5(Max) | - | - | - | - | - | - | 430 | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :430mW | - | 70 V | 0.015 A | 0.2@50V uA | 1 V | 0.015A | Schottky Diodes | 0.015 A | 1 V | 70 | 0.2 | 1 | 0.015 | :SOD-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70V | Schottky switching | 0.015 | 70 | 0.2@50V | 1 | 430 mW | 70 V | :15mA | :410mV | :Axial Leaded | DO-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70V | 2pF @ 0V, 1MHz | 2pF | 15mA | 0.2μA | Switching | Ultrafast | 200°C | 400K/W | 1V | 70V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2(Max) | 0.41V | 0.015A | 200°C | 0.1ns | :70V | :2pF | :1.93mm | :15mA | :70V | :2pF | 430mW | -65to200°C | 410mV | 1mA | 15mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15mA | 70V | 430mW | :4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 2DO-35 | Through Hole | Tape & Reel | Tape & Reel (TR) | 2 | Through Hole | Small Signal Schottky Diode | Lead free / RoHS Compliant | DO-35 | Single | DO-35 | +200 °C | Schottky Diodes & Rectifiers | RoHS Compliant | -65 °C | DO-35 | DO-35 | DO-204-AH | Compliant | 200 | -65 | Through Hole | 497-2508-2 | -65C to 200C | Military | No | :2 | 0.000137 | 85411000 | -65 to 200 °C | 2 x 4.5 x 2mm | 4000 | :No SVHC (20-Jun-2013) | - | - | - | - | Through Hole | - | - | - | - | - | - | 2mm | 4.5mm | 2mm | -65 to 200 | DO-204AH, DO-35, Axial | :Single | Schottky | - 65 C to + 200 C | 0.2 uA at 50 V | :DO-35 | - | :4.06mm | DO35 | 0.23 g | 4000 | 1 | 4000 | - | - | - | - | - | :60V | 2 | 4.5(Max) | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :50mA | - | :400mW | - | 60 V | 0.015 A | 0.2@50V uA | 1 V | 0.015A | Schottky Diodes | 0.015 A | 1 V | 60 | 0.2 | 1 | 0.015 | :SOD-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :10µA | - | 60V | Schottky switching | 0.015 | 60 | 0.2@50V | 1 | - | 60 V | :15mA | :410mV | - | DO-35 | 0.05 A | 200nA @ 50V | 1V @ 15mA | 60V | Small Signal = | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2pF @ 0V, 1MHz | 2.2pF | 15mA | 0.2μA | Switching | Ultrafast | 200°C | 400K/W | 1V | 60V | 0.05 | 0.00005kA | 0.05 A | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2(Max) | - | - | - | - | :60V | :2.2pF | :1.85mm | :15mA | :60V | :2.2pF | - | -65to200°C | 410mV | 1mA | 15mA | 400°C/W Ja | -65°C ~ 200°C | 15mA (DC) | 50mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100ps | 0.1ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 2DO-201 | Through Hole | Ammo Pack | Tape and Reel | 2 | Through Hole | Zener | Lead free / RoHS Compliant | DO-201 | Single | DO-201 | + 175 C | TVS Diodes - Transient Voltage Suppressors | RoHS Compliant | - 65 C | DO-201 | DO-201 | DO-201 | Compliant | 175 | -65 | Through Hole | 497-11378-1 | -65C to 175C | Military | No | :2 | 0.002 | 85363010 | -65 to 175 °C | 0.189 in Dia. x 5.3 (Max) mm W x 0.374 in L x 5.3 (Max) mm H | 600 | :No SVHC (20-Jun-2013) | 600 | 4800 | 1 | :- | - | 1.5KE30CA | 16 weeks | RoHS-conform | Bidirectional | 1 | :5W | - | - | - | 175 | DO-201AA, DO-27, Axial | :Bidirectional | :Bidirectional TVS | - | 1 uA | :CB-429 | - | :7.62mm | DO201 | 1.1 g | 1250 | 1 | 1250 | - | - | NO | 1.5KE | 1 Channel | :25.6V | - | - | - | - | - | - | - | BIDIRECTIO | - | - | - | - | - | - | - | - | Bi-Directional | 1500 W | 187 A | 53.5 V | 25.6 V | 28.5 V | 1 mA | 28.5 | 1 | 53.5 | 25.6 | 187 | 1500 | 1 | 53.5V | 28.5V | 25.6V | General Purpose | No | 1500W (1.5kW) | 187A (8/20µs) | 53.5 V | Axial | 25.6 V | 2900 pF | 28.5 V | 1 mA | :Bidirectional | :25.6V | :31.5V | :41.5V | :36A | :28.5V to 31.5V | :28.5V | :2900pF | :53.5V | - | :1.5kW | :5W | :25.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.5V | 25.6V | 1.5kW | 5% | 30V | 1 | 0.001 uA | 28.5 V | 187 A | 25.6 V | 1 mA | :28.5V | :1µA | :1µA | 25.6V | transil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Bidirectional | - | - | - | - | - | - | - | - | - | - | - | - | No | 1.5kW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1450pF @ 1MHz | :5.3mm | :1mA | :200A | :75°C | :1N6282CA | :1.06mm | :36A | bidirectional | 30V | 5µA | 36A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 3TO-220 | Through Hole | Rail / Tube | Tube | 3 | Through Hole | NPN | Lead free / RoHS Compliant | TO-220-3 | Single | TO-220AB | +150 °C | Transistors Bipolar - BJT | RoHS Compliant | -65 °C | TO-220 | TO-220 | TO-220 | Compliant | 150 | -65 | Through Hole | - | - | - | - | :3 | 0.002 | 85412900 | -65 to 150 °C | 9.15 x 10.4 x 4.6mm | 50 | :No SVHC (20-Jun-2013) | 50 | 3000 | 1 | :- | Through Hole | BUL39D | 15 weeks | RoHS-conform | - | - | :70W | 9.15mm | 10.4mm | 4.6mm | - | - | - | - | - | - | - | NPN | - | TO220 | 1.38 g | 400 | 1 | 400 | NPN | :150°C | - | - | - | - | 3 | 10.4(Max) | 450 V | 0.5@0.2A@1A|1.1@0.5A@2.5A V | 70W | :TO-220 | - | - | 70000 | - | 4A | 1.1V @ 500mA, 2.5A | 450V | 1.1 V | :450V | :2.5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :70W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 A | 4.6(Max) | 450 | 9.15(Max) | Tab | 10 @ 10mA, 5V | 450 V | :10 | :2.5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70000 mW | - | - | - | :Through Hole | - | - | - | - | - | - | - | 4@5A@10V|10@10mA@5V | - | - | - | - | - | - | - | - | - | - | - | - | 70W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70W | 100µA | Bipolar Power | 9 V | 800 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 850 V | 4 | 850 | 9 | NPN | 4A | 850V | 1.1V | 0.5A | 450V | 1.3 V | 9 V | :500mV | :4A | :10mA | :10 | NPN | 450V | 4A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 3TO-247 | Through Hole | Rail / Tube | Tube | 3 | Through Hole, Radial | Switching Diode | Lead free / RoHS Compliant | TO-247 | Dual Common Cathode | TO-247-3 | +175 °C | Rectifiers | RoHS Compliant | -65 °C | TO-247 | TO-247 | TO-247 | Compliant | 175 | -65 | Through Hole | 497-2742-5 | -65C to 175C | Military | No | - | - | - | -65 to 175 °C | 20.15 x 15.75 x 5.15mm | 30 | - | - | - | - | - | Through Hole | - | - | - | - | - | - | 20.15mm | 15.75mm | 5.15mm | 175 | TO-247-3 | 1 Pair Common Cathode | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 15.75(Max) | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 V | 30 A | 40 uA | 1.25@15A V | 30A | Ultra Fast Recovery Rectifiers | 30 A | 1.25 V at 15 A | 300 | 40 | 1.25 | 30 | - | - | 5.15(Max) | - | 20.15(Max) | Tab | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 300 | 40 | 1.25@15A | - | - | - | - | - | - | 140 A | 40µA @ 300V | 1.25V @ 15A | 300V | Fast Recovery = 200mA (Io) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | 0.14kA | 140 A | 140 | - | - | Switching | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 ns | 40 | 40ns | 300 V | 40 uA | 40 ns | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
