- 首页
- 制造商
- Schneider Electric SE
分立LED指示灯

Schneider Electric SE- 分立LED指示灯
分立LED指示灯 - 型号列表
共 84 个型号| 制造商零件编号 | 库存 | 价格 | 重量 | 交货时间 | 子类别 | 行业别名 | 海关税号 | 供电电压 | NEMA 机架尺寸 | 工作温度 | 透镜颜色 | 高度(最大) | 透镜尺寸(因值为长宽高,非直径) | 长度 | 附件类型 | 适用产品/相关产品 | 视场(最大) | 系列 | 位数 | 连接器颜色 | 产品 | 感应角度 | 开关功能 | 发光颜色 | 致动器类型 | 芯径 | 光源 | 触点形式 | 最大额定电流 | 温升功耗 | 额定功率 | 额定交流电压(相间) | 标准 | 防护类型 | 灯类型 | 总深度 | 总宽度 | 安装面板厚度 | 产品子类型 | 测量范围 | 设备简称 | 存储接口 | 防护等级 | 防护处理 | 单元数量 | 层数 | 效率 | 信号线数 | 过渡频率 | 静态电流 (Iq) | 击穿电压(V(BR)GSS) | 线规 | 材料(通用) | 电缆长度 | 安装类型 | 安装样式 | 外部壳体颜色 | 外壳尺寸 - 插入(转换自) | 功能 | 标签类型 | 冷凝容量 | 底座类型 | 引脚样式 | 有铅工艺兼容 | 测试温度 | 信号类型 | 模块/板类型 | 尺寸 | 尺寸/外形 | 开关功能/额定值 | 行程角度 | 按钮样式/尺寸 | 典型触点布局 | 认证 | 25°C时电阻(典型) | 形状 | 总高度 | 框架材料 | 打印机名称 | 兼容性 | 工作高度 | 用户配置 | 控制/显示类型 | 其他规格 | 机械寿命 | 抗冲击能力 | 抗振性 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥1,444.66 | 0.594 | 14 Days | Misc Products | 785901556282, XVR12B04 | 85311095 | :24VDC | :IP23 | :-10°C | :Red | :146mm | :120mm | :168mm | - | - | :Rotating | - | - | :Red | - | - | - | - | - | - | - | - | - | - | :3W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BEACON, ROTATING MIRROR, 24VAC/VDC, RED 施耐德(SCHNEIDER) 指示灯 Schneider Electric component XVR12B04S: Schneider Electric | 10 | 1: ¥1,543.804 | 0 | 14 Days | Misc Products | 785901557197, XVR12B04S | 85311095 | :24VDC | :IP23 | - | :Red | :150mm | :120mm | - | - | - | :Rotating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :24VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | :Buzzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
施耐德(SCHNEIDER) 报警器 Schneider Electric component XVR13B04: Schneider Electric XVR 系列 红色灯罩 LED 旋转 信号灯塔 , 24 V 直流, 底座安装 Schneider Electric | 10 | 1: ¥878.22 | 0.8 kg | 14 Days | Misc Products | 785901686309, XVR13B04 | - | 19...30 V DC | - | -30...50 °C | - | - | - | - | - | - | - | XVR | - | - | - | - | - | - | - | - | High luminosity LED, red | - | - | - | - | - | EN 61000-6-2EN 61000-6-4 | Class II | 红色 | 130 mm | 130 mm | 130 mm | Prewired rotating mirror beacon | Harmony XVR | XVR | -35...70 °C | IP66 (resistant to vibration) conforming to IEC 60529 | TC | - | - | 旋转 | Without | 2.7 Hz | 125 mA | 0.8 kV | 18 | ABS (acrylonitrile butadiene-styrene) (body part)PC (globe) | 400 mm | By 3 M8 screws | 基座安装 | 黄色 | 130mm | 直流 | CE | 1.25 mm ² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥57.1404 | 0.005 | 14 Days | Lamp | 785901266440 | 85366190 | :110V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :7W | - | - | - | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :BA15d | :Bayonet, BA15d | :No | :No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hearing & Vision Aids ILLUMINATED RED LENS W/INTEGRATED LED LED UNIT, 24V, RED, XVBC Schneider Electric component XVBC2B4: LED continuous light element, red, 24 VAC/DC, XVBC2B4, Schneider Electric Schneider Electric Harmony XVB 系列 红色 LED 信号灯 , 70mm 直径底座, 24 V 交流/直流 Schneider Electric | 10 | 1: ¥434.88 | 0.136 | 14 Days | Not Specified | 785901552437 | 85311095 | :24VDC | :IP65 | :-25°C | :Red | :63mm | :70mm | :63mm | - | - | :Continuous, Steady | - | - | :Red | Industrial Lighting | - | - | - | - | - | - | - | - | - | - | :24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hearing & Vision Aids ILLUMINATED ORANGE LENS W/INTRGRTD LED LED UNIT, 24V, ORANGE, XVBC Schneider Electric component XVBC2B5: LED continuous light element, orange, 24 VAC/DC, XVBC2B5, Schneider Electric Schneider Electric Harmony XVB 系列 橙色 LED 信号灯 , 70mm 直径底座, 24 V 交流/直流 Schneider Electric | 14 | 1: ¥928.268 | 0.136 | 14 Days | Not Specified | 785901623038 | 85311095 | :24VDC | :IP65 | :-25°C | :Orange | :63mm | :70mm | :63mm | - | - | - | - | - | :Orange | Industrial Lighting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hearing & Vision Aids Illumntd Blue Lens w/Integrated LED LED UNIT, 24V, BLUE, XVBC Schneider Electric component XVBC2B6: LED continuous light element, blue, 24 VAC/DC, XVBC2B6, Schneider Electric Schneider Electric Harmony XVB 系列 蓝色 LED 信号灯 , 70mm 直径底座, 24 V 交流/直流 Schneider Electric | 14 | 1: ¥1,104.32 | 0.135 | 14 Days | Not Specified | 785901812432 | 85311095 | :24VDC | :IP65 | :-25°C | :Blue | :63mm | :70mm | :63mm | - | - | - | - | - | :Blue | Industrial Lighting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hearing & Vision Aids Illumntd Yellow Lens w/Integrated LED LED UNIT, 24V, YELLOW, XVBC Schneider Electric component XVBC2B8: LED continuous light element, yellow, 24 VAC/DC, XVBC2B8, Schneider Electric Schneider Electric Harmony XVB 系列 黄色 LED 信号灯 , 70mm 直径底座, 24 V 交流/直流 Schneider Electric | 14 | 1: ¥1,104.32 | 0.137 | 14 Days | Not Specified | 785901615187 | 85311095 | :24VDC | :IP65 | :-25°C | :Yellow | :63mm | :70mm | :63mm | - | - | - | - | - | :Yellow | Industrial Lighting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LED Lighting Fixtures ORANGE LENS INTGRL FLASHING 24VAC/DC 施耐德(SCHNEIDER) 指示灯 Schneider Electric | 10 | 1: ¥680.816 | - | 14 Days | LED Modules | 785901661290, XVEC5B5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hearing & Vision Aids INDICATING BANK BUZZER 24VAC BUZZER UNIT, 12/48V AC/DC, XVBC Signalling module; buzzer; Usup:12÷48VDC; Usup:12÷48VAC Schneider Electric component XVBC9B: Acoustic element, 12...48 VAC/DC, XVBC9B, Schneider Electric Schneider Electric Harmony XVB 系列 蜂鸣器元件 , 70mm 直径底座, 90dB, 24 V 交流/直流 Schneider Electric | 18 | 1: ¥1,390.328 | 0.165 | 14 Days | Audio Indicator and Alerts | 785901845966 | 85311030 | 12...48V AC, 12...48V DC | :IP65 | - | - | - | - | - | - | - | - | - | - | - | Industrial Lighting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | buzzer | signalling module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥1,391.688 | 1.96 | 14 Days | Audio Indicator and Alerts | 785901707646, XVC1B2K | 85311095 | :24VDC | :IP54 | :-30°C | :Orange, Red | :294mm | :102mm | :294mm | - | - | :Flashing, Steady | - | - | - | - | - | - | - | - | - | :LED | - | :200mA | :200mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,739.10 | 1.048 | 14 Days | Audio Indicator and Alerts | 785901670780, XVC6B3 | 85311095 | :24VDC | :IP23, IP54 | :-10°C | :Green, Orange, Red | :508.3mm | :60mm | :508.3mm | - | - | :Steady | - | - | - | - | - | - | - | - | - | :LED | - | :75mA | :75mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥687.004 | 0.484 | 14 Days | Audio Indicator and Alerts | 785901670919, XVC6B3K | 85311095 | :24VDC | :IP54 | :-10°C | :Green, Orange, Red | :200.8mm | :64mm | :200.8mm | - | - | :Steady | - | - | - | - | - | - | - | - | - | :LED | - | :75mA | :75mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
140mm expansion tube for 100mm base 施耐德(SCHNEIDER) 指示灯 Schneider Electric 支承管 , 140mm, 使用于Harmony XVC1 Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | Support Tube | Harmony XVC1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140mm | 140mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 Pos. 45deg Spring Return R to Ctr-Long Rotary Switches 3POS NON-ILLUM LONG HNDL SPRING RET SLCT Schneider Electric XB5 系列 3 位置 选择器开关头 长手柄,黑色 弹簧复位,从右侧到中心开关操作 Schneider Electric | 10 | 1: ¥87.50 | - | - | - | - | - | - | - | - | - | - | - | - | Handle, Extended | XB5 Series | - | XB5 | 3 | - | - | 45° | 弹簧复位,从右侧到中心 | 否 | Long Handle | 22mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
White Select. Switch Head,3pos. Stay Put Rotary Switches 3POS ILLUMINATED SELECTOR WHITE Schneider Electric XB5 系列 3 位置 选择器开关头 标准手柄,白色 锁定型开关操作 Schneider Electric | 10 | 1: ¥125.39 | - | - | - | - | - | - | - | - | - | - | - | - | Lever | 22 mm Selector Switch, XB5 Series | - | XB5 | 3 | - | - | 45° | 锁定型 | 是 | Standard Handle | 22mm | - | Maintained | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KEY SELECTOR OPERATING HE ACTUATOR, KEY, HARMONY XB5 PUSHBUTTON Schneider Electric XB5 系列 3 位置 按键开关头 弹簧复位到中心开关操作 Schneider Electric | 10 | 1: ¥315.00 | 0 | - | - | - | 85365011 | - | - | - | - | - | - | - | Head | XB5 Series | - | - | :3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Momentary Spring Return | :45° | :Round | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Red Select. Switch Head,3pos. Stay Put Rotary Switches 3POS ILLUMINATED SELECTOR RED Schneider Electric XB5 系列 3 位置 选择器开关头 标准手柄,红色 锁定型开关操作 Schneider Electric | 47 | 1: ¥178.00 | - | - | - | - | - | - | - | - | - | - | - | - | Lever | 22 mm Selector Switch, XB5 Series | - | XB5 | 3 | - | - | 45° | 锁定型 | 是 | Standard Handle | 22mm | - | Maintained | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange Select. Switch Head,3pos Stay Put Rotary Switches 3POS ILLUMINATED SELECTOR YELLOW Schneider Electric XB5 系列 3 位置 选择器开关头 标准手柄,橙色 锁定型开关操作 Schneider Electric | 10 | 1: ¥133.23 | - | - | - | - | - | - | - | - | - | - | - | - | Lever | 22 mm Selector Switch, XB5 Series | - | XB5 | 3 | - | - | 45° | 锁定型 | 是 | Standard Handle | 22mm | - | Maintained | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
White Select. Switch Head,2pos. Stay Put Rotary Switches 2POS ILLUMINATED SELECTOR WHITE 施耐德(SCHNEIDER) 按钮 Schneider Electric component ZB5AK1213: white illuminated selector switch head Schneider Electric XB5 系列 2 位置 选择器开关头 标准手柄,白色 锁定型开关操作 Schneider Electric | 19 | 1: ¥114.69 | 0.016 kg | - | - | - | - | - | NEMA 13NEMA 4X | -25...70 °C | - | - | - | - | Lever | 22 mm Selector Switch, XB5 Series | - | XB5 | 2 | - | - | 90° | 锁定型 | 是 | Standard Handle | 22mm | - | Maintained | - | - | - | - | CSA C22-2 No 14EN/IEC 60947-1EN/IEC 60947-5-1EN/IEC 60947-5-4EN/IEC 60947-5-5JIS C 4520UL 508 | Class II conforming to IEC 60536 | - | 43 mm | 29 mm | 22 mm | Head for illuminated selector switch | Harmony XB5 | ZB5 | -40...70 °C | IP69K conforming to IEC 60529 | TH | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BVCSADNVGLLROS (Lloyds register of shipping)RINAUL listed | 7000000 Pa at 55 °C,distance: 0.1 m | Round | 29 mm | Plastic | XALD 1...5 cut-outsXALK 2...5 cut-outs | Integral LED | 2 positions 90 ° | White standard handle | Stay put | M10 for <= 2 contacts using single blocks in front mounting with integral LEDM6 for <= 2 contacts using single blocks in front mounting with integral LED and transformerMF1 for <= 2 contacts using single blocks in front mounting with integral LEDMR1 for <= 2 contacts using single blocks in rear mounting with integral LEDM3 for <= 4 contacts using single blocks in front mounting with integral LEDM4 for <= 4 contacts using single and double blocks in front mounting with integral LED | 500000 cycles | 30 gn for 18 ms half sine wave acceleration conforming to IEC 60068-2-2750 gn for 11 ms half sine wave acceleration conforming to IEC 60068-2-27 | 5 gn (f = 2...500 Hz) conforming to IEC 60068-2-6 |
