PS-SC power 系列
Sub-C尺寸可充电镍镉电池,1.2V,高容量
Power-Sonic Corporation 的 PS-SC 系列提供了 Sub-C 尺寸的可充电镍镉(NiCd)电池,电压为 1.2V,容量高。这些电池非常适合需要可靠电源但空间有限的小型便携式电子设备。如果您正在处理涉及小型遥控器、手持工具或其他紧凑型设备的项目,这些 PS-SC 电池可能非常适合。
值得注意的一点是它们的高容量,这使得它们能够比标准 Sub-C 电池提供更多的能量。这对于需要长时间运行的应用特别有用,例如无线通信设备或频繁更换电池不切实际的情况下。工程师在需要在尺寸和功率输出之间取得平衡时,通常会选择这种电池,而不会在重量或外形上做出太多妥协。
另一个实用的好处是它们在多次充放电循环中表现出一致的性能,使它们成为依赖精确计时或操作的设备的理想选择。然而,需要注意的是,NiCd 电池确实会受到记忆效应的影响,因此为了保持其长期容量,正确的充电和放电习惯是必要的。总体而言,PS-SC 系列为寻求紧凑包装内可靠高容量电源的工程师提供了良好的解决方案。
系列图片(3 张)
文档与媒体
常见问答
PS-SC power - 型号列表
共 10 个型号| 制造商零件编号 | 库存 | 价格 | 产品类别 | RoHS | 类型 | 电池类型与功能 | 电池化学类型 | 容量(如电池容量、线径容量等) | 额定电压 | 尺寸 | 重量 | 主要材料 | 尺寸/外形 | 制造商全称 | 工作温度 | 结工作温度 | 工厂包装数量 | 卡标准 | 端接方式 | 电池系列 | 端接样式 | 标称电压 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NiCd - Nickel Cadmium Battery 1.2V 1800mAh W/TABS High Capacity Sub C Power-Sonic | 10 | 1: ¥51.748 | NiCd - Nickel Cadmium Battery | Not Applicable | NiCd - Nickel Cadmium Batteries | Rechargeable | Nickel Cadmium | - | - | - | - | - | - | - | - | - | - | - | - | - | Solder Tabs | - |
Nickel Cylindrical 1.2V 1.5Ah C Primary NiCd - Nickel Cadmium Battery 1.2V 1500mAH SUB C W/FLAT TOP Battery;SealedNickelCadmium;Rechargeable;1.2V;1500mAh;SubC;FlatTerm. Power-Sonic | 21 | 1: ¥18.972 | NiCd - Nickel Cadmium Battery | Not Applicable | NiCd - Nickel Cadmium Batteries | Rechargeable | Nickel Cadmium | 1500 mAh | 1.2 V | SC | 1.55Oz. | Rechargeable | 1.65"H×0.87"Dia. | PSSeries | -20to+60°C | 60°C | 20 | Rechargeable | PressureContact | SC | - | - |
| 10 | 1: ¥41.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
None NiCd - Nickel Cadmium Battery 1.2V 1500mAH SUB C W/SOLDER TABS Battery;SealedNickelCadmium;Rechargeable;1.2V;1500mAh;SubC;SolderTabs Power-Sonic | 11 | 1: ¥39.372 | NiCd - Nickel Cadmium Battery | Not Applicable | NiCd - Nickel Cadmium Batteries | Rechargeable | Nickel Cadmium | 1500 mAh | 1.2 V | SC | 1.59Oz. | Rechargeable | 1.69"H×0.911"Dia. | PSSeries | -20to+60°C | 60°C | - | - | - | SC | - | 1.2V |
| 10 | 1: ¥46.036 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NiCd - Nickel Cadmium Battery 1.2V 1800mAH SUB C W/FLAT TOP H-CAP Battery;SealedNickelCadmium;Rechargeable;1.2V;1800mAh;SubC;HighCap. Power-Sonic | 10 | 1: ¥39.168 | NiCd - Nickel Cadmium Battery | Not Applicable | Nickel-Cadmium | Rechargeable | - | 1.8Ah | 1.2V | SC | 1.62Oz. | Rechargeable | 1.65"H×0.87"Dia. | PSSeries | -20to+60°C | 60°C | 20 | Rechargeable | PressureContact | - | - | - |
NiCd - Nickel Cadmium Battery 1.2V 1500mAH SUB C W/FLAT TOP H-TYPE Battery;SealedNickelCadmium;Rechargeable;1.2V;1500mAh;SubC;HighTemp. Power-Sonic | 10 | 1: ¥25.228 | NiCd - Nickel Cadmium Battery | Not Applicable | Nickel-Cadmium | Rechargeable | - | 1.5Ah | 1.2V | SC | 1.44Oz. | Rechargeable | 1.65"H×0.87"Dia. | PSSeries | -20to+70°C | 60°C | 20 | Rechargeable | - | - | - | - |
| 10 | 1: ¥35.836 | NiCd - Nickel Cadmium Battery | Not Applicable | NiCd - Nickel Cadmium Batteries | Rechargeable | Nickel Cadmium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

Power-Sonic Corporation