CS2N9MF 系列
Gray DB9 serial cables for computer connectivity, various lengths
系列图片(15 张)
文档与媒体
常见问答
CS2N9MF - 型号列表
共 9 个型号| 制造商零件编号 | 库存 | 价格 | 产品类别 | RoHS | 海关税号 | 重量 | 电缆长度 | 线缆护套颜色 | 连接器类型 | 类型 | 标准 | 导体数量 | 屏蔽 | 第一连接器类型 | 第二连接器类型 | 第一连接器方向 | 线规或范围 - mm² | 护套(绝缘)材料 | 产品特性 | 应用细节 | 连接器护套颜色 | 电缆类型 | 颜色 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS2N9MF-25 Cable; D-Sub; 25 ft.; 26 AWG; Stranded; Non Booted; Light Gray; UL Listed COMPUTER CABLE, SERIAL, 25FT, GRAY Cable; Premium Molded; Straight; DB9 Male/Female; 25 Ft; 9 Cond; Light Gray; Stranded L-Com | 42 | ¥285.94 | - | RoHS Compliant Part | 85369010 | 0.558 | :25ft | :Grey | :D Sub 9 Position Plug | D-Sub | UL | 9 Conductors | Foil and Braid | DB9 | DB9 | Straight | 26 AWG | Polyvinylchloride | Strain Relief, Non Booted | For any electrically noisy environment where fans, motors or switches | Non Booted | Stranded | - |
CS2N9MF-50 Cable; D-Sub; 50 ft.; 26 AWG; Stranded; Non Booted; Light Gray; UL Listed CABLE ASSEMBLY, DB9 MALE / FEMALE, 50FT, GREY Cable; Premium Molded; Straight; DB9 Male/Female; 50 Ft; 9 Cond; Light Gray; Stranded L-Com | 17 | ¥462.20 | - | RoHS Compliant Part | 85444290 | 0 | :50ft | :Grey | :D Sub 9 Position Plug | D-Sub | UL | 9 Conductors | Foil and Braid | DB9 | DB9 | Straight | 26 AWG | Polyvinylchloride | Strain Relief, Non Booted | For any electrically noisy environment where fans, motors or switches | Non Booted | Stranded | - |
CS2N9MF-10 Premium Molded Cable; DB9 Male / Female; 10.0 ft COMPUTER CABLE, DB9 M TO F, 3.05M, GREY Cable; Premium Molded; Straight; DB9 Male/Female; 10 Ft; 9 Cond; Light Gray; Stranded L-Com | 10 | ¥199.32 | - | RoHS Compliant Part | 85444290 | 0 | :10ft | :Grey | :D Sub 9 Position Plug | D-Sub | UL | 9 Conductors | Foil and Braid | DB9 | DB9 | Straight | 26 AWG | Polyvinylchloride | Strain Relief | For any electrically noisy environment where fans, motors or switches | - | - | - |
CS2N9MF-5 Cable; D-Sub; 5 ft.; 26 AWG; Stranded; Non Booted; Light Gray; UL Listed COMPUTER CABLE, SERIAL, 5FT, GRAY Cable; Premium Molded; Straight; DB9 Male/Female; 5 Ft; 9 Cond; Light Gray; Stranded L-Com | 12 | ¥144.91 | - | RoHS Compliant Part | 85369010 | 0.177 | :5ft | :Grey | :D Sub 9 Position Plug | D-Sub | UL | 9 Conductors | Foil and Braid | DB9 | DB9 | Straight | 26 AWG | Polyvinylchloride | Strain Relief, Non Booted | For any electrically noisy environment where fans, motors or switches | Non Booted | Stranded | :Light Gray |
CS2N9MF-2.5 Cable; D-Sub; 2.5 ft.; 26 AWG; Stranded; Non Booted; Light Gray; UL Listed COMPUTER CABLE, DB9 M TO F, 0.76M, GREY Cable; Premium Molded; Straight; DB9 Male/Female; 2.5 Ft; 9 Cond; Light Gray; Stranded L-Com | 212 | ¥127.36 | - | RoHS Compliant Part | 85444290 | 0 | :2.5ft | :Grey | :D Sub 9 Position Plug | D-Sub | UL | 9 Conductors | Foil and Braid | DB9 | DB9 | Straight | 26 AWG | Polyvinylchloride | Strain Relief, Non Booted | For any electrically noisy environment where fans, motors or switches | Non Booted | Stranded | - |
CS2N9MF-15 CABLE ASSEMBLY, DB9 MALE / FEMALE, 15FT, GREY Premium Molded D-sub Cable, DB9 Male / Female, 15 ft L-COM | 13 | ¥289.92 | - | RoHS Compliant Part | 85444290 | 0 | :15ft | :Grey | :D Sub 9 Position Plug | D-Sub | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 | ¥151.98 | - | RoHS Compliant Part | 85444290 | 0 | :6ft | :Grey | :D Sub 9 Position Plug | D-Sub | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

L-com Global Connectivity