617C00 d-sub connector 系列
各种应用的D-Sub标准连接器
Amphenol Corporation 的 617C00 系列是一款坚固耐用的 D-Sub 连接器系列产品,适用于需要可靠信号传输的各种应用。这些连接器因其耐用性和标准化针脚配置而在视频、计算机和工业控制系统中广泛应用。
如果您正在处理涉及模拟或数字信号的任何项目,这些连接器可以是一个理想的选择。它们提供安全的机械接口,并且有公母两种版本可供选择,便于对接。值得注意的是,它们有多种尺寸可供选择,从9针到34针不等,使其既适合小型化设计,又能满足复杂信号需求。
当工程师们需要一个在恶劣环境中也能保持性能的成熟解决方案时,往往会选用这一系列产品。617C00 系列以其在长距离和恶劣环境下保持信号完整性的能力而闻名,这对于许多工业和商业应用至关重要。此外,其标准化设计意味着它们与各种设备兼容,简化了集成并降低了采用定制解决方案的成本。
系列图片(1 张)
文档与媒体
常见问答
617C00 d-sub connector - 型号列表
共 9 个型号| 制造商零件编号 | 库存 | 价格 | 产品类别 | 最大额定电流 | 接触镀层 | 包装方式 | 端接方式 | 安装类型 | 排数 | 壳体材料 | 触点数 | 标准包装数量 | RoHS | 额定电压 | 颜色 | 触头类型 | 连接器类型 | 法兰特征 | 连接器样式 | 位数 | 外壳材料及表面处理 | 接触镀层厚度 | 外壳尺寸,连接器布局 | 产品特性 | 工作温度 | 触头材料 | 欧盟RoHS | 间距 | 高度 | 总长度 | 第一触头极性 | 类型 | 端口数 | 外壳镀层 | 外壳材料(壳体) | 端接样式 | 连接器性别 | 系列 | 工厂包装数量 | 安装样式 | 机械寿命 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-Sub Standard Connectors D-SUB COMM CONN D-SUB 9POS PIN GOLD R/A Amphenol Commercial Products | 23 | 4: ¥11.68 | D-Sub Standard Connectors | 5A | Gold | Tray | Solder | Through Hole, Right Angle | 2 | Thermoplastic, Glass Filled | 9 | 100 | No RoHS Version Available | 300V | Black | Signal | Plug, Male Pins | Mating Side; Female Screwlock (4-40) | D-Sub | 9 | Steel, Tin Plated | 3µin (0.08µm) | 1 (DE, E) | Board Lock, Grounding Indents | -55°C ~ 105°C | Copper Alloy | - | - | - | - | - | - | - | Tin | Tin Plated | Through Hole | Male | 617 | 50 | - | - |
D-Sub Standard Connectors DSUB E09P RA318 4-40 Conn D-Subminiature M 9 POS 2.74mm Solder RA Thru-Hole 9 Terminal 1 Port CONN D-SUB 9POS PIN GOLD R/A Amphenol Commercial Products | 10 | 1000: ¥16.048 | - | 5A | Gold Over Nickel | Tray | Solder | Through Hole | 2 | Thermoplastic | 9 | 100 | Contains lead / RoHS non-compliant | 300V | Black | Signal | Plug, Male Pins | Mating Side; Female Screwlock (4-40) | D-Sub | 9 | Steel, Tin Plated | 30µin (0.76µm) | 1 (DE, E) | Board Lock, Grounding Indents | -55°C ~ 105°C | Copper Alloy | Not Compliant | 2.74 | 12.5 | 30.8 | M | D-Subminiature | 1 | - | - | - | - | - | - | - | - |
D-Sub Standard Connectors DSUB E09S RA318 4-40 CONN D-SUB 9POS SKT GOLD R/A Amphenol Commercial Products | 0 | D-Sub Standard Connectors | 5 A | Gold | Tray | Solder | Through Hole, Right Angle | 2 | Thermoplastic, Glass Filled | 9 | 100 | No | 300V | Black | Signal | Receptacle, Female Sockets | Housing/Shell (4-40) | D-Sub | 9 | Steel, Tin Plated | 3µin (0.08µm) | 1 (DE, E) | Board Lock | -55°C ~ 105°C | - | - | - | - | - | - | - | - | Tin | Steel | Solder | Female | 617 | 50 | Through Hole | Obsolete | |
D-Sub Standard Connectors DSUB E09P RA318 4-40 Conn D-Subminiature M 9 POS 2.74mm Solder RA Thru-Hole 9 Terminal 1 Port Amphenol Commercial Products | 0 | - | 5 | Gold Over Nickel | - | Solder | Through Hole | 2 | Thermoplastic | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | Not Compliant | 2.74 | 12.5 | 30.8 | M | D-Subminiature | 1 | - | - | - | - | - | - | - | - | |
D-Sub Standard Connectors R/A 9P D-SUB 318 Conn D-Subminiature F 9 POS 2.74mm Solder RA Thru-Hole 9 Terminal 1 Port CONN D-SUB 9POS SKT GOLD R/A Amphenol Commercial Products | 0 | D-Sub Standard Connectors | 5 A | Gold | Bulk | Solder | Through Hole | 2 | Thermoplastic | 9 | 100 | No | 300V | Black | Signal | Receptacle, Female Sockets | Mating Side; Female Screwlock (4-40) | D-Sub | 9 | Steel, Tin Plated | 30µin (0.76µm) | 1 (DE, E) | Board Lock | - 55 C to + 105 C | Copper Alloy | Not Compliant | 2.74 | 12.5 | 30.8 | F | D-Subminiature | 1 | Tin | Tin Plated | Solder | Female | 617 | 50 | Through Hole | Obsolete | |
| 0 | D-Sub Standard Connectors | 5 A | Gold | Bulk | - | - | - | - | 9 | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tin | Steel | Solder | Female | 617 | - | Through Hole | Obsolete | ||
Conn D-Subminiature M 9 POS 2.74mm Solder RA Thru-Hole 9 Terminal 1 Port CONN D-SUB PLUG 9POS GOLD R/A Amphenol | 10 | 5000: ¥14.212 | - | 5A | Gold Over Nickel | Tray | Solder | Through Hole | 2 | Thermoplastic | 9 | 100 | Contains lead / RoHS non-compliant | 300V | Black | Signal | Plug, Male Pins | Housing/Shell (4-40) | D-Sub | 9 | Steel, Tin Plated | 30µin (0.76µm) | 1 (DE, E) | Board Lock, Grounding Indents | -55°C ~ 105°C | Copper Alloy | Not Compliant | 2.74 | 12.5 | 30.8 | M | D-Subminiature | 1 | - | - | - | - | - | - | - | - |
Conn D-Subminiature F 9 POS 2.74mm Solder RA Thru-Hole 9 Terminal 1 Port CONN D-SUB RCPT 9POS GOLD R/A Amphenol | 0 | - | 5A | Gold Over Nickel | Tray | Solder | Through Hole | 2 | Thermoplastic | 9 | 100 | Contains lead / RoHS non-compliant | 300V | Black | Signal | Receptacle, Female Sockets | Housing/Shell (4-40) | D-Sub | 9 | Steel, Tin Plated | 30µin (0.76µm) | 1 (DE, E) | Board Lock | -55°C ~ 105°C | Copper Alloy | Not Compliant | 2.74 | 12.5 | 30.8 | F | D-Subminiature | 1 | - | - | - | - | - | - | - | - | |
| 0 | - | 5A | Gold | Tray | Solder | Through Hole, Right Angle | 2 | Thermoplastic, Glass Filled | - | 100 | - | 300V | Black | Signal | Receptacle, Female Sockets | Mating Side; Female Screwlock (4-40) | D-Sub | 9 | Steel, Tin Plated | 3µin (0.08µm) | 1 (DE, E) | Board Lock | -55°C ~ 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

Amphenol Corporation