SA115C104 系列
引线式多层陶瓷电容 0.1微法 50伏 X7R介质
SA115C104 产品系列介绍
概述
SA115C104 产品系列代表了一系列先进且高度可靠的电子元件,旨在满足现代电子系统的多样化需求。这些元件经过精密设计,并融入了最新的技术成果,以确保在广泛的应用场景中实现最佳性能、耐用性和兼容性。
关键特性
高精度电容
SA115C104 系列的特点是具有高精度的电容值。其电容额定值为 104(相当于 0.1 μF),这些元件提供了稳定且精确的电能存储能力。这种精度在需要稳定电气性能的应用中至关重要,例如滤波电路、定时电路和耦合应用。严格的容差水平确保实际电容值保持在规定值的狭窄范围内,从而最大限度地减少电路性能的变化。
优异的介电性能
SA115C104 系列的元件采用了高质量的介电材料。这些介电材料具有低介电损耗的特性,这意味着它们在运行过程中以热量形式耗散的能量非常少。这一特性不仅提高了电路的整体效率,还增强了元件的可靠性和使用寿命。此外,介电材料具有高绝缘电阻,可防止泄漏电流,并确保电路内的良好电气隔离。
宽工作温度范围
SA115C104 系列的一个显著优势是其能够在较宽的温度范围内有效运行。这些元件可以承受 -55°C 至 +125°C 的温度,使其适用于恶劣的环境条件。无论是在汽车电子、工业控制系统还是户外通信设备中,SA115C104 系列都能保持其性能和可靠性,确保即使在极端温度变化的情况下也能稳定运行。
紧凑尺寸
在当今的小型化电子设备中,尺寸是一个关键因素。SA115C104 系列采用了紧凑的外形设计,便于集成到高密度印刷电路板(PCB)中。小尺寸并不影响其性能,因为这些元件仍然具备高品质的电气特性。这使其非常适合用于便携式电子设备、可穿戴设备和其他空间受限的应用。
高电压额定值
SA115C104 元件的额定电压较高,通常可达 [X] 伏。这种高电压能力使其可用于电源电路、电压调节电路和其他需要处理高电压的应用。元件的坚固结构确保它们能够承受高电压应力,而不会出现击穿或性能下降的情况。
应用领域
消费电子
在消费电子领域,SA115C104 系列得到了广泛应用。例如,在智能手机和平板电脑中,这些元件用于电源管理电路,以滤除不需要的电气噪声,并确保为各种组件提供稳定的电源。它们还用于音频电路,实现耦合和去耦功能,通过减少干扰来提高音频质量。在电视和家用电器中,SA115C104 系列有助于维持电信号的稳定性,并保护敏感电子元件免受电压波动的影响。
汽车电子
汽车行业需要能够在恶劣环境中运行的高可靠性元件。SA115C104 系列满足了这些要求,并在各种汽车应用中得到使用。在发动机控制单元(ECU)中,这些元件用于信号调理和滤波,确保传感器读数准确,并实现对发动机功能的正确控制。它们还用于照明系统、信息娱乐系统和安全系统(如安全气囊控制器),其高温度耐受性和可靠性至关重要。
工业自动化
在工业自动化系统中,SA1 (原文此处未完整,请补充完整后我继续为你翻译)
系列图片(9 张)
常见问答
SA115C104 - 型号列表共 13 个型号
| 制造商零件编号 | 价格/库存 | Product Category | RoHS | Packaging | Tradename | Package/Case | Mounting | Capacitance Value | Voltage | Tolerance | Dielectric | Operating Temperature | Termination Style | Product Length | Product Diameter | Standard Package | Factory Pack Quantity | Capacitance | Mounting Type | Voltage - Rated | Temperature Coefficient | Size / Dimension | Applications | rohs | Voltage Rating | Operating Temperature Range | Temperature Coefficient / Code | Product | Case Length | Dimensions | Series | Product Length | EU RoHS | Maximum Operating Temperature | Product Diameter | Case Style | Technology | Unit Pack | MOQ | Case Diameter | Lead Diameter | Type | Package / Case | Operating Temp Range | Rad Hardened | Failure Rate | Construction | Tolerance (+ or -) | Temp Coeff (Dielectric) | Wire Form | Mounting Style | Product Length (mm) | Product Depth (mm) | Product Height (mm) | Product Diameter (mm) | Other Names | DELETED | Style | Electrodes | T(A) min | C(N) | Tape width | T(A) max | Automotive | V(N) | Matchcode | Leadfree Defin. | Standard Leadtime | Case size | Product Range | Capacitance Tolerance | Dielectric Characteristic | Capacitor Terminals | Weight (kg) | Tariff No. | Material, Element | Termination | Voltage, Rating | Lead Style | Diameter | Length | Maximum Operating Temperature | Minimum Operating Temperature | Tolerance Minus | Tolerance Plus | 系列 | 电压 | 容差 | 最高工作温度 | 容差 正 | 端子类型 | 安装类型 | 电容值 | 最低工作温度 | 长度 | 尺寸 | 封装/外壳 | 容差 负 | 电介质 | Board Level Components | 直径 | Tape type | Leadfree Defin |
|---|
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Reel | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 10 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Tape & Reel | 5000 | 0.1 uF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Contains lead / RoHS non-compliant | 50 V | - 55 C to + 125 C | X7R | Conformally Coated MLCCs | 4.32 mm | 3.05 mm Dia. x 4.32 mm L | SA | 4.32(Max) | Compliant | 125 | 3.05(Max) | Dipped | Standard | - | - | 3.05 mm | 0.445 mm | Axial Leads | Not Required | -55C to 125C | No | Not Required | Axial | 10% | X7R | Not Required | Through Hole | 4.32 mm | Not Required mm | Not Required mm | 3.05 mm | 478-2435-2 | Not Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Ammo | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 5 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Ammo Pack | 2000 | 0.1µF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Contains lead / RoHS non-compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Ammo | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 20 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Ammo Pack | 2000 | 0.1µF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Contains lead / RoHS non-compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Reel | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 20 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Tape & Reel | 5000 | 0.1 uF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Contains lead / RoHS non-compliant | 50 V | - 55 C to + 125 C | X7R | Conformally Coated MLCCs | 4.32 mm | 3.05 mm Dia. x 4.32 mm L | SA | 4.32(Max) | Not Compliant | 125 | 3.05(Max) | Dipped | Standard | - | - | 3.05 mm | 0.445 mm | Axial Leads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Ammo | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 10 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Ammo Pack | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Ammo | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 10 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Ammo Pack | 2000 | 0.1 uF | - | - | - | - | - | - | 50 V | - 55 C to + 125 C | X7R | Conformally Coated MLCCs | 0.17 in | 0.17 in L | SA11 | 4.32(Max) | Compliant | 125 | 3.05(Max) | Dipped | Standard | 2000 | 2000 | - | - | Axial Leads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Reel | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 5 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Tape & Reel | 5000 | 0.1 uF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Contains lead / RoHS non-compliant | 50 V | - 55 C to + 125 C | X7R | Conformally Coated MLCCs | 4.32 mm | 3.05 mm Dia. x 4.32 mm L | SA | - | - | - | - | - | - | - | - | 3.05 mm | 0.445 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Reel | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 10 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Tape & Reel | 5000 | 0.1 uF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Lead free / RoHS Compliant | 50 V | - 55 C to + 125 C | X7R | Conformally Coated MLCCs | 4.32 mm | 3.05 mm Dia. x 4.32 mm L | SA | 4.32(Max) | Compliant | 125 | 3.05(Max) | Dipped | Standard | 5000 | 5000 | 3.05 mm | 0.445 mm | Axial Leads | Not Required | -55C to 125C | No | Not Required | Axial | 10% | X7R | Not Required | Through Hole | 4.32 mm | Not Required mm | Not Required mm | 3.05 mm | 478-3151-2 | Compliant | AXIAL | VS | -55°C | 100nF | 65mm | +125°C | NO | 50V | KV100NX7R050K NORM | RoHS-conform | 20 weeks | 11 | :AVX - SpinGuard SA Series | :± 10% | :X7R | :Axial Leaded | 0.000001 | 85322300 | Ceramic | Axial | 50 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Ammo | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 10 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Ammo Pack | 4000 | 0.1 uF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Lead free / RoHS Compliant | 50 V | - 55 C to + 125 C | X7R | Conformally Coated MLCCs | 4.32 mm | 3.05 mm Dia. x 4.32 mm L | SA | 4.32(Max) | Compliant | 125 | 3.05(Max) | Dipped | Standard | 2000 | 2000 | 3.05 mm | 0.445 mm | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AXIAL | VS | -55 °C | 100n F | 65 mm | +125 °C | NO | 50 V | - | - | - | - | - | - | - | - | - | - | - | - | - | Straight | 3.05mm | 4.32mm | +125°C | -55°C | -10% | +10% | SA | 50 V | ±10% | +125°C | +10% | 通孔安装 | 通孔 | 100 nF | -55°C | 4.32mm | 3.05 (Dia.) x 4.32mm | SA11 | -10% | X7R | Y | 3.05mm | AMMOPACK | RoHS-conform | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Ammo | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 20 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Ammo Pack | 4000 | 0.1µF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Reel | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 20 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Tape & Reel | 5000 | 0.1 uF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Lead free / RoHS Compliant | 50 V | - 55 C to + 125 C | X7R | Conformally Coated MLCCs | 4.32 mm | 3.05 mm Dia. x 4.32 mm L | SA | 4.32(Max) | Compliant | 125 | 3.05(Max) | Dipped | Standard | 5000 | 5000 | 3.05 mm | 0.445 mm | Axial Leads | Not Required | -55C to 125C | No | Not Required | Axial | 20% | X7R | Not Required | Through Hole | 4.32 mm | Not Required mm | Not Required mm | 3.05 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Reel | SpinGuard | 3.05(Max) X 4.32(Max) | Through Hole | 0.1 uF | 50 Vdc | 5 % | X7R | -55 to 125 °C | Axial | 4.32(Max) mm | 3.05(Max) mm | Tape & Reel | 5000 | 0.1 uF | Through Hole | 50V | X7R | 0.120" Dia x 0.170" L (3.05mm x 4.32mm) | General Purpose | Lead free / RoHS Compliant | 50 V | - 55 C to + 125 C | X7R | Conformally Coated MLCCs | 0.17 in | 0.17 in L | - | 4.32(Max) | Compliant | 125 | 3.05(Max) | Dipped | Standard | 5000 | 5000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Multilayer Ceramic Capacitors MLCC - Leaded | RoHS Compliant | Ammo | SpinGuard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
