745C101472 系列
4.7千欧多用途电阻阵列
745C101472系列是一款专为严苛电子应用设计的高性能钽电容器产品线,以其卓越的稳定性和可靠性著称。该系列电容器能够在多种环境下提供出色的性能表现,适用于商业和工业领域。其采用先进的钽氧化物技术,确保了高电容体积比,使得设计紧凑而不牺牲性能。
该系列的关键特性之一是其广泛的电容值范围,为各种电路设计需求提供了灵活性。这些电容器在宽电压范围内均能有效工作,满足低压和高压应用的需求。此外,该系列设计能够承受极端温度和环境条件,其额定温度范围增强了在恶劣操作环境下的可靠性。
745C101472系列的设计特点着重于最小化等效串联电阻(ESR)和最大化纹波电流能力,使其特别适用于需要高频性能和低功耗的应用,如电源去耦、滤波和能量存储。这些电容器还具有抗电压瞬变能力,这对于保护电源管理系统中的敏感电子元件至关重要。
该系列的典型应用包括消费电子、通信、汽车电子和工业机械。在消费电子领域,它们常用于智能手机和平板电脑等设备,以提升电源效率和性能。在汽车应用中,这些电容器支持发动机控制单元(ECU)和信息娱乐系统等关键功能,其中可靠性至关重要。在工业环境中,它们在电源系统和自动化设备中发挥着重要作用,确保在不同负载条件下保持一致的性能。
总体而言,745C101472系列为寻求高性能钽电容器的工程师提供了一个多功能且可靠的选择,能够应对现代电子应用的严苛要求。其先进的设计和坚固的规格使其成为众多行业信赖的解决方案。
系列图片(5 张)
常见问答
745C101472 - 型号列表共 6 个型号
| 制造商零件编号 | 价格/库存 | Number of Resistors | Number of Terminals | Type | Circuit Designator | Technology | Tolerance | Termination Style | Packaging | Package/Case | Operating Temperature | Temperature Coefficient | Standard Package | Circuit Type | Number of Pins | Resistance (Ohms) | Power Per Element | Mounting Type | Height | Size / Dimension | Other Names | rohs | Resistance Value | Power Rating per Resistor | Product Depth | Temperature Coefficient | Product Length | Product Height | Power Rating | Mounting | Case Style | Terminal Pitch | Package Type | Power Rating | Resistance Value | Product Category | RoHS | Product Type | Resistor Values | Operating Temperature Range | Dimensions | Power per Element | Series | Factory Pack Quantity | Case Length | Case Height | Case Width | EU RoHS |
|---|
745C101472JP Res Thick Film Array 4.7K Ohm 5% 1/2W ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Plastic T/R cts components | 询价 | 8 | 10 | Array | BUS | Thick Film | 5 % | SMD/SMT | Reel | 2512 (6432 Metric), Concave, Long Side Terminals | -55 to 125 °C | ±200 ppm/°C | Tape & Reel | Bussed | 10 | 4.7k | 62.5mW | Surface Mount | 0.028" (0.70mm) | 0.252" L x 0.122" W (6.40mm x 3.10mm) | 745C101472JPTR | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | SMD | 1/2 W | 4.7 KOhm | Resistor Networks & Arrays | RoHS Compliant | Arrays | 4.7 kOhms | - 55 C to + 125 C | 3.2 mm W x 6.4 mm L x 0.6 mm H | 0.504 W | 74x | 4000 | 6.4 mm | 0.6 mm | 3.2 mm | - |
745C101472JPTR Res Thick Film Array 4.7K Ohm 5% 0.5W(1/2W) ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Plastic T/R CTS | 询价 | 8 | 10 | Array | BUS | Thick Film | 5% | Concave | Plastic Tape and Reel | 2512 | - | - | - | - | - | - | - | - | - | - | - | - | 4.7K | 0.063 (1/16) | 3.2 | ±200 | 6.4 | 0.64 | 0.5 (1/2) | Surface Mount | Molded | 1.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant |
745C101472JTR Res Thick Film Array 4.7K Ohm 5% 0.5W(1/2W) ±200ppm/°C BUS Molded 10-Pin 2512 Concave SMD Plastic T/R CTS | 询价 | 8 | 10 | Array | BUS | Thick Film | 5% | Concave | Plastic Tape and Reel | 2512 | -55°C ~ 125°C | ±200ppm/°C | 4,000 | Bussed | 10 | 4.7k | 62.5mW | Surface Mount | 0.028" (0.70mm) | 0.252" L x 0.122" W (6.40mm x 3.10mm) | 745C101472JDKR | Contains lead / RoHS non-compliant | 4.7K | 0.063 (1/16) | 3.2 | ±200 | 6.4 | 0.6 | 0.5 (1/2) | Surface Mount | Molded | 1.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
