1-1571990 系列
多功能按钮开关
1-1571990系列是一系列高性能连接器,专为广泛的应用提供坚固可靠的连接解决方案而设计。这些连接器经过精心设计,以满足电信、汽车、工业自动化和消费电子等多个行业的严苛要求。该系列以其卓越的耐用性、易用性和优异的电气性能脱颖而出,成为新设计和现有系统改造的理想选择。
1-1571990系列的一个关键特点是其模块化设计,支持多种配置和可扩展性。每个连接器均采用高质量材料制造,确保优异的导电性和对环境应力(如潮湿、灰尘和温度波动)的抵抗力。该系列支持多种引脚配置,使用户能够根据具体需求选择合适的设置,同时提供公母端子选项,以适应不同的应用需求。
该产品系列特别适用于需要可靠且一致信号完整性的应用,如数据通信系统、汽车电子和工业控制系统。这些连接器经过精心设计,能够提供牢固的连接,最大限度地减少信号丢失的风险,并在关键任务环境中确保最佳性能。其紧凑轻巧的设计使其非常适合集成到空间受限的设备中,而传统连接器可能无法适应。
总之,1-1571990系列为各种连接挑战提供了可靠且灵活的解决方案。其坚固的结构、模块化设计和高性能规格的结合,使其成为工程师提升电子系统可靠性和效率的首选。无论是用于高速数据传输还是电源供应应用,1-1571990连接器都能提供满足现代技术严格要求的可靠解决方案。
系列图片(2 张)
常见问答
1-1571990 - 型号列表共 6 个型号
| 制造商零件编号 | 价格/库存 | Actuator Style | Contact Material | Contact Plating | Ganged | Operating Function | Low Profile | Temperature Rating | ESD Grounding Terminal | Actuator Profile | Lead Free Solder Processes | Illuminated | Snap Action | Mount Angle | Case Material | Dust Proof | Product Type | Support Bracket | RoHSELV Compliance | Contact Rating | Configuration (Pole-Throw) | Process Sealed | Mount Style | Series | Number of Actuators | Termination Type | RoHSELV Compliance History | Actuator Material | Tactile | SubCategory | MainCategory | Operating Temperature | Standard Package | Actuator Length (mm (in)) | Brand | Packaging Method | Comment | Packaging | Switch Function | Current Rating | Mounting Type | Voltage Rating - AC | Type | Electrical Life | Termination Style | Color - Actuator/Cap | Actuator Type | Voltage Rating - DC | Circuit | Features | rohs | Switch Configuration | Pole Throw Configuration | Mounting | Maximum DC Voltage Rating | Maximum Power Rating | Terminal Type | Actuator Color | Actuator Length | Other Names | Standard Pack: | Contact Base Material | 防尘 | 封装方法 | 端子基材 | 开关类型 | 安装类型 | 额定电压 (VDC) | 安装角度 | 额定电压 (VAC) | 按钮宽度 | 端接类型 | 额定温度 | 配置(极掷) | 外壳材料 | 产品类型 | ESD 接地端子 | 端子电镀 | 注释 | 操作功能 |
|---|
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-1571990-3 Switch Push Button OFF (ON) SPST Round Plunger 20VAC 20VDC 0.4VA Momentary Contact PC Pins Thru-Hole Loose Piece te connectivity / amp | 询价 | Round Plunger | Copper Alloy | Gold/Nickel | No | Off [On] | No | High | Without | Extended | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder c | No | Without | Vertical Right Angle | Thermoplastic (LCP) | No | Switch - Mechanical | With | RoHS compliant, ELV compliant | 0.4VA | Single Pole - Single Throw | Yes | Through-Hole | TSP | Single | Printed Circuit | Always was RoHS compliant | Glass reinforced nylon | No | Pushbutton Switch | Switches | -30 to 85 °C | Bulk | 5.08 [0.200] | Alcoswitch | Loose Piece | (On) indicates momentary position.; Omit center terminal.; Off indicates a mech | Bulk | Off-Mom | 0.4VA (AC/DC) | Through Hole, Right Angle, Vertical | 20V | Standard | 80,000 Cycles | PC Pin | Black | Round, Plunger | 20V | SPST-NO | Process Sealed | Lead free / RoHS Compliant | OFF (ON) | SPST | Through Hole | 20 V | 0.4@20VAC 20VDC VA | PC Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1-1571990-4 Switch Push Button OFF (ON) SPST Round Plunger 20VAC 20VDC 0.4VA Momentary Contact Wire Wrap Panel Mount Loose Piece te connectivity / amp | 询价 | Round Plunger | Copper Alloy | Gold/Nickel | No | Off [On] | No | High | Without | Extended | Wave solder capable to 260°C / Wave solder capable to 240°C / Wave solder capabl | No | Without | Vertical | Thermoplastic (LCP) | No | Switch | Without | RoHS compliant / ELV compliant | 0.4VA | Single Pole - Single Throw | Yes | Through-Hole | TSP | Single | Wire Wrap | Always was RoHS compliant | Nylon GF | No | Pushbutton Switch | Switches | -30 to 85 °C | Bulk | - | - | - | - | Bulk | Off-Mom | 0.4VA (AC/DC) | Through Hole | 20V | Standard | 80,000 Cycles | Wire Wrap | Black | Round, Plunger | 20V | SPST-NO | Process Sealed | Lead free / RoHS Compliant | OFF (ON) | SPST | Panel Mount | 20 V | 0.4@20VAC 20VDC VA | Wire Wrap | Black | 5.08 | TSPD11CGWW004 | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | Round | Copper Alloy | Gold over Nickel | No | On [On] | No | High | Without | Extended | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder c | No | Without | Right Angle | Thermoplastic (LCP) | No | Switch - Mechanical | Without | RoHS compliant, ELV compliant | 0.4VA | Single Pole - Double Throw | Yes | Through-Hole | TSP | Single | Printed Circuit | Always was RoHS compliant | Glass reinforced nylon | No | Pushbutton Switch | Switches | -30°C ~ 85°C | 250 | 5.08 [0.200] | Alcoswitch | Loose Piece | (On) indicates momentary position. | Bulk | On-Mom | 0.4VA (AC/DC) | Through Hole, Right Angle | 20V | Standard | 60,000 Cycles | PC Pin | Black | Round, Plunger | 20V | SPDT | Process Sealed | Lead free / RoHS Compliant | - | - | - | - | - | - | Black | 5.08 mm [ .2 in ] | - | 25 | - | 否 | 活块 | 铜合金 | 按钮 | 通孔 | 20 | 直角 | 20 | 2.54 mm [ .1 in ] | 印刷电路 | 高 | 单刀双掷 | 热塑性塑料 (LCP) | 开关 | 不带 | 镍镀金 | (打开)指示瞬时位置。 | 打开(打开) | |
| 询价 | Round | Copper Alloy | Gold over Nickel | No | On [On] | No | High | Without | Extended | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder c | No | Without | Vertical | Thermoplastic (LCP) | No | Switch - Mechanical | With | RoHS compliant, ELV compliant | 0.4VA | Single Pole - Double Throw | Yes | Surface Mount | TSP | Single | Printed Circuit | Always was RoHS compliant | Glass reinforced nylon | No | Pushbutton Switch | Switches | -30°C ~ 85°C | 500 | 5.08 [0.200] | Alcoswitch | Loose Piece | (On) indicates momentary position. | Bulk | On-Mom | 0.4VA (AC/DC) | Through Hole | 20V | Standard | 60,000 Cycles | PC Pin | Black | Round, Plunger | 20V | SPDT | Process Sealed | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | TSPD11FGPCV004 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Round | Copper Alloy | Gold over Nickel | No | On [On] | No | High | Without | Extended | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder c | No | Without | Vertical | Thermoplastic (LCP) | No | Switch - Mechanical | Without | RoHS compliant, ELV compliant | 0.4VA | Single Pole - Double Throw | Yes | Surface Mount | TSP | Single | Printed Circuit | Always was RoHS compliant | Glass reinforced nylon | No | Pushbutton Switch | Switches | - | - | 5.08 [0.200] | Alcoswitch | Loose Piece | (On) indicates momentary position. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
