
STMicroelectronics N.V.- 嵌入式系统
02
MODELS嵌入式系统 - 型号列表共 129 个型号
| 制造商零件编号 | 价格/库存 | Package | Operating Temperature | Standard Package | Packaging | rohs | Family Name | Program Memory Type | Program Memory Size | Maximum Speed | Data Bus Width | RAM Size | Operating Supply Voltage | On-Chip ADC | Number of Programmable I/Os | Number of Timers | Core Processor | Core Size | Oscillator Type | Number of I /O | Voltage - Supply (Vcc/Vdd) | Peripherals | Speed | Controller Family/Series | RAM Memory Size | CPU Speed | No. of I/O's | Digital IC Case Style | No. of Pins | Embedded Interface Type | Supply Voltage Min | Supply Voltage Max | MSL | SVHC | IC Generic Number | Memory Type | No. of Bits | No. of Timers | Operating Temperature Max | Operating Temperature Min | Operating Temperature Range | Supply Voltage Range | Weight (kg) | Tariff No. | Pin Count | Data Converters | Microprocessor/Controller Features | No. of ADC Inputs | ADC Channels | EU RoHS | Instruction Set Architecture | Minimum Operating Temperature | Supplier Package | Standard Package Name | Maximum Operating Temperature | Lead Shape | Package / Case | Factory Pack Quantity | A/D Channels Available | A/D Bit Size | Core | Product Category | Maximum Clock Frequency | Maximum Operating Temperature | Data RAM Size | Supply Voltage - Max | Supply Voltage - Min | RoHS | Processor Series | Series | Mounting Style | Minimum Operating Temperature | ADC Bits | Maximum Clock Rate | Data Bus Width | Programmability | Maximum Speed | CECC Qualified | Minimum Operating Supply Voltage | Typical Operating Supply Voltage | Maximum Operating Supply Voltage | Unit Pack | MOQ | Other Names | Package/Case | Maximum Power Dissipation | Clock Frequency | Mounting | Data ROM Size | Mounting Type | Termination Type | Package Width | PCB | Package Length | Package Height | Interface Type | Connectivity | SPI | Device Core | Matchcode | Standard Leadtime | T(A)min | ROM Size | Bus width | ROM-Type | Digital I/O | Leadfree Defin. | T(A)max | U(cc) max | Frequency (max) | U(cc) min | Logic Function Number | No. of PWM Channels | Package Type | Case | Number of inputs/outputs | Clock frequency | Supply voltage | SRAM memory capacity | Flash Memory Size | Multiplicity | Integrated circuit type | Gross weight | Number of 8-bit ADCs | EEPROM Size | ADC Resolution | ADCs | Dimensions | Height | Length | Maximum Frequency | Maximum Number of CAN Channels | Maximum Number of Ethernet Channels | Maximum Number of I2C Channels | Maximum Number of LIN Channels | Maximum Number of PCI Channels | Maximum Number of SPI Channels | Maximum Number of UART Channels | Maximum Number of USART Channels | Number of ADC Units | Timer Resolution | Timers | Typical Operating Supply Voltage | USB Channels | Width | EEPROM Memory Size | Collective package [pcs] | spg | ROM memory capacity | Supplier Device Package | Type | Applications | Frequency | Total Internal Ram Size | Operating Temp Range | Number of Timers - General Purpose | Operating Temperature (Max) | Operating Temperature (Min) | Device Core Size | Operating Temperature Classification | Cpu Family | Programmable | # I/Os (Max) | Rad Hardened | Operating Supply Voltage (Typ) | Operating Supply Voltage (Min) | Operating Supply Voltage (Max) | EEPROM memory capacity | Interface | Number of bits in ADC | Serial Comms | Frequency (Max) | Core Architecture | I2C | max No.ADC | max ADC Resol. | max No.Timer | max No. PWM | SPI No. | Number of PWM Units | Pulse Width Modulation | PWM Resolution | Flash memory capacity | Watchdog | OTP Memory Size | Automotive | No. of Inputs | No. of Outputs | Number of bits In Timer | PWM Channels | Number of 10-bit ADCs | Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | 32SPDIP | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST7 | Flash | 8 KB | 16 MHz | 8 Bit | 256 byte | 3.3|5 V | 6-chx8-bit | 22 | 2 | ST7 | 8-Bit | Internal | 22 | 3.2 V ~ 5.5 V | LVD, POR, PWM, WDT | 16MHz | :ST72x | :256Byte | :8MHz | :22 | :DIP | :32 | :I2C, SPI | :3.2V | :5.5V | :- | :No SVHC (20-Jun-2013) | :72C254 | :Flash | :8 | :2 | :85°C | :-40°C | :-40°C to +85°C | :3.2V to 5.5V | 0.000001 | 85423190 | - | A/D 6x8b | :3 level LVD/OSG/ Internal OSC | :6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32-SDIP (0.400", 10.16mm) | 500 mW | :16MHz | - | - | - | :Through Hole | - | - | - | - | I2C/SPI | I²C, SPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :72 | :2 | - | - | - | - | - | - | :8KB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :I2C/SPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16SO | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST7 | Flash | 1 KB | 8 MHz | 8 Bit | 128 byte | 2.5|3.3|5 V | 5-chx8-bit | 13 | 2 | ST7 | 8-Bit | Internal | 13 | 2.4 V ~ 5.5 V | LVD, POR, PWM, WDT | 8MHz | :ST7 | :128Byte | :8MHz | :13 | :SOIC | :16 | :SPI | :2.4V | :5.5V | :MSL 3 - 168 hours | :No SVHC (20-Jun-2013) | :7FLITES2 | :Flash | :8 | :2 | :85°C | :-40°C | :-40°C to +85°C | :2.4V to 5.5V, 3.3V to 5.5V | 0.002 | 85423190 | 16 | - | :SPI, WDT, ADC | - | 5 | Compliant | CISC | -40 | SO | SOIC | 85 | Gull-wing | 16-SOIC (0.154", 3.90mm Width) | 50 | 5 | 8 bit | ST7 | 8-bit Microcontrollers - MCU | 8 MHz | + 85 C | 128 B | 5.5 V | 2.4 V | RoHS Compliant | ST7FLITESx | ST7 | SMD/SMT | - 40 C | 8 | 8 | 8 | Yes | 8 | No | 2.4 | 2.5|3.3|5 | 5.5 | 50 | 1000 | 497-4861 | - | - | - | Surface Mount | 128 B | - | :SMD | 4(Max) | 16 | 10(Max) | 1.65(Max) | SPI | SPI | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | :2Y0M6 | :1 | - | - | - | - | - | - | :1KB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20SO | -25 to 85 °C | Rail / Tube | Tube | Contains lead / RoHS non-compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 497-3952-5 | 20-SOIC (0.295", 7.50mm Width) | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-SO | Audio Processor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16TSSOP | -40 to 85 °C | Tape & Reel | Tape & Reel (TR) | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16-TSSOP | RDS/RBDS Signal Processor | Radio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16SO | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST7 | Flash | 1.5 KB | 8 MHz | 8 Bit | 128 byte | 2.5|3.3|5 V | 5-chx8-bit | 13 | 2 | ST7 | 8-Bit | Internal | 13 | 2.4 V ~ 5.5 V | LVD, POR, PWM, WDT | 8MHz | :ST7 | :128Byte | :8MHz | :13 | :SOIC | :16 | :SPI | :2.4V | :5.5V | :MSL 3 - 168 hours | :No SVHC (20-Jun-2013) | :7FLITE09 | :Flash | :8 | :2 | :85°C | :-40°C | :-40°C to +85°C | :2.4V to 5.5V, 3.3V to 5.5V | 0.002 | 85423190 | 16 | A/D 5x8b | :SPI, WDT, ADC | :5 | 5 | Compliant | CISC | -40 | SO | SOIC | 85 | Gull-wing | SO | 50 | 5 | 8 bit | ST7 | 8-bit Microcontrollers - MCU | 8 MHz | + 85 C | 128 B | 5.5 V | 2.4 V | RoHS Compliant | ST7FLITE0x | ST7 | SMD/SMT | - 40 C | 8 | 8 | 8 | Yes | 8 | No | 2.4 | 2.5|3.3|5 | 5.5 | 50 | 1 | 497-5633-5 | - | - | - | Surface Mount | 128 B | Surface Mount | :SMD | 4(Max) | 16 | 10(Max) | 1.65(Max) | SPI | SPI | 1 | ST7 | ST7FLITE09Y0M6 | 13 weeks | -40°C | 1.5KByte | 8Bit | FLASH | 13pins | RoHS-conform | 85°C | 5.5V | 8MHz | 2.4V | :09Y0M6 | :1 | SOP | SO16 | 13 | 8MHz | 2.4...5.5V DC | 128B | :1.5KB | 1 | ST7 microcontroller | 0.58 g | 5 | 128Byte | 8bit | 5 x 8 bit | 10 x 4 x 1.5mm | 1.5mm | 10mm | 16MHz | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8bit | 1 x 8 bit | 2.4 → 5.5 V, 3.3 → 5.5 V | 0 | 4mm | :128Byte | 119 | 119 | - | - | - | - | 8 MHz | 128Byte kB | -40C to 85C | 2 | 85C | -40C | 8 b | Industrial | ST7 | Yes | 13 | No | 2.5/3.3/5 V | 2.4 V | 5.5 V | 128B | SPI | - | - | - | ST7 | 1 | 5channels | 8Bit | 2 | 1 | 1 | 1 | 1(12 bit) | 12bit | 1.5kB | - | - | - | - | - | - | - | - | - | |
| 询价 | 20PDIP | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST7 | Flash | 8 KB | 8 MHz | 8 Bit | 384 byte | 5 V | 7-chx10-bit|7-chx13-bit | 15 | 3 | ST7 | 8-Bit | Internal | 15 | 2.4 V ~ 5.5 V | LVD, POR, PWM, WDT | 8MHz | :ST7 | :384Byte | :8MHz | :15 | :DIP | :20 | :SPI | :2.4V | :5.5V | :- | :No SVHC (20-Jun-2013) | :7FLITE25 | :Flash | :8 | :2 | :85°C | :-40°C | :-40°C to +85°C | :2.4V to 5.5V | 0.0062 | 85423190 | 20 | A/D 7x10b | :SPI, WDT, ADC | :7 | 7/7 | Compliant | CISC | -40 | PDIP | PDIP | 85 | Through Hole | PDIP-20 | 20 | 7, 7 | 10 bit, 13 bit | ST7 | 8-bit Microcontrollers - MCU | 8 MHz | + 85 C | 384 B | 5.5 V | 3.3 V | In Transition | ST7FLITE2x | ST7 | Through Hole | - 40 C | 10/13 | 8 | 8 | Yes | 8 | No | 3.3 | 5 | 5.5 | 20 | 1000 | 497-4858 | - | 500 mW | - | - | - | - | - | - | - | - | - | SPI | SPI | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | :25F2B6 | :4 | - | - | - | - | - | - | :8KB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 询价 | 16PDIP | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST6 | EPROM | 2 KB | 8 MHz | 8 Bit | 64 byte | 3.3|5 V | 4-chx8-bit | 9 | 1 | ST6 | 8-Bit | Internal | 9 | 3 V ~ 6 V | LVD, POR, WDT | 8MHz | :ST6 | :64Byte | :8MHz | :9 | :DIP | :16 | :(Not Available) | :3V | :6V | :- | :No SVHC (20-Jun-2013) | :62T01 | :OTP | :8 | :1 | :85°C | :-40°C | :-40°C to +85°C | :3V to 6V | 0.000001 | 85423190 | 16 | A/D 4x8b | :LVD/RC/OSG/Readout Protn./Direct LED/Triac Drive | :4 | 4 | - | CISC | - | - | - | - | - | 16-DIP (0.300", 7.62mm) | 25 | 4 | 8 bit | ST6 | 8-bit Microcontrollers - MCU | 8 MHz | +85 °C | 64 B | 6 V | 3 V | RoHS Compliant | ST62T0x | ST62 | Through Hole | -40 °C | - | - | - | - | - | - | - | - | - | 25 | 1 | 497-2094-5 | - | 500 mW | :8MHz | THT | 64 B | Through Hole | - | - | - | - | - | - | - | - | ST6 | ST62T01CB6 | 14 weeks | -40°C | 2KByte | 8Bit | OTP | 9pins | RoHS-conform | 85°C | 6V | 8MHz | 3V | - | - | PDIP | DIP16 | 9 | 8MHz | 3...6V DC | 64B | - | 1 | ST6 microcontroller | 1.83 g | 4 | - | 8bit | 4 x 8 bit | 19.69 x 7.11 x 4.95mm | 4.95mm | 19.69mm | 8MHz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8bit | 1 x 8 bit | 3 → 6 V | 0 | 7.11mm | - | 1000 | 1000 | 2kB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20PDIP | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST7 | Flash | 4 KB | 8 MHz | 8 Bit | 256 byte | 2.5|3.3|5 V | 7-chx10-bit|7-chx13-bit | 15 | 3 | ST7 | 8-Bit | Internal | 15 | 2.4 V ~ 5.5 V | LVD, POR, PWM, WDT | 16MHz | :ST7 | :256Byte | :8MHz | :15 | :DIP | :20 | :SPI | :2.4V | :5.5V | :- | :No SVHC (20-Jun-2013) | :7FLITE19 | :Flash | :8 | :4 | :85°C | :-40°C | :-40°C to +85°C | :2.4V to 5.5V | 0.0062 | 85423190 | 20 | A/D 7x10b | :SPI, WDT, ADC | :7 | 7/7 | Compliant | CISC | -40 | PDIP | PDIP | 85 | Through Hole | PDIP-20 | 20 | 7, 7 | 10 bit, 13 bit | ST7 | 8-bit Microcontrollers - MCU | 8 MHz | + 85 C | 256 B | 5.5 V | 2.4 V | RoHS Compliant | ST7FLITE1x | ST7 | Through Hole | - 40 C | 10/13 | 8 | 8 | Yes | 8 | No | 2.4 | 2.5|3.3|5 | 5.5 | 1000 | 1000 | 497-2132-5 | 20-DIP (0.300", 7.62mm) | 500 mW | :16MHz | - | 128 B | - | - | - | - | - | - | SPI | SPI | - | - | ST7FLITE19F1B6 | 13 weeks | -40°C | 4KByte | 8Bit | FLASH | 15pins | RoHS-conform | 85°C | 5.5V | 16MHz | 2.4V | :19F1B6 | :4 | - | - | - | - | - | - | :4KB | - | - | - | - | 128Byte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :128Byte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :10 | - | - | - | - | 7channels | 10Bit | 4 | 4 | 1 | - | - | - | - | - | - | NO | - | - | - | - | - | - | |
| 询价 | 16SOP | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST62xx | EPROM | 1 KB | 8 MHz | 8 Bit | 64 byte | 3.3|5 V | 4-chx8-bit | 9 | 1 | ST6 | 8-Bit | Internal | 9 | 3 V ~ 6 V | LVD, POR, WDT | 8MHz | :ST6 | :64Byte | :8MHz | :9 | :SOP | :16 | :(Not Available) | :3V | :6V | :- | :No SVHC (20-Jun-2013) | :62T00 | :OTP | :8 | :2 | :85°C | :-40°C | :-40°C to +85°C | :3V to 6V | 0.000104 | 85423190 | 16 | A/D 4x8b | - | :4 | 4 | Compliant | CISC | -40 | SOP | SOIC | 85 | Gull-wing | SOP-16 | 49 | 4 | 8 bit | ST6 | 8-bit Microcontrollers - MCU | 8 MHz | + 85 C | 64 B | 6 V | 3 V | RoHS Compliant | ST6 | ST62 | SMD/SMT | - 40 C | 8 | 8 | 8 | Yes | 8 | No | 3 | 3.3|5 | 6 | 49 | 49 | - | 16-SOIC (0.295", 7.50mm Width) | 500 mW | :8MHz | Surface Mount | 64 B | - | :SMD | 7.6(Max) | 16 | 10.5(Max) | 2.35(Max) | - | - | - | ST6 | ST62T00CM6 | 99 weeks | -40°C | 1KByte | 8Bit | OTP | 9pins | RoHS-conform | 85°C | 6V | 8MHz | 3V | :62T00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :12 | :11 | :8 | - | - | - | |
| 询价 | 20PDIP | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST62xx | EPROM | 1 KB | 8 MHz | 8 Bit | 64 byte | 3.3|5 V | 8-chx8-bit | 12 | 1 | ST6 | 8-Bit | Internal | 12 | 3 V ~ 6 V | LVD, POR, WDT | 8MHz | :ST6 | :64Byte | :8MHz | :12 | :DIP | :20 | :(Not Available) | :3V | :6V | :- | :No SVHC (20-Jun-2013) | :62T09 | :OTP | :8 | :1 | :85°C | :-40°C | :-40°C to +85°C | :3V to 6V | 0.000001 | 85423190 | 20 | A/D 4x8b | :LVD/RC/OSG/Readout Protn./Direct LED/Triac Drive | :4 | 8 | Compliant | CISC | -40 | PDIP | PDIP | 85 | Through Hole | PDIP-20 | 20 | 8 | 8 bit | ST6 | 8-bit Microcontrollers - MCU | 8 MHz | + 85 C | 64 B | 6 V | 3 V | RoHS Compliant | ST62T0x | ST62 | Through Hole | - 40 C | 8 | 8 | 8 | Yes | 8 | No | 3 | 3.3|5 | 6 | 20 | 1000 | - | 20-DIP (0.300", 7.62mm) | 500 mW | :8MHz | Through Hole | 64 B | - | - | 6.35 | 20 | 26.16 | 3.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20PDIP | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST62xx | EPROM | 2 KB | 8 MHz | 8 Bit | 64 byte | 3.3|5 V | 8-chx8-bit | 12 | 1 | ST6 | 8-Bit | Internal | 12 | 3 V ~ 6 V | LVD, POR, WDT | 8MHz | :ST62xx | :64Byte | :8MHz | :12 | :DIP | :20 | :Serial | :3V | :6V | :- | :No SVHC (20-Jun-2013) | :62T10 | :OTP | :8 | :1 | :85°C | :-40°C | :-40°C to +85°C | :3V to 6V | 0.001 | 85423190 | 20 | A/D 8x8b | :LVD/RC/OSG/Readout Protn./Direct LED/Triac Drive | :8 | 8 | Compliant | CISC | -40 | PDIP | PDIP | 85 | Through Hole | PDIP-20 | 20 | 8 | 8 bit | ST6 | 8-bit Microcontrollers - MCU | 8 MHz | +85 °C | 64 B | 6 V | 3 V | RoHS Compliant | ST6 | ST62 | Through Hole | -40 °C | 8 | 8 | 8 | Yes | 8 | No | 3 | 3.3|5 | 6 | 20 | 1000 | 497-2096-5 | 20-DIP (0.300", 7.62mm) | 500 mW | :8MHz | Through Hole | 64 B | Through Hole | :Through Hole | 6.35 | 20 | 26.16 | 3.3 | - | - | 1 | ST6 | ST62T10CB6 | 99 weeks | -40°C | 2KByte | 8Bit | OTP | 12pins | RoHS-conform | 85°C | 6V | 8MHz | 3V | - | - | PDIP | DIP20 | 12 | 8MHz | 3...6V DC | 64B | - | - | - | - | 8 | - | 8bit | 8 x 8 bit | 26.92 x 7.11 x 4.95mm | 4.95mm | 26.92mm | 8MHz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8bit | 2 x 8 bit | 3 → 6 V | 0 | 7.11mm | - | - | - | 2kB | - | - | - | 8 MHz | 64Byte kB | -40C to 85C | 1 | 85C | -40C | 8 b | Industrial | ST6 | Yes | 12 | No | 3.3/5 V | 3 V | 6 V | - | - | - | - | 8 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 28SO | -40 to 85 °C | Tape & Reel | Tape & Reel (TR) | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28-SOIC (0.295", 7.50mm Width) | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28-SO | Car Signal Processor | Automotive Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20PDIP | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST62xx | EPROM | 3884 byte | 8 MHz | 8 Bit | 128 byte | 5 V | 7-chx8-bit | 13 | 2 | ST6 | 8-Bit | Internal | 13 | 3 V ~ 6 V | LED, LVD, POR, WDT | 8MHz | :ST62xx | :128Byte | :8MHz | :13 | :DIP | :20 | :SPI | :3V | :6V | :- | :No SVHC (20-Jun-2013) | :62T60 | :OTP | :8 | :2 | :85°C | :-40°C | :-40°C to +85°C | :3V to 6V | 0.000001 | 85423190 | 20 | A/D 7x8b | :LVD/RC/OSG/Readout Protn./Direct LED/Triac Drive/SPI | :7 | 7 | Compliant | CISC | -40 | PDIP | PDIP | 85 | Through Hole | PDIP-20 | 20 | 7 | 8 bit | ST6 | 8-bit Microcontrollers - MCU | 8 MHz | + 85 C | 128 B | 6 V | 3.6 V | RoHS Compliant | ST62T6x | ST62 | Through Hole | - 40 C | 8 | 8 | 8 | Yes | 8 | No | 3.6 | 5 | 6 | 20 | 20 | - | 20-DIP (0.300", 7.62mm) | - | :8MHz | Through Hole | - | - | :Through Hole | 6.35 | 20 | 26.16 | 3.3 | SPI | SPI | 1 | ST6 | ST62T60CB6 | 14 weeks | -40°C | 4KByte | 8Bit | OTP | 13pins | RoHS-conform | 85°C | 6V | 8MHz | 3V | - | - | PDIP | DIP20 | 13 | 8MHz | 3...6V DC | 128B | - | 1 | ST6 microcontroller | 2.4 g | 7 | 128Byte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :128Byte | 247 | 247 | 3.8kB | - | - | - | 8 MHz | 128Byte kB | -40C to 85C | 2 | 85C | -40C | 8 b | Industrial | ST6 | Yes | 13 | No | 5 V | 3.6 V | 6 V | 128B | SPI | - | :SPI | 8 MHz | - | - | - | - | - | - | - | - | - | - | - | - | :4KB | - | - | - | - | - | - | - | |
| 询价 | 20SO | -40 to 85 °C | Rail / Tube | Tube | Lead free / RoHS Compliant | ST62xx | EPROM | 3884 byte | 8 MHz | 8 Bit | 128 byte | 5 V | 7-chx8-bit | 13 | 2 | ST6 | 8-Bit | Internal | 13 | 3 V ~ 6 V | LED, LVD, POR, WDT | 8MHz | :ST6 | :128Byte | :8MHz | :13 | :SOIC | :20 | :SPI | :3V | :6V | :MSL 3 - 168 hours | :No SVHC (20-Jun-2013) | :62T60 | :OTP | :8 | :2 | :85°C | :-40°C | :-40°C to +85°C | :3V to 6V | 0.0019 | 85423190 | 20 | A/D 7x8b | :LVD/RC/OSG/Readout Protn./Direct LED/Triac Drive/SPI | :7 | 7 | Compliant | CISC | -40 | SO | SOIC | 85 | Gull-wing | 20-SOIC (0.295", 7.50mm Width) | 40 | 7 | 8 bit | ST6 | 8-bit Microcontrollers - MCU | 8 MHz | + 85 C | 128 B | 6 V | 3.6 V | RoHS Compliant | ST62T6x | ST62 | SMD/SMT | - 40 C | 8 | 8 | 8 | Yes | 8 | No | 3.6 | 5 | 6 | 1000 | 1 | 497-2102-5 | - | - | :8MHz | Surface Mount | - | - | :SMD | 7.6(Max) | 20 | 13(Max) | 2.35(Max) | SPI | SPI | 1 | ST6 | ST62T60CM6 | 14 weeks | -40°C | 4KByte | 8Bit | OTP | 13pins | RoHS-conform | 85°C | 6V | 8MHz | 3V | - | :1 | SO | SO20 | 13 | 8MHz | 3...6V DC | 128B | - | 1 | ST6 microcontroller | 1 g | 7 | 128Byte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :128Byte | - | - | 3.8kB | - | - | - | 8 MHz | 128Byte kB | -40C to 85C | 2 | 85C | -40C | 8 b | Industrial | ST6 | Yes | 13 | No | 5 V | 3.6 V | 6 V | 128B | SPI | - | :SPI | 8 MHz | - | - | - | - | - | - | - | - | - | - | - | - | :4KB | - | - | - | - | - | - | - | |
