- 首页
- 制造商
- Omron Corporation
浮球/液位传感器

Omron Corporation- 浮球/液位传感器
浮球/液位传感器 - 型号列表
共 214 个型号| 制造商零件编号 | 库存 | 价格 | 标准包装数量 | RoHS | 系列 | 其他名称 | 交货时间 | 子类别 | 工厂包装数量 | 欧盟RoHS | 产品类别 | 输出类型 | 传感器类型 | 位数 | 工作温度 | 供电电压 | 最小供电电压 | 重量 | 输出配置 | 零件号别名 | 输出端 | 精度 | 感应范围 | 工作模式 | 额定电压 | 模拟输入/输出 | 最小输入电压 | 输出电压(最大) | 直流开关电压 | 流速 | 端口尺寸 | 安装样式 | 本体材料 | 主要材料 | 类型 | 功能 | CAD图纸 | 卡标准 | 测量范围 | 单元数量 | 流量传感器类型 | 射频系列/标准 | 其他规格 | 应用细节 | 工作范围 | 电气寿命 | 最大额定电流 | 连接方式 | 海关税号 | 行业别名 | 输出电流 | 描述 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Sensor Velocity Air ±5% 3-Pin AIRFLOW SENSOR 0-4 M/SEC 12/24V Omron Analogue Flow Controller, 10.8 to 26.4V dc Flow Sensors MEMS Velocity Sensor Air 0-4 Meter/Sec D6F-W04A1 SENSOR,CLOGSENSOR,4METER/SECRATEDRANGE,PPSCASEMATERIAL 欧姆龙(OMRON) 限位开关 Sensor: gas flow; Usup:10.8÷26.4VDC; Range:0÷4m/s; -10÷60°C Sensor Flow Sensor Sensing Range: 0-4 m/s Flow Sensor Typr: Air Mass Flow Sensor 0...4 m/s, D6F-W04A1, Omron Electronic Components Omron 模拟输出 流量控制器 , 10.8 → 26.4 V 直流 omron electronics | 33 | 1: ¥500.752 | Bulk | Lead free / RoHS Compliant | D6F-WXXA1 | - | 110 Days | Flow Sensor | 5 | Supplier Unconfirmed | Flow Sensors | 模拟 | Velocity | 3 | -10 °C | 10.8 → 26.4 V dc | 26.4 V | 8.9 g | analogue | 1007616 651439 | Analogue | ±5 % | 0 ~ 4 m/s | direct measurement | 12|15|18|24 V | 1 V to 5 V | 10.8 V ~ 26.4 V | 5 V | 6VDC | 4 m/s | 0.10" x 0.20" (2.6mm x 5mm) | Compact | PPS | AirFlow | MEMS Air Flow Sensor | AirFlow | 3D CAD Model | Flow Sensor | 4m/s | 1 | Air | D6F-W04A1 | Air | air | 0 M/s to 4 M/s | Plug | - | - | - | - | - | - |
Flow Sensor Velocity Air ±5% 3-Pin AIRFLOW SENSOR 0-1 M/SEC 12/24V Omron Analogue Flow Controller, 10.8 to 26.4V dc Flow Sensors MEMS Velocity Sensor Air 0-1 Meter/Sec SENSOR,CLOGSENSOR,1METER/SECRATEDRANGE,PPSCASEMATERIAL 欧姆龙(OMRON) 限位开关 Sensor: gas flow; Usup:10.8÷26.4VDC; Range:0÷1m/s; -10÷60°C Sensor Flow Sensor Sensing Range: 0-1 m/s Flow Sensor Typr: Air Omron 模拟输出 流量控制器 , 10.8 → 26.4 V 直流 omron electronics | 10 | 1: ¥500.752 | Bulk | Lead free / RoHS Compliant | D6F-WXXA1 | - | 111 Days | Flow Sensor | 5 | Compliant | Flow Sensors | 模拟 | Velocity | 3 | -10 °C | 10.8 → 26.4 V dc | 26.4 V | 0.05 kg | analogue | 1007615 651440 | Analogue | ±5 % | 0 ~ 1 m/s | direct measurement | 12|15|18|24 V | 1 V to 5 V | 10.8 V ~ 26.4 V | 5 V | 6VDC | 1 m/s | 0.10" x 0.20" (2.6mm x 5mm) | Compact | PPS | AirFlow | MEMS Air Flow Sensor | AirFlow | 3D CAD Model | Flow Sensor | 1m/s | 1 | Air | D6F-W01A1 | Air | air | 0 M/s to 1 M/s | - | - | - | - | - | - | - |
Switch Accessories PLASTIC FITTING CONN CABTIRE CABLE 7.5-9.5MM DIA 欧姆龙(OMRON) 液位开关 Omron Industrial | 40 | 1: ¥28.492 | 1 | - | - | SCP2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liquid Level Sensors Leakage Sensor Liquid Leakage Sensor Amplifier 3-Pin SENS AMP LIQUID LEAKAGE 12-24VDC 欧姆龙(OMRON) 其它传感器附件 Omron Industrial | 50 | 1: ¥3,309.152 | 1 | Lead free / RoHS Compliant | * | K7LAT50D | 56 Days | Specialized Sensor | 1 | Compliant | Liquid Level Sensors | Open Collector | Liquid Leakage with Disconnection | 3 | - 10 C | 12 V to 24 V | - | - | Normally Open (NO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 mA | Cable | - | - | - | - |
Liquid Level Sensors Liquid Leakage Sensor Amplifier Liquid Leakage Sensor Amplifier 4-Pin AMPLIFIER LIQUID LEAKAGE SENSOR LIQUID LEAKAGE SENSOR AMPLIFIR LIQUIDLEAKAGESENSORAMPLIFIR 欧姆龙(OMRON) 其它传感器附件 Moisture sensor, K7L-AT50, Omron Electronic Components Omron Industrial | 136 | 1: ¥1,814.7738 | 1 | Lead free / RoHS Compliant | * | - | 56 Days | Specialized Sensor | 1 | Compliant | Liquid Level Sensors | Open Collector | Liquid Leakage | 4 | - | - | - | 0.054 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84735080 | K7L-AT50 | - | - |
SENSOR, SENSING BAND, 5M SENSING BAND LIQUID LEAKS 5M Liquid Level Sensors SENSING BAND 5M 欧姆龙(OMRON) 其它传感器附件 Sensor strip 5 m, F03-16PE-5M, Omron Electronic Components Omron | 48 | 1: ¥1,263.644 | 1 | Lead free / RoHS Compliant | * | - | 56 Days | Not Specified | 1 | Compliant | - | - | - | - | - | - | 10...30 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | max.100 mA@ 30 VDC | Sensor cable 2-conductor, 5 m |
| 10 | 1: ¥99,436.128 | 1 | Lead free / RoHS Compliant | * | ZG2WDS8T2M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Liquid Leakage Point Sensor POINT SENSOR LIQUID LEAKS Liquid Level Sensors Sensing Band 欧姆龙(OMRON) 液位开关 Omron | 90 | 1: ¥1,188.368 | 1 | Lead free / RoHS Compliant | * | - | 42 Days | Specialized Sensor | 1 | Compliant | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥874.004 | 1 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,275.952 | 1 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,117.376 | 1 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,394.136 | 1 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥406.504 | 1 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,513.612 | 1 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SENSOR FIBER LQUID LEV Fiber Optic Sensors Liquid Level Sensor Omron Electronics Inc-IA Div | 10 | 1: ¥2,947.664 | 1 | RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 1 | Lead free / RoHS Compliant | * | ZSLD8005M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | Lead free / RoHS Compliant | * | ZSLD350S2M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥25,178.496 | 1 | Lead free / RoHS Compliant | * | ZSLD1302M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 1 | Lead free / RoHS Compliant | * | ZSLD13005M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | Lead free / RoHS Compliant | * | ZSLD50S2M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
