- 首页
- 制造商
- Microchip Technology Inc.
接口控制器和信号管理组件

Microchip Technology Inc.- 接口控制器和信号管理组件
02
MODELS接口控制器和信号管理组件 - 型号列表共 198 个型号
| 制造商零件编号 | 价格/库存 | Package | Standard Package | Packaging | Supplier Device Package | Operating Temperature | Voltage - Supply | rohs | Package / Case | Standard Supported | Unit Pack | MOQ | Operating Supply Voltage | Mounting Style | Product Category | Data Rate | Factory Pack Quantity | RoHS | Interface | Minimum Operating Temperature | Maximum Operating Temperature | Maximum Data Rate | Minimum Single Supply Voltage | Number of Transceivers | Power Down Mode | Maximum Single Supply Voltage | Product | Supply Current - Max | Mounting | Matchcode | Standard Leadtime | Protocol | Other Names | Package/Case | Supply Voltage - Max | Supply Voltage - Min | Supply Current | Mounting Type | Leadfree Defin. | IC Interface Type | Supply Voltage Min | Supply Voltage Max | Digital IC Case Style | No. of Pins | Operating Temperature Min | Operating Temperature Max | MSL | SVHC | Operating Temperature Range | Supply Voltage Range | Weight (kg) | Tariff No. | Supply Current (Max) | Case | Integrated circuit type | Gross weight | Supply voltage | Multiplicity | Collective package [pcs] | spg | Package Type | Pin Count | Function | Standards | Current - Supply | Termination Type | Type | Transmission rate | Operating voltage | Operating Temperature Classification | Rad Hardened | Operating Supply Voltage (Typ) | Operating Supply Voltage (Min) | Operating Supply Voltage (Max) | TX/RX buffer size | Operating Temperature (Max) | Operating Temperature (Min) | Data Rate Max | No. of TX Buffers | No. of RX Buffers | Automotive | Dimensions | Height | Length | Width | Communication Function | IC Function | No. of Filters | No. of Masks | No. of Interrupts | Base Number | Number of channels | Device Marking | Features | Output Type | Interrupt Output | Number of I /O | Frequency - Clock | Current - Output Source/Sink | Number of I/O | No. of I/O's | DELETED | Maximum Supply Current | Typical Operating Supply Voltage | EU RoHS | Maximum Operating Temperature | Standard Package Name | Minimum Operating Temperature | Supplier Package | Screening Level | Maximum Operating Supply Voltage | Minimum Operating Supply Voltage | Lead Shape | PackageType | Voltage,Supply | Control Interface | Maximum Operating Supply Voltage | Minimum Operating Supply Voltage | Chip Configuration | Bus Frequency | Kind of integrated circuit | Vcc(min) | Vcc(max) | Top(max) | Top(min) | Maximum Supply Current | Communication Mode | Network Interface | Host Interface | DMA Support | Package Width | PCB | Package Length | Package Height | max.Speed | Brand | Number of Tx | Number of Rx | Data rate | Duplex | Number of Drivers/Receivers | Receiver Hysteresis | Logic Function Number | Loopback Mode | Auto-Negotiation | Physical Network Type | Data Rate | Digital com | I/O | Typical Operating Supply Voltage | Input Voltage Range - Max | Ethernet Type | No. of Ports | Integrated circuits features | Ethernet category | Footprint | Clock Frequency | Number of Pins | Controller Type | Output Current Max | ForUseWith | PrimaryType | Ethernet Connection Type | Frequency | NumberofPins | Slew Rate | Logic Case Style | Controller Family/Series | IC Generic Number | Microprocessor/Controller Features | No. of Bits | No. of External Interrupts | Leadfree Defin | Output Current | Maximum Operating Frequency | Power Dissipation | Logic Family | Product Type | Line / Bus Driver / Receiver / Transceiver Type | Maximum Supply Voltage | Minimum Supply Voltage | Number of I/O Channels | Technology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | 18SOIC W | Rail / Tube | Tube | 18-SOIC | -40°C ~ 85°C | 2.7 V ~ 5.5 V | Lead free / RoHS Compliant | SOIC-18 | CAN 2.0B | 42 | 1 | 3.3 V, 5 V | SMD/SMT | Network Controller & Processor ICs | 1 Mbps | 42 | RoHS Compliant | SPI | - 40 C | + 85 C | 1 Mbps | 2.7 V | 1 | Sleep|Standby | 5.5 V | Controller Area Network (CAN) | 10 mA | SMD | MCP2515-I/SO | 14 weeks | CAN | MCP2515ISO | 18-SOIC (0.295", 7.50mm Width) | 5.5 V | 2.7 V | :10mA | - | RoHS-conform | :SPI | :2.7V | :5.5V | :SOIC | :18 | :-40°C | :85°C | :MSL 1 - Unlimited | :No SVHC (20-Jun-2013) | :-40°C to +85°C | :2.7V to 5.5V | 0.000789 | 85423190 | - | SO18 | CAN controller | 0.89 g | 2.7...5.5V DC | 1 | 294 | 294 | - | 18 | Controller | CAN 2.0 | 10mA | :SMD | ProgrammablePeripheralInterface | 1Mbps | 2.7...5.5V | - | - | - | - | - | 3/2 | - | - | - | :3 | :2 | - | - | - | - | - | - | - | :6 | :2 | :1 | :2515 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3.3|5 | Compliant | 85 | SOIC W | -40 | SOIC W | Industrial | 5.5 | 2.7 | Gull-wing | 18-PinSOIC | 2.7-5.5V | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 64TQFP | Trays | Tray | 64-TQFP (10x10) | -40°C ~ 85°C | 3 V ~ 3.6 V | Lead free / RoHS Compliant | TQFP-64 | IEEE 802.3 | 160 | 320 | 3.3 V | SMD/SMT | Peripheral Drivers & Components - PCIs | 10|100 Mbps | 160 | RoHS Compliant | SPI, Parallel | -40 °C | +85 °C | - | - | - | - | - | - | 117 mA | Surface Mount | ENC624J600-I/PT | 14 weeks | Ethernet | ENC624J600IPT | 64-TQFP | - | - | :117mA | Surface Mount | RoHS-conform | :Parallel, SPI | :3V | :3.6V | :TQFP | :64 | :-40°C | :85°C | :MSL 3 - 168 hours | :No SVHC (20-Jun-2013) | :-40°C to +85°C | :3V to 3.6V | 0.006667 | 85411000 | - | TQFP64 | ethernet controller | 2.48 g | 3.3V | 1 | 320 | 320 | TQFP | 64 | Controller | 10/100 Base-T PHY | 96mA | :SMD | 10/100BT | - | 3...3.6V | Industrial | No | 3.3 V | 3 V | 3.6 V | 24576 B | - | - | - | - | - | NO | 10 x 10 x 1mm | 1mm | 10mm | 10mm | - | - | - | - | - | - | - | :ENC624J600-I/PT | - | - | - | - | - | - | - | - | - | - | 3.3 | Compliant | 85 | QFP | -40 | TQFP | Industrial | 3.6 | 3 | Gull-wing | - | - | - | - | - | - | - | - | - | - | - | - | - | Full Duplex|Half Duplex | MII|MIIM | SPI | Yes | 10 | 64 | 10 | 1 | 25MHz | - | - | - | - | - | - | - | - | Internal | Yes | 10BASE-T|100BASE-TX | 10|100 | 1 | 14 | 3.3 V | 5.5 V | :IEEE 802.3 | :1 | MAC / PHY | 10/100Base-T | - | - | - | :Ethernet | :8mA | 10/100Base-TStandalone | Microcontroller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 64TQFP | Tape & Reel | Tape & Reel (TR) | 64-TQFP (10x10) | -40°C ~ 85°C | 3 V ~ 3.6 V | Lead free / RoHS Compliant | TQFP-64 | IEEE 802.3 | 1200 | 1200 | 3.3 V | SMD/SMT | Peripheral Drivers & Components - PCIs | 10|100 Mbps | 1200 | RoHS Compliant | SPI, Parallel | - 40 C | + 85 C | - | - | - | - | - | - | 117 mA | - | ENC624J600T-I/PT | 14 weeks | Ethernet | - | 64-TQFP | - | - | - | - | RoHS-conform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | - | - | - | Controller | 10/100 Base-T PHY | 96mA | - | 10/100BT | - | - | - | - | - | - | - | - | - | - | - | - | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Full Duplex|Half Duplex | MII|MIIM | SPI | Yes | - | - | - | - | 25MHz | - | - | - | - | - | - | - | - | Internal | - | - | - | 1 | 14 | - | 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20TSSOP | Tape & Reel | Reel | 20-TSSOP | -40°C ~ 85°C | 2.7 V ~ 5.5 V | Lead free / RoHS Compliant | TSSOP-20 | CAN 2.0B | 2500 | 2500 | 3.3 V, 5 V | SMD/SMT | Network Controller & Processor ICs | 1 Mbps | 2500 | RoHS Compliant | SPI | - 40 C | + 85 C | 1 Mbps | 2.7 V | 1 | Sleep|Standby | 5.5 V | Controller Area Network (CAN) | 10 mA | Surface Mount | MCP2515T-I/ST | 18 weeks | CAN | MCP2515T-I/STCT | 20-TSSOP (0.173", 4.40mm Width) | 5.5 V | 2.7 V | 10 mA | - | RoHS-conform | :CAN, SPI | :2.7V | :5.5V | :TSSOP | :20 | :-40°C | :85°C | :MSL 1 - Unlimited | :No SVHC (20-Jun-2013) | :-40°C to +85°C | :2.7V to 5.5V | 0.0002 | 85423990 | 10 mA | - | - | - | - | - | - | - | TSSOP | 20 | Controller | CAN 2.0 | 10mA | - | - | - | - | Industrial | No | 3.3/5 V | 2.7 V | 5.5 V | - | 85C | -40C | - | :3 | :2 | - | - | - | - | - | - | - | :6 | :2 | :1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 14SOIC N | Tape & Reel | Reel | 14-SOIC | -40°C ~ 85°C | 2.7 V ~ 5.5 V | Lead free / RoHS Compliant | SOIC-14 | CAN 2.0B | 2600 | 2600 | 5.5 V | SMD/SMT | Network Controller & Processor ICs | 1 Mbps | 2600 | RoHS Compliant | CAN (1-Wire) | - 65 C | + 150 C | 1 Mbps | 2.7 V | 1 | Sleep | 5.5 V | Controller Area Network (CAN) | 20 mA | - | - | - | - | MCP25050TI/SL | - | 5.5 V | 2.7 V | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ADC, EEPROM, PWM | Push-Pull | No | 8 | 4MHz | 25mA | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 14PDIP | Rail / Tube | Tube | 14-PDIP | -40°C ~ 85°C | 2.75 V ~ 5.5 V | Lead free / RoHS Compliant | PDIP-14 | CAN 2.0B | 30 | 1 | 5.5 V | Through Hole | Network Controller & Processor ICs | 1 Mbps | 30 | RoHS Compliant | CAN (1-Wire) | - 65 C | + 150 C | 1 Mbps | 2.7 V | 1 | Sleep | 5.5 V | Controller Area Network (CAN) | 20 mA | THT | MCP25020-I/P | 14 weeks | - | - | - | 5.5 V | 2.7 V | :20mA | Through Hole | RoHS-conform | :Serial | :2.7V | :5.5V | :DIP | :14 | :-40°C | :85°C | :- | :No SVHC (20-Jun-2013) | :-40°C to +85°C | :2.7V to 5.5V | 0.05 | 85411000 | 20 mA | DIP14 | CAN controller | 4.03 g | 2.7...5.5V DC | 1 | 30 | 30 | - | - | - | - | - | :Through Hole | - | 1Mbps | 2.7...5.5V | - | - | - | - | - | 3/2 | - | - | :1Mbps | - | - | - | - | - | - | - | :I/O Expander | :Mixed Signal CAN I/O Expander | - | - | - | - | - | - | ADC, EEPROM, PWM | Push-Pull | No | 8 | 4MHz | 25mA | 8 | :14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :CAN | - | - | :8bit | :4MHz | GPIO, I/O expander, PWM controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20TSSOP | Tape & Reel | Reel | 20-TSSOP | -40°C ~ 125°C | 2.7 V ~ 5.5 V | Lead free / RoHS Compliant | TSSOP-20 | CAN 2.0B | 2500 | 2500 | 3.3 V, 5 V | SMD/SMT | Network Controller & Processor ICs | 1 Mbps | 2500 | RoHS Compliant | SPI | - 40 C | + 125 C | 1 Mbps | 2.7 V | 1 | Sleep|Standby | 5.5 V | Controller Area Network (CAN) | 10 mA | - | MCP2515T-E/ST | 14 weeks | CAN | - | 20-TSSOP (0.173", 4.40mm Width) | 5.5 V | 2.7 V | - | - | RoHS-conform | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mA | - | - | - | - | - | - | - | - | - | Controller | CAN 2.0 | 10mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 8PDIP | Rail / Tube | Tube | 8-PDIP | -40°C ~ 125°C | 4.5 V ~ 5.5 V | Lead free / RoHS Compliant | PDIP-8 | ISO 11898 | 60 | 60 | 5 V | Through Hole | Network Controller & Processor ICs | 1 Mbps | 60 | RoHS Compliant | - | - 40 C | + 125 C | 1 Mbps | 4.5 V | 1 | Sleep|Standby | 5.5 V | Controller Area Network (CAN) | 75 mA | THT | MCP2551-E/P | 14 weeks | CAN | MCP2551EP | 8-DIP (0.300", 7.62mm) | 5.5 V | 4.5 V | 75 mA | Through Hole | RoHS-conform | :CAN, Serial | :4.5V | :5.5V | :DIP | :8 | :-40°C | :125°C | :- | :No SVHC (20-Jun-2013) | :-40°C to +125°C | :4.5V to 5.5V | 0.000833 | 85411000 | 75 mA | - | - | - | - | - | - | - | PDIP | 8 | - | - | - | :Through Hole | CAN | - | - | Automotive | No | 5 V | 4.5 V | 5.5 V | - | 125C | -40C | :1Mbps | :1 | :1 | NO | - | - | - | - | :CAN Transceiver | :High Speed CAN Transceiver | :0 | :0 | :0 | :2551 | - | :MCP2551-E/P | - | - | - | - | - | - | - | :4 | Compliant | - | - | - | - | - | - | - | - | - | - | - | 8-PinPDIP | 4.5-5.5V | :CAN | - | - | - | - | - | 3.8V | 4.3V | 125°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1Mb/s | Half | 1/1 | 200mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 28SOIC W | Rail / Tube | Tube | 28-SOIC | -40°C ~ 85°C | 3.1 V ~ 3.6 V | Lead free / RoHS Compliant | SOIC-28 Wide | IEEE 802.3 | 27 | 1 | 3.3 V | SMD/SMT | Ethernet ICs | 10 Mbps | 27 | RoHS Compliant | SPI | - 40 C | + 85 C | - | - | - | - | - | Ethernet Controllers | - | Surface Mount | ENC28J60-I/SO | 14 weeks | Ethernet | ENC28J60ISO | 28-SOIC (0.295", 7.50mm Width) | - | - | :180mA | Surface Mount | RoHS-conform | :SPI | :3.1V | :3.6V | :SOIC | :28 | :-40°C | :85°C | :MSL 1 - Unlimited | :No SVHC (20-Jun-2013) | :-40°C to +85°C | :3.1V to 3.6V | 0.002963 | 85411000 | - | SO28 | ethernet controller | 1.35 g | - | 1 | 270 | 270 | SOIC | 28 | Controller | 10 Base-T PHY | 160mA | :SMD | - | - | 3.1...3.6V | Industrial | No | 3.3 V | 3.1 V | 3.6 V | 8192 B | - | - | - | - | - | - | 17.90 x 7.50 x 2.05mm | 2.05mm | 17.90mm | 7.50mm | - | - | - | - | - | - | - | :ENC28J60-I/SO | - | - | - | - | - | - | - | - | - | 180 mA | 3.3 | Compliant | 85 | SOIC W | -40 | SOIC W | Industrial | 3.6 | 3.1 | Gull-wing | SOIC | 3.1-3.6V | - | - | - | - | - | - | - | - | - | - | - | Full Duplex|Half Duplex | MII|MIIM | SPI | Yes | 7.5 | 28 | 17.9 | 2.05(Min) | 25MHz | - | - | - | - | - | - | - | - | - | No | 10BASE-T | 10 | - | - | 3.3 V | - | :IEEE 802.3 | :1 | MAC / PHY | 10Base-T | - | - | - | - | - | - | - | 10Base-T | 20MHz | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 8SOIC N | Rail / Tube | Tube | 8-SOIC N | -40°C ~ 85°C | 4.5 V ~ 5.5 V | Lead free / RoHS Compliant | SOIC-8 | ISO 11898 | 100 | 1 | 5 V | SMD/SMT | Network Controller & Processor ICs | 1 Mbps | 100 | RoHS Compliant | - | - 40 C | + 85 C | 1 Mbps | 4.5 V | 1 | Sleep|Standby | 5.5 V | Controller Area Network (CAN) | - | SMD | MCP2551-I/SN | 17 weeks | CAN | MCP2551ISN | 8-SOIC (0.154", 3.90mm Width) | 5.5 V | 4.5 V | 75 mA | Surface Mount | RoHS-conform | :CAN | :4.5V | :5.5V | :SOIC | :8 | :-40°C | :85°C | :MSL 1 - Unlimited | :No SVHC (20-Jun-2013) | :-40°C to +85°C | :4.5V to 5.5V | 0.0005 | 85423190 | 75 mA | SO8 | transceiver CAN | 0.2 g | 4.5...5.5V DC | 1 | 100 | 100 | SOIC N | 8 | - | - | - | - | CAN | 1Mbps | -42...42V | Industrial | No | 5 V | 4.5 V | 5.5 V | - | 85C | -40C | :1Mbps | :1 | :1 | NO | 4.9 x 3.9 x 1.25mm | 1.25mm | 4.9mm | 3.9mm | - | - | - | - | - | - | 1 | :MCP2551-I/SN | - | - | - | - | - | - | - | - | Compliant | 75 mA | - | - | - | - | - | - | - | - | - | - | 8-PinSOIC | 4.5-5.5V | - | 5.5 V | 4.5 V | - | - | - | 3.8V | 4.3V | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1Mb/s | Half | 1/1 | 200mV | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.4mm² | - | - | - | - | - | - | - | - | - | :8.5V/µs | :SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20TSSOP | Rail / Tube | Tube | 20-TSSOP | -40°C ~ 85°C | 3 V ~ 5.5 V | Lead free / RoHS Compliant | TSSOP-20 | CAN 1.2/CAN 2.0A/CAN 2.0B | 74 | 1 | 3.3 V, 5 V | SMD/SMT | Network Controller & Processor ICs | 5 Mbps | 74 | RoHS Compliant | SPI | - 40 C | + 85 C | 5 Mbps | 3 V | 1 | Sleep|Standby | 5.5 V | Controller Area Network (CAN) | 10 mA | Surface Mount | MCP2510-I/ST | 14 weeks | CAN | MCP2510IST | 20-TSSOP (0.173", 4.40mm Width) | 5.5 V | 3 V | 10 mA | Surface Mount | RoHS-conform | :SPI | :3V | :5.5V | :TSSOP | :20 | :-40°C | :85°C | :MSL 1 - Unlimited | :No SVHC (20-Jun-2013) | :-40°C to +85°C | :3V to 5.5V | 0.000001 | 85423190 | 10 mA | TSSOP20 | CAN controller | 0.33 g | 2.7...5.5V DC | 1 | 78 | 78 | TSSOP | 20 | Controller | CAN 2.0 | 10mA | - | - | 1Mbps | 2.7...5.5V | Industrial | No | 3.3/5 V | 3 V | 5.5 V | 3/2 | 85C | -40C | - | :3 | :2 | - | 6.5 x 4.4 x 0.9mm | 0.9mm | 6.5mm | 4.4mm | - | - | :6 | :2 | :1 | - | 1 | - | - | - | - | - | - | - | - | - | Compliant | 10 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 V | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :2510 | - | - | - | - | - | - | - | - | - | - | - | - | - | :5MHz | - | - | - | - | - | - | - | - | - | - | :MCP2510 | :2510 | :V2.0 spec, 1Mb/s bit rate, Serial Interface, Low Power | :8 | :8 | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 8SOIC N | Rail / Tube | Tube | 8-SOIC N | -40°C ~ 125°C | 4.5 V ~ 5.5 V | Lead free / RoHS Compliant | 8-SOIC (0.154", 3.90mm Width) | ISO 11898 | 100 | 400 | - | - | - | 1 Mbps | - | - | - | - | - | 1 Mbps | 4.5 V | 1 | Sleep|Standby | 5.5 V | - | - | Surface Mount | MCP2551-E/SN | 14 weeks | CAN | MCP2551ESN | 8-SOIC (0.154", 3.90mm Width) | - | - | 75 mA | Surface Mount | RoHS-conform | :CAN, Serial | :4.5V | :5.5V | :SOIC | :8 | :-40°C | :125°C | :MSL 1 - Unlimited | :No SVHC (20-Jun-2013) | :-40°C to +125°C | :4.5V to 5.5V | 0.01 | 85411000 | - | SO8 | transceiver CAN | 0.17 g | 4.5...5.5V DC | 1 | 1000 | 1000 | SOIC N | 8 | - | - | - | :SMD | CAN | 1Mbps | -42...42V | Automotive | No | 5 V | 4.5 V | 5.5 V | - | 125C | -40C | :1Mbps | :1 | :1 | - | - | - | - | - | :CAN Transceiver | :High Speed CAN Transceiver | :0 | :0 | :0 | - | 1 | - | - | - | - | - | - | - | - | :4 | Compliant | - | 5 | Compliant | 125 | SOIC | -40 | SOIC N | Extended | 5.5 | 4.5 | Gull-wing | - | - | :CAN | - | - | - | - | - | 3.8V | 4.3V | 125°C | -40°C | 75 | - | - | - | - | 3.9 | 8 | 4.9 | 1.25(Min) | - | - | 1 | 1 | 1Mb/s | Half | 1/1 | 200mV | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.4mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 14PDIP | Rail / Tube | Tube | 14-PDIP | -40°C ~ 85°C | 2.7 V ~ 5.5 V | Lead free / RoHS Compliant | PDIP-14 | CAN 2.0B | 30 | 171 | 5.5 V | Through Hole | Network Controller & Processor ICs | 1 Mbps | 30 | RoHS Compliant | CAN (1-Wire) | - 65 C | + 150 C | 1 Mbps | 2.7 V | 1 | Sleep | 5.5 V | Controller Area Network (CAN) | 20 mA | Through Hole | - | - | - | - | - | 5.5 V | 2.7 V | 20 mA | Through Hole | - | :Serial | :2.7V | :5.5V | :DIP | :14 | :-40°C | :85°C | :- | :No SVHC (20-Jun-2013) | :-40°C to +85°C | :2.7V to 5.5V | 0.001667 | 85411000 | 20 mA | DIP14 | CAN controller | 5.9 g | 2.7...5.5V DC | 1 | 30 | 30 | PDIP | 14 | - | - | - | :Through Hole | - | 1Mbps | 2.7...5.5V | Industrial | No | 3.3/5 V | 2.7 V | 5.5 V | 3/2 | 85C | -40C | :1Mbps | - | - | - | 19.05 x 6.35 x 3.3mm | 3.3mm | 19.05mm | 6.35mm | :I/O Expander | :Mixed Signal CAN I/O Expander | - | - | - | :25050 | - | - | ADC, EEPROM, PWM | Push-Pull | No | 8 | 4MHz | 25mA | 8 | :14 | - | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | :CAN | 5.5 V | 2.7 V | :8bit | :4MHz | A/D converter, GPIO, I/O expander, PWM controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 14SOIC N | Rail / Tube | Tube | 14-SOIC | -40°C ~ 125°C | 4.5 V ~ 5.5 V | Lead free / RoHS Compliant | SOIC-14 | CAN 2.0B | 57 | 180 | 5.5 V | SMD/SMT | Network Controller & Processor ICs | 1 Mbps | 57 | RoHS Compliant | CAN (1-Wire) | - 65 C | + 150 C | 1 Mbps | 2.7 V | 1 | Sleep | 5.5 V | Controller Area Network (CAN) | 20 mA | - | - | - | - | MCP25020E/SL | - | 5.5 V | 2.7 V | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ADC, EEPROM, PWM | Push-Pull | No | 8 | 25MHz | 25mA | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 18SOIC W | Tape & Reel | Reel | 18-SOIC | -40°C ~ 125°C | 2.7 V ~ 5.5 V | Lead free / RoHS Compliant | SOIC-18 | CAN 2.0B | - | - | 3.3 V, 5 V | SMD/SMT | Network Controller & Processor ICs | 1 Mbps | 1100 | RoHS Compliant | SPI | - 40 C | + 125 C | 1 Mbps | 2.7 V | 1 | Sleep|Standby | 5.5 V | Controller Area Network (CAN) | 10 mA | SMD | - | - | CAN | - | 18-SOIC (0.295", 7.50mm Width) | 5.5 V | 2.7 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mA | - | - | - | - | - | - | - | - | - | Controller | CAN 2.0 | 10mA | - | CAN Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS-conform | - | - | - | - | - | - | - | - | - | - | |
