
Kobiconn Electronic Co., Ltd.- 接线端子
03
接线端子 - 型号列表
共 384 个型号| 制造商零件编号 | 库存 | 价格 | 产品 | 产品类别 | RoHS | 类型 | 额定电压 | 最大额定电流 | 颜色 | 间距 | 宽度 | 高度 | 长度 | 接触镀层 | 安装样式 | 端接样式 | 触点数 | 工厂包装数量 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 845 | 1: ¥11.968 | Barrier Terminal Blocks | Barrier Terminal Blocks | RoHS Compliant | Wire to Board | 125 V | 10 A | Red / Black | 19.5 mm | 21.9 mm | 24 mm | 55 mm | Gold | Through Hole | Quick Connect | 2 | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥0.612 | Tools & Accessories | Terminal Block Tools & Accessories | RoHS Compliant | Key Code | - | - | - | - | - | - | - | - | - | - | - | 100 | |
| 10 | 500: ¥7.48 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥13.94 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥16.184 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥16.252 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥20.944 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥11.084 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥11.968 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥20.944 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥25.568 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥11.152 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥14.688 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥11.90 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥20.40 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥16.388 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥5.576 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥7.956 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥16.932 | Pluggable Terminal Blocks | Pluggable Terminal Blocks | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - |
第 1 / 20 页
1
