
Infineon Technologies AG- 电池管理系统
02
MODELS电池管理系统 - 型号列表共 23 个型号
| 制造商零件编号 | 价格/库存 | Package | Type | Operating Temperature | Mounting | Standard Package | RoHS | Maximum Operating Temperature | Mounting Style | Package / Case | Minimum Operating Temperature | Packaging | Part # Aliases | Matchcode | Unit Pack | Standard Leadtime | Automotive | Leadfree Defin. | MOQ | Mounting Type | Supplier Device Package | Voltage - Supply | rohs | No. of Pins | Operating Temperature Min | Operating Temperature Max | MSL | Weight (kg) | Tariff No. | Product Category | Number of Outputs | Operating Supply Voltage Range | Minimum Output Current | Maximum Power Dissipation | Switch On Resistance | V(op,abs,max) | I(lim,max)/Ch | T(j,max) | OL Detec.ad ON | OL Detec.ad OFF | t(off) | t(on) | V(op,min) | T(j,min) | I(lim,min)/Ch | Diagnostics | OL Detection | V(op,max) | Channels | R(on,typ)/Ch | Current - Output / Channel | On-State Resistance | Input Type | Current - Peak Output | Power Load Switch Type | Input Voltage | Current Limit | On State Resistance | Distribution Switch Case Style | Power Dissipation Pd | No. of Outputs | Operating Temperature Range | On Resistance (Max) | Internal Switch | Supply Voltage Min | Termination Type | Output Current | Dimensions | Height | Length | Package Type | Pin Count | Width | Output Current Max | Supply Current | Supply Current (Max) | Other Names | Series | Thermal Protection | Operating Voltage Max | V(in,min) | Current | Power Switch Type | Voltage | On / Enable Input Polarity | On Resistance - Max | Load Current Max | On Resistance Rds(on) | Supply Current - Max | Voltage In Min | Case | Integrated circuit type | Gross weight | Number of channels | Supply voltage | Multiplicity | Collective package [pcs] | spg | Operating Supply Voltage | Output current | Kind of integrated circuit | Voltage In Max | Protection Type | IC Generic Number | Input Voltage Max | Junction Temperature Tj Max | Life | On Time - Max | Off Time - Max | Output voltage | Lead Spacing | On Time (Max) | Off Time (Max) | Factory Pack Quantity | Supply Voltage Max | Continuous Drain Current Id | Current Limit I Scr | Current Limit Max | Drain Source Voltage Vds | ESD HBM | On State Resistance Max | Supply Voltage | Transistor Case Style | Voltage Vds Typ | Output configuration | Inductance Max | T(A) min | T(A) max | Mode | Package/Case | Switching Frequency | Operating Supply Current | Digital IC Case Style | Frequency | Supply Voltage Range | Maximum Input Voltage | Minimum Input Voltage | Product | SVHC | No. of Transistors | Start-up Supply Current | I(out) | f(s) | V(in) max | Frequency - Switching | Current - Startup | UVLO | Startup Current | Duty Cycle (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | 5TO-252 | High Side | -40 to 150 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 150 C | SMD/SMT | TO-252-5 | - 40 C | Reel | BTS6133DAUMA1 BTS6133DXT SP000274948 | BTS6133D | 2500 | 22 weeks | AEC-Q(100) | RoHS-conform | 2500 | Surface Mount | PG-TO252-5 | 5.5 V ~ 38 V | Lead free / RoHS Compliant | :5 | :-40°C | :150°C | :MSL 3 - 168 hours | 0.0003 | 85412900 | Power Switch ICs - POE / LAN | 1 | 5.5 to 38 V | 8 A | 59000 mW | 0.01 Ohm | 39V | 140A | 150°C | YY/N/NA/NAN | NY/N/NA/NAN | 500µs | 500µs | 5.5V | -40°C | 15A | sense | YY/N/NA/NAN | 30V | 1 | 10mOhm | 41A | 8 mOhm | Non-Inverting | 75A | :High Side | :38V | :75A | :0.01ohm | :TO-252 | :59W | :1 | :-40°C to +150°C | 0.01 Ohms | :No | :5.5V | :SMD | - | - | - | - | - | - | - | :8A | - | - | BTS6133DCT | BTS6133 | :Yes | :38V | - | - | - | - | :- | 0.01 Ohms | :33A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 5TO-220AB | High Side | -40 to 150 °C | Through Hole | Rail / Tube | No | + 150 C | Through Hole | TO-220AB-5 | - 40 C | Reel | BTS432E2BKSA1 BTS432E2XK SP000711528 | BTS432E2 | 50 | 18 weeks | AEC-Q(100) | RoHS-conform | 50 | Through Hole | PG-TO220-5-3 | 4.5 V ~ 42 V | Lead free / RoHS Compliant | :5 | :-40°C | :150°C | :- | 0.0035 | 85412900 | - | 1 | 4.5 to 42 V | 9 A | 125000 mW | 0.03 Ohm | 58V | 74A | 150°C | YY/N/NA/NAN | NY/N/NA/NAN | 80µs | 300µs | 4.5V | -40°C | 24A | status | YY/N/NA/NAN | 42V | 1 | 38mOhm | 11A | 30 mOhm | Non-Inverting | 44A | :High Side | -0.5 to 6 V | :44A | :0.03ohm | :TO-220AB | :125W | :1 | :-40°C to +150°C | 0.03 Ohms | :No | - | :Through Hole | 9 A | 9.9 x 4.4 x 9.25mm | 9.25mm | 9.9mm | TO-220AB | 5 | 4.4mm | - | 1.1 mA | 1.1 mA | - | - | :Yes | - | 2.4V | - | - | - | :- | - | - | :30mohm | - | - | TO220-5 | driver | 3.43 g | 1 | 4.5...42V DC | 1 | 10 | 10 | - | 11A | high side switch | - | - | - | - | - | Obsolete | - | - | 4.5...42V | - | - | - | - | - | :11A | :35A | :11A | :42V | :1kV | :38mohm | :60V | :TO-220 | :42V | - | - | - | - | - | - | - | - | - | - | - | 6 V | 0.5 V | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 5TO-252 | High Side | -40 to 150 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 150 C | SMD/SMT | TO-252-5 | - 40 C | Reel | BTS443PAUMA1 BTS443PXT SP000264198 | BTS443P | 2500 | 22 weeks | AEC-Q(100) | RoHS-conform | 2500 | Surface Mount | PG-TO252-5 | 5 V ~ 36 V | Lead free / RoHS Compliant | :5 | :-40°C | :150°C | :- | 0.0003 | 85412900 | Power Switch ICs - Power Distribution | 1 | 5 to 36 V | 6.2 A | 42000 mW | 0.013 Ohm | 38V | 125A | 150°C | YY/N/NA/NAN | NY/N/NA/NAN | 410µs | 410µs | 5V | -40°C | 35A | sense | YY/N/NA/NAN | 24V | 1 | 16mOhm | 25A | 13 mOhm | Non-Inverting | 65A | :High Side | :36V | 65 A | :0.016ohm | :TO-252 | :42W | :1 | :-40°C to +150°C | 16 mOhms | :No | :5V | :SMD | 25 A | 6.5 x 6.22 x 2.3mm | 2.3mm | 6.5mm | PG-TO-252-5-11 | 5 | 6.22mm | :25A | - | 5 uA | - | BTS443 | :Yes | :36V | - | 25A | High Side Switch | 5 → 36V | :- | 16 mOhms | :25A | - | 5 uA | - | TO252-5 | driver | 0.5 g | 1 | 5...36V DC | 2500 | 2500 | 2500 | 5 V to 36 V | 2.3A | high side switch | - | - | - | - | - | - | 410 us | 410 us | 43V | - | 410 us | 410 us | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 5TO-252 | High Side | -40 to 150 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 150 C | SMD/SMT | TO-252-5 | - 40 C | Reel | BTS6143DAUMA1 BTS6143DAUMA2 SP000264199 | BTS6143D | 2500 | 22 weeks | AEC-Q(100) | RoHS-conform | 2500 | Surface Mount | PG-TO252-5 | 5.5 V ~ 38 V | Lead free / RoHS Compliant | :5 | :-40°C | :150°C | :MSL 3 - 168 hours | 0.0003 | 85412900 | Power Switch ICs - POE / LAN | 1 | 5.5 to 38 V | 8 A | 59000 mW | 0.0095 Ohm | 39V | 140A | 150°C | YY/N/NA/NAN | NY/N/NA/NAN | 500µs | 500µs | 5.5V | -40°C | 15A | sense | YY/N/NA/NAN | 30V | 1 | 10mOhm | 10A | 8 mOhm | Non-Inverting | 25A | :High Side | :38V | 75 A | :0.01ohm | :TO-252 | :59W | :1 | :-40°C to +150°C | 0.0095 Ohms | :No | :5.5V | :SMD | 8 A | 6.5 x 6.22 x 2.3mm | 2.3mm | 6.5mm | PG-TO-252-5-11 | 5 | 6.22mm | :8A | - | - | BTS6143DINCT | BTS6143 | :Yes | :38V | - | 41A | High Side Switch | 5.5 → 38V | :- | 14 mOhms | :33A | - | 15 mA | - | - | - | - | - | - | - | - | - | 38 V | - | - | - | - | - | - | - | - | 500 us | 500 us | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Side Power Switches | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20DSO | High Side | -40 to 150 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 150 C | SMD/SMT | DSO-20 | - 40 C | Reel | BTS711L1XT BTS711L1XUMA1 SP000379623 | BTS711L1 | 1000 | 22 weeks | AEC-Q(100) | RoHS-conform | 1000 | Surface Mount | PG-DSO-20 | 5 V ~ 34 V | Lead free / RoHS Compliant | :20 | :-40°C | :150°C | :MSL 3 - 168 hours | 0.00052 | 85412900 | Power Switch ICs - Power Distribution | 4 | 5 to 34 V | 1.7 A | 3600 mW | 0.165 Ohm | 43V | 13A | 150°C | YY/N/NA/NAN | NY/N/NA/NAN | 400µs | 400µs | 5V | -40°C | 2.5A | status | YY/N/NA/NAN | 34V | 4 | 200mOhm | 1.9A | 165 mOhm | Non-Inverting | 7.5A | :High Side | -10 to 16 V | 4 A | :0.042ohm | :SOP | :3.6W | :4 | :-40°C to +150°C | 200 mOhms | :No | - | :SMD | 1.9 A | 12.8 x 7.6 x 2.45mm | 2.45mm | 12.8mm | DSO | 20 | 7.6mm | - | 8 mA | 3 mA | BTS711L1INDKR | BTS711L1 | :Yes | - | 3.5V | - | - | - | :Active High | 200 mOhms | - | :165mohm | 3 mA | - | DSO20 | driver | 1.15 g | 4 | 5...34V DC | 1 | 1000 | 1000 | 5 V to 34 V | 1.9A | high side switch | - | - | - | - | - | - | 400 us | 400 us | 43V | - | 400 us | 400 us | 1 | - | :1.9A | :3.7A | :1.9A | :34V | :1kV | :210mohm | :40V | :DSO | :34V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :No SVHC (19-Dec-2012) | :1 | - | - | - | - | - | - | - | - | - | |
| 询价 | 4SOT-223 | High Side | -30 to 85 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 85 C | SMD/SMT | SOT-223-4 | - 30 C | Reel | ITS4140NHUMA1 ITS4140NXT SP000240073 | ITS4140N | 4000 | 18 weeks | NO | RoHS-conform | 4000 | Surface Mount | PG-SOT223-4 | 4.9 V ~ 60 V | Lead free / RoHS Compliant | :4 | :-30°C | :85°C | :MSL 3 - 168 hours | 0.000124 | 85412900 | Power Switch ICs - Power Distribution | 1 | 4.9 to 60 V | 0.2 A | 1700 mW | 2 Ohm | 62V | 1.2A | 85°C | NY/N/NA/NAN | NY/N/NA/NAN | 140µs | 100µs | 4.9V | -30°C | 0.2A | none | NANY/N/NA/NAN | 60V | 1 | 1000mOhm | 200mA | 1 Ohm | Non-Inverting | 900mA | :High Side | :60V | :700mA | :1ohm | :SOT-223 | :1.7W | :1 | :-30°C to +85°C | 2 Ohms | :No | :4.9V | :SMD | 0.2 A | 6.5 x 3.5 x 1.6mm | 1.6mm | 6.5mm | PG-SOT223 | 4 | 3.5mm | :200mA | - | - | ITS4140NCT | - | :Yes | :60V | - | 0.2A | High Side Switch | 4.9 → 60V | :- | - | :1.2A | - | - | - | - | - | - | - | - | - | - | - | 4.9 V to 60 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 36DSO | High Side | -30 to 85 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 85 C | SMD/SMT | DSO-38 | - 30 C | Reel | ITS4880RCUMA1 ITS4880RXT SP000219527 | ITS4880R | 800 | 22 weeks | NO | RoHS-conform | 800 | Surface Mount | PG-DSO-36 | 11 V ~ 45 V | Lead free / RoHS Compliant | :36 | :-30°C | :85°C | :- | 0.00142 | 85412900 | Power Switch ICs - Power Distribution | 8 | 11 to 45 V | 0.625 A | 3300 mW | 0.15 Ohm | 45V | 1.9A | 85°C | NY/N/NA/NAN | NY/N/NA/NAN | 150µs | 100µs | 11V | -30°C | 0.7A | status | NANY/N/NA/NAN | 45V | 8 | 200mOhm | 625mA | 150 mOhm | Non-Inverting | 1.4A | :High Side | -10 to 45 V | :1.1A | :0.15ohm | :SOIC | :3.3W | :8 | :-30°C to +85°C | 0.15 Ohms | :No | :11V | :SMD | 0.625 A | 15.9 x 11 x 3.25mm | 3.25mm | 15.9mm | PG-DSO-36-26 | 36 | 11mm | - | 5 mA | 5 mA | ITS4880RCT | ITS4880 | - | :45V | 2.2V | 0.625A | High Side Switch | -1 → 45V | - | 0.15 Ohms | - | :0.2ohm | 5 mA | :-10V | - | - | - | - | - | - | - | - | - | - | - | - | :Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 5TO-252 | High Side | -30 to 85 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 85 C | SMD/SMT | TO-252-5 | - 30 C | Reel | ITS428L2ATMA1 ITS428L2XT SP000525146 | ITS428L2 | 2500 | 22 weeks | NO | RoHS-conform | 2500 | Surface Mount | PG-TO252-5 | 4.75 V ~ 43 V | Lead free / RoHS Compliant | :5 | :-30°C | :85°C | :MSL 3 - 168 hours | 0.002 | 85412900 | Power Switch ICs - Power Distribution | 1 | 4.75 to 41 V | 5.8 A | 75000 mW | 0.05 Ohm | 43V | 36A | 85°C | YY/N/NA/NAN | NY/N/NA/NAN | 200µs | 200µs | 4.75V | -30°C | 12A | status | YY/N/NA/NAN | 24V | 1 | 60mOhm | 7A | 50 mOhm | Non-Inverting | 17A | :High Side | -10 to 16 V | 17 A | :0.06ohm | :TO-252 | :75W | :1 | - | 60 mOhms | - | - | - | 7 A | 6.5 x 6.22 x 2.3mm | 2.3mm | 6.5mm | PG-TO-252-5-11 | 5 | 6.22mm | - | 0.8 mA | 1.5 mA | ITS428L2CT | ITS428L2 | :Yes | - | 3.2V | 7A | High Side Switch | -10 → 16V | :- | 60 mOhms | - | - | 1.5 mA | - | - | - | - | - | - | - | - | - | 4.75 V to 41 V | - | - | - | - | - | - | - | - | 200 us | 200 us | - | - | 200 us | 200 us | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 7TO-220AB | High Side | -30 to 85 °C | Through Hole | Rail / Tube | RoHS Compliant | + 85 C | Through Hole | TO-220AB-7 | - 30 C | Tube | ITS612N1HKSA1 ITS612N1XK SP000221233 | ITS612N1 | 50 | 18 weeks | AEC-Q(100) | RoHS-conform | 50 | Through Hole | TO-220AB/7 | 5 V ~ 34 V | Lead free / RoHS Compliant | :7 | :-30°C | :85°C | :- | 0.002 | 85412900 | Power Switch ICs - Power Distribution | 2 | 5 to 34 V | 3.5 A | 36000 mW | 0.16 Ohm | 43V | 13A | 85°C | NY/N/NA/NAN | YY/N/NA/NAN | 400µs | 400µs | 5V | -30°C | 2.5A | status | YY/N/NA/NAN | 34V | 2 | 200mOhm | 2.3A | 160 mOhm | Non-Inverting | 4A | :High Side | -10 to 16 V | :4A | :0.16ohm | :TO-220 | :36W | :2 | :-30°C to +85°C | 0.16 Ohms | :No | :5V | :Through Hole | 3.5 A | 9.9 x 9.2 x 4.4mm | 4.4mm | 9.9mm | Standard PG-TO220AB/7 | 7 | 9.2mm | :2.3A | 0.6 mA | 0.6 mA | - | - | - | :43V | 3.5V | 10mA | High Side Switch | -10 → 16V | - | - | - | :0.2ohm | - | :-10V | TO220AB/7 | driver | 3.27 g | 2 | 5...34V DC | 1 | 5 | 5 | - | 1.8A | high side switch | :16V | :Yes | :612 | :16V | :150°C | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | - | - | - | :2.54mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 7TO-220 | High Side | -30 to 85 °C | Through Hole | Rail / Tube | RoHS Compliant | + 85 C | Through Hole | TO-220-7 | - 30 C | Tube | ITS640S2HKSA1 ITS640S2XK SP000221217 | ITS640S2 | 50 | 18 weeks | NO | RoHS-conform | 500 | Through Hole | PG-TO220-7 | 5 V ~ 34 V | Lead free / RoHS Compliant | :7 | :-30°C | :85°C | :- | 0.002 | 85412900 | Power Switch ICs - Power Distribution | 1 | 5 to 34 V | 11.4 A | 85000 mW | 0.027 Ohm | 43V | 65A | 85°C | YY/N/NA/NAN | YY/N/NA/NAN | 200µs | 150µs | 5V | -30°C | 31A | both | YY/N/NA/NAN | 34V | 1 | 30mOhm | 4.5A | 27 mOhm | Non-Inverting | 50A | :High Side | -10 to 16 V | :24A | :0.027ohm | :TO-220 | :85W | :1 | :-30°C to +85°C | 0.027 Ohms | :No | :5V | :Through Hole | 11.4 A | - | - | - | - | - | - | :12.6A | 1.2 mA | 1.2 mA | - | - | - | :43V | 3.5V | - | - | - | - | - | :24A | :0.03ohm | - | :-10V | TO220-7 | driver | 3.73 g | 4 | 5...34V DC | 1 | 10 | 10 | - | 11.4A | high side switch | :16V | :Yes | :640 | :16V | :150°C | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | - | - | - | :2.54mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 14DSO | High Side | -40 to 150 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 150 C | SMD/SMT | 14-SOIC (0.154", 3.90mm Width) | - 40 C | REEL | BTS52312GSXUMA1 SP000281794 | BTS5231-2GS | 2500 | 22 weeks | AEC-Q(100) | RoHS-conform | 2500 | Surface Mount | PG-DSO-14 | 4.5 V ~ 28 V | Lead free / RoHS Compliant | :14 | :-40°C | :150°C | :- | 0.00055 | 85412900 | Power Switch ICs - Power Distribution | 2 | 4.5 to 28 V | 1.8 A | 900 mW | 0.14(Max) Ohm | 41V | 16A | 150°C | YY/N/NA/NAN | YY/N/NA/NAN | 250µs | 250µs | 4.5V | -40°C | 1.6A | sense | YY/N/NA/NAN | 28V | 2 | 140mOhm | 1.8A | 140 mOhm | Non-Inverting | 10A | :High Side | -5 to 10 V | 8 A | :0.14ohm | :SOIC | :900mW | :2 | :-40°C to +150°C | - | :No | :4.5V | :SMD | 1.8 A | - | - | - | - | - | - | :1.8A | 3.8 mA | - | BTS5231-2GSINDKR | BTS5231 | - | :28V | - | - | - | - | - | 140 mOhms | :3.5A | - | 4 mA | :-5V | - | - | - | - | - | - | - | - | 4.5 V to 28 V | - | - | :10V | :Yes | - | - | - | - | 250 us | 250 us | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 20DSO | High Side | -30 to 85 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 85 C | SMD/SMT | DSO-20 | - 30 C | Reel | ITS711L1FUMA1 ITS711L1XT SP000219532 | ITS711L1 | 1000 | 22 weeks | NO | RoHS-conform | 1000 | Surface Mount | PG-DSO-20 | 5 V ~ 34 V | Lead free / RoHS Compliant | :20 | :-30°C | :85°C | :- | 0.002 | 85412900 | Power Switch ICs - Power Distribution | 4 | 5 to 34 V | 4.1 A | 3600 mW | 0.042 Ohm | 43V | 13A | 85°C | YY/N/NA/NAN | NY/N/NA/NAN | 400µs | 400µs | 5V | -30°C | 2.5A | status | YY/N/NA/NAN | 34V | 4 | 200mOhm | 2.9A | 165 mOhm | Non-Inverting | 7.5A | :High Side | -10 to 16 V | :4A | :0.165ohm | :SOIC | :3.6W | :4 | :-30°C to +85°C | 0.042 Ohms | :No | :5V | :SMD | 4.1 A | 12.8 x 7.6 x 2.45mm | 2.45mm | 12.8mm | PG-DSO-20 | 20 | 7.6mm | :4.4A | 8 mA | 8 mA | ITS711L1CT | ITS711L1 | - | :34V | 3.5V | 4.4A | High Side Switch | 5 → 34V | - | 0.042 Ohms | :4A | :0.05ohm | 8 mA | :-10V | DSO20 | driver | 4.03 g | 4 | 5...34V DC | 1 | 55 | 55 | - | 1.7A | high side switch | :16V | :Yes | :711 | :16V | :150°C | - | - | - | 2...4V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 8DSO | High Side | -30 to 85 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 85 C | SMD/SMT | DSO-8 | - 30 C | Reel | ISP752RFUMA1 ISP752RXT SP000219825 | ISP752R | 2500 | 22 weeks | NO | RoHS-conform | 2500 | Surface Mount | PG-DSO-8 | 6 V ~ 52 V | Lead free / RoHS Compliant | :8 | :-30°C | :85°C | :MSL 3 - 168 hours | 0.000315 | 85412900 | Power Switch ICs - Power Distribution | 1 | 6 to 52 V | 1.3 A | 1500 mW | 0.15 Ohm | 52V | 9A | 85°C | NY/N/NA/NAN | YY/N/NA/NAN | 200µs | 180µs | 6V | -30°C | 4A | status | YY/N/NA/NAN | 50V | 1 | 200mOhm | 1.3A | 150 mOhm | Non-Inverting | 6.5A | :High Side | -10 to 16 V | :4.5A | :0.15ohm | :SOIC | :1.5W | :1 | :-30°C to +85°C | 0.15 Ohms | :No | :6V | :SMD | 1.3 A | 5 x 4 x 1.45mm | 1.45mm | 5mm | PG-DSO-8-24 | 8 | 4mm | :1.3A | 0.8 mA | 0.8 mA | ISP752RCT | ISP752 | :Yes | :52V | 2.2V | 1.7A | High Side Switch | -10 → 16V | :- | 0.15 Ohms | :1.3A | - | 0.8 mA | :-10V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :52V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 5TO-220AB | High Side | -30 to 85 °C | Through Hole | Rail / Tube | RoHS Compliant | + 85 C | Through Hole | TO-220AB-5 | - 30 C | Tube | ITS410E2HKSA1 ITS410E2XK SP000221219 | ITS410E2 | 50 | 18 weeks | NO | RoHS-conform | 50 | Through Hole | PG-TO220-5-3 | 4.7 V ~ 42 V | Lead free / RoHS Compliant | :5 | :-30°C | :85°C | :MSL 3 - 168 hours | 0.002 | 85412900 | Power Switch ICs - Power Distribution | 1 | 4.7 to 42 V | 1.6 A | 50000 mW | 0.19 Ohm | 65V | 23A | 85°C | YY/N/NA/NAN | NY/N/NA/NAN | 85µs | 125µs | 4.7V | -30°C | 4A | status | YY/N/NA/NAN | 42V | 1 | 220mOhm | 1.8A | 190 mOhm | Non-Inverting | 5A | :High Side | -0.5 to 6 V | :5A | :0.19ohm | :TO-220 | :50W | :1 | :-30°C to +85°C | 0.19 Ohms | :No | :4.7V | :Through Hole | 1.6 A | 9.9 x 9.2 x 4.4mm | 4.4mm | 9.9mm | Standard PG-TO220AB/5 | 5 | 9.2mm | :1.8A | 1 mA | 1 mA | - | - | :Yes | - | 2.4V | 1.8A | High Side Switch | -0.5 → 6V | :- | - | - | :0.22ohm | - | :-0.5V | TO220AB/5 | driver | 4.03 g | 1 | 4.7...42V DC | 1 | 30 | 30 | 4.7 V to 42 V | 1.6A | high side switch | :6V | - | :410 | :6V | :150°C | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | - | - | - | :2.54mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 4SOT-223 | High Side | -30 to 85 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 85 C | SMD/SMT | SOT-223-4 | - 30 C | Reel | ITS4141NHUMA1 ITS4141NXT SP000219536 | ITS4141N | 4000 | 18 weeks | NO | RoHS-conform | 4000 | Surface Mount | PG-SOT223-4 | 12 V ~ 45 V | Lead free / RoHS Compliant | :4 | :-30°C | :85°C | :MSL 3 - 168 hours | 0.000124 | 85412900 | Power Switch ICs - Power Distribution | 1 | 12 to 45 V | 0.7 A | 1400 mW | 0.15 Ohm | 47V | 2.1A | 85°C | NY/N/NA/NAN | NY/N/NA/NAN | 150µs | 100µs | 12V | -30°C | 0.7A | none | NANY/N/NA/NAN | 45V | 1 | 200mOhm | 700mA | 150 mOhm | Non-Inverting | 1.4A | :High Side | -10 to 48 V | :1.1A | :0.15ohm | :SOT-223 | :1.4W | :1 | :-30°C to +85°C | 0.15 Ohms | :No | :12V | :SMD | 0.7 A | 6.5 x 3.5 x 1.6mm | 1.6mm | 6.5mm | PG-SOT223 | 4 | 3.5mm | :700mA | 1 mA | 1 mA | ITS4141NCT | - | :Yes | :45V | 3.0V | 0.7A | High Side Switch | -0.3 → 48V | :- | - | :1.4A | :0.2ohm | - | :-10V | SOT223 | analog switch | 0.27 g | 1 | 12...45V DC | 1 | 1000 | 1000 | 12 V to 45 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SPDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 12DSO | High Side | -30 to 85 °C | Surface Mount | Tape & Reel | RoHS Compliant | + 85 C | SMD/SMT | DSO-12 | - 30 C | Reel | ITS5215LCUMA1 ITS5215LXT SP000219826 | ITS5215L | 1000 | 18 weeks | NO | RoHS-conform | 1000 | Surface Mount | PG-DSO-12 | 5.5 V ~ 40 V | Lead free / RoHS Compliant | :12 | :-30°C | :85°C | :- | 0.002 | 85412900 | Power Switch ICs - Power Distribution | 2 | 5.5 to 40 V | 3.7 A | 3100 mW | 0.07 Ohm | 43V | 23A | 85°C | NY/N/NA/NAN | YY/N/NA/NAN | 270µs | 250µs | 5.5V | -30°C | 9A | status | YY/N/NA/NAN | 36V | 2 | 90mOhm | 4.7A | 70 mOhm | Non-Inverting | 15A | :High Side | -10 to 16 V | :12A | :0.07ohm | :SOIC | :3.1W | :2 | :-30°C to +85°C | 0.07 Ohms | :No | :5.5V | :SMD | 3.7 A | 6.4 x 7.5 x 2.35mm | 2.35mm | 6.4mm | PG-DSO-12-9 | 12 | 7.5mm | :3.7A | 1.2 mA | 1.2 mA | ITS5215LCT | ITS5215 | :Yes | :43V | 2.5V | 9.5A | High Side Switch | -10 → 16V | :- | 0.07 Ohms | :12A | :0.09ohm | 1.2 mA | :-10V | - | - | - | - | - | - | - | - | - | - | - | :16V | - | :5215 | :16V | :150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :21.3mH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
