
Cypress Semiconductor Corporation- 专用集成电路
02
MODELS专用集成电路 - 型号列表共 1,834 个型号
| 制造商零件编号 | 价格/库存 | Package | Operating Supply Voltage | Product Category | RoHS | Mounting Style | Package / Case | Maximum Operating Temperature | Packaging | Minimum Operating Temperature | Factory Pack Quantity | Pin Count | Series | Type | Standard Package Name | EU RoHS | Supplier Package | Lead Shape | Operating Temperature | Maximum Operating Temperature | Minimum Operating Temperature | Screening Level | Family | Number of Elements per Chip | Output Frequency Range | Supply Voltage - Max | Supply Voltage - Min | Package Type | Standard Package | Typical Operating Supply Voltage | Minimum Operating Supply Voltage | Maximum Operating Supply Voltage | Mounting | Number of Circuits | Output Frequency Range | Operating Temperature Classification | Rad Hardened | Height | Length | Minimum Input Frequency | Maximum Input Frequency | Brand | Package Height | PCB | Package Width | Package Length | Supply Current | Supply Voltage Min | Supply Voltage Max | Digital IC Case Style | No. of Pins | Weight (kg) | Tariff No. | Operating Temp Range | Number of Elements | Programmable | Operating Supply Voltage (Typ) | Operating Supply Voltage (Min) | Operating Supply Voltage (Max) | DELETED | Minimum Input Frequency | Tradename | MSL | Maximum Input Frequency | Clock IC Type | Frequency | No. of Outputs | Dimensions | Mounting Type | Width | rohs | Operating Supply Current | Operating Temperature (Max) | Operating Temperature (Min) | Controller Family/Series | Core Size | Maximum Supply Current | Operating Temperature Min | Operating Temperature Max | SVHC | Base Number | IC Generic Number | Logic Function Number | Operating Temperature Range | Supply Voltage Range | PLL Input Freq (Min) | CPU Speed | Embedded Interface Type | Maximum Operating Supply Voltage | Minimum Operating Supply Voltage | Input Level | No. of I/O's | Program Memory Size | Speed | Standard | Data Rate | Clock Frequency | IC Temperature Range | No. of Multipliers / Dividers | Voltage Vcc | PLL Input Freq (Max) | ESD Protection | Number of Transceivers | Power Supply Type | Protocols Supported | Typical Single Supply Voltage | Maximum Output Frequency | Maximum Supply Current | Minimum Output Frequency | CECC Qualified | Life | Output Level | RAM Size | Program Memory Type | Maximum Clock Rate | Family Name | Device Core | Interface Type | Number of Programmable I/Os | Processing Unit | Programmability | Technology | A/D Channels Available | A/D Bit Size | Core | Data Bus Width | Maximum Clock Frequency | On-Chip ADC | Number of Timers | Data RAM Size | Data ROM Size | Processor Series | EEPROM Memory Size | RAM Memory Size | Peripherals | Flash Memory Size | No. of PWM Channels | Oscillator Type | Termination Type | Case | Flash memory capacity | Multiplicity | Integrated circuit type | Gross weight | Clock frequency | SRAM memory capacity | Collective package [pcs] | spg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | 8SOIC | 3.3 V | Phase Locked Loops - PLL | RoHS Compliant | SMD/SMT | SOIC-8 | + 70 C | Tube | 0 C | 97 | 8 | CY2305SXC | Zero Delay PLL Clock Buffer | SOIC | Compliant | SOIC | Gull-wing | 0 to 70 °C | 70 | 0 | Commercial | CY2305 | 1 | 10 to 133.33 MHz | 3.6 V | 3 V | SOIC | - | 3.3 | 3 | 3.6 | - | 1 | 10 to 133.33 | Commercial | No | - | - | - | - | - | - | - | - | - | 32 mA | :3V | :3.6V | :SOIC | :8 | 0.0001 | 85423990 | 0C to 70C | 1 | No | 3.3 V | 3 V | 3.6 V | Compliant | - | - | :- | - | :Clock Buffer | :133.33MHz | :5 | - | - | - | - | - | - | - | - | - | - | :0°C | :70°C | :No SVHC (20-Jun-2013) | :2305 | :2305 | :2305 | :0°C to +70°C | :3V to 3.6V | - | - | - | - | - | - | - | - | - | - | - | :133MHz | :Commercial | :1 | :3.3V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 8SOIC | 3.3 V | Phase Locked Loops - PLL | RoHS Compliant | SMD/SMT | SOIC-8 | + 70 C | Reel | 0 C | 2500 | 8 | CY2305SXC | Zero Delay PLL Clock Buffer | SOIC | Compliant | SOIC | Gull-wing | 0 to 70 °C | 70 | 0 | Commercial | CY2305 | 1 | 10 to 133.33 MHz | 3.6 V | 3 V | SOIC | - | 3.3 | 3 | 3.6 | - | 1 | 10 to 133.33 | Commercial | No | - | - | - | - | - | - | - | - | - | 32 mA | :3V | :3.6V | :SOIC | :8 | 0 | 85423990 | 0C to 70C | 1 | No | 3.3 V | 3 V | 3.6 V | Compliant | - | - | - | - | :Clock Buffer | :133.33MHz | :5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16SOIC | 3.3 V | Clock Buffer | RoHS Compliant | SMD/SMT | SOIC-16 | + 70 C | Reel | 0 C | 2500 | 16 | CY2308SXC | Zero Delay PLL Clock Driver | SOIC | Compliant | SOIC | Gull-wing | 0 to 70 °C | 70 | 0 | Commercial | CY2308 | 1 | 10 to 133.3 MHz | 3.6 V | 3 V | - | - | 3.3 | 3 | 3.6 | - | - | 10 to 133.3 | - | - | 1.48 mm | 9.98 mm | 10 MHz | 133.3 MHz | Cypress Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 133.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 8SOIC | 3.3 V | Phase Locked Loops - PLL | RoHS Compliant | SMD/SMT | SOIC-8 | + 70 C | Tube | 0 C | 97 | 8 | CY25811SXC | PLL Frequency Synthesizer | SOIC | Compliant | SOIC | Gull-wing | 0 to 70 °C | 70 | 0 | Commercial | CY25811 | 1 | 4 to 32 MHz | 3.63 V | 2.97 V | SOIC | - | - | - | - | Surface Mount | 1 | - | Commercial | No | - | - | 4 MHz | 32 MHz | - | 1.48(Max) | 8 | 3.99(Max) | 4.98(Max) | :40mA | :2.97V | :3.63V | :SOIC | :8 | 0 | 85423190 | 0C to 70C | 1 | No | 3.3 V | 2.97 V | 3.63 V | Compliant | - | - | :- | - | :Clock Generator | :128MHz | :1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 56QFN EP | 3.15 V to 3.45 V | USB Interface IC | RoHS Compliant | SMD/SMT | QFN-56 | +70 °C | Tape and Reel | 0 °C | 260 | 56 | CY7C65630 | - | QFN | Compliant | QFN EP | No Lead | 0 to 70 °C | 70 | 0 | Commercial | - | - | - | - | - | QFN EP | Trays | - | - | - | Surface Mount | - | - | Commercial | No | 0.88mm | 8mm | - | - | - | - | - | - | - | - | :3.15V | :3.45V | :QFN | :56 | 0.00001 | 85423990 | - | - | - | - | - | - | - | - | EZ-USB HX2LP | - | - | - | - | - | 8 x 8 x 0.88mm | Surface Mount | 8mm | Compliant | 10 mA | 70C | 0C | :- | :- | - | - | - | - | - | - | - | - | - | - | :24MHz | :SPI, USB | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | 5 | Single | USB 2.0 | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16SOIC | 2.5|3.3 V | Phase Locked Loops - PLL | RoHS Compliant | SMD/SMT | SOIC-16 | + 85 C | Reel | - 40 C | 2500 | 16 | CY23EP09SXI | Zero Delay PLL Clock Buffer | SOIC | Compliant | SOIC | Gull-wing | -40 to 85 °C | 85 | -40 | Industrial | CY23EP09 | 1 | 10 to 220 MHz | 3.6 V | 2.3 V | - | - | 2.5|3.3 | 2.3 | 3.6 | Surface Mount | 1 | 10 to 220 | - | - | 1.48 mm | 9.98 mm | 10 MHz | 220 MHz | Cypress Semiconductor | 1.48(Max) | 16 | 3.99(Max) | 9.98(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16SOIC | 3.3 V | Clock Buffer | RoHS Compliant | SMD/SMT | SOIC-16 | + 70 C | Reel | 0 C | 2500 | 16 | CY2309SXC | Zero Delay PLL Clock Buffer | SOIC | Compliant | SOIC | Gull-wing | 0 to 70 °C | 70 | 0 | Commercial | CY2309 | 1 | 10 to 133.33 MHz | 3.6 V | 3 V | - | - | 3.3 | 3 | 3.6 | - | - | 10 to 133.33 | - | - | 1.48 mm | 9.98 mm | - | - | Cypress Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16TSSOP | 3.3 V | Phase Locked Loops - PLL | RoHS Compliant | SMD/SMT | TSSOP-16 | + 85 C | Tube | - 40 C | 96 | 16 | CY22150KFZ | Programmable PLL Clock Generator | TSSOP | Compliant | TSSOP | Gull-wing | -40 to 85 °C | 85 | -40 | Industrial | CY22150 | 1 | 0.08 to 166.6 MHz | 3.465 V | 3.135 V | TSSOP | Rail / Tube | 3.3 | 3.135 | 3.465 | Surface Mount | 1 | 0.08 to 166.6 | - | - | 0.95mm | 5.1mm | 1 MHz | 133 MHz | - | 0.95(Max) | 16 | 4.5(Max) | 5.1(Max) | 45 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 133 | - | - | - | 5.1 x 4.5 x 0.95mm | Surface Mount | 4.5mm | Compliant | - | - | - | - | - | 45(Typ) | - | - | - | - | - | - | - | - | - | - | - | 3.465 V | 3.135 V | CMOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 166.6MHz | 45 mA | 0.08MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | 3.3 V | USB Interface IC | RoHS Compliant | SMD/SMT | TQFP-100 | + 85 C | Tray | - 40 C | 90 | 100 | CY7C67300 | - | QFP | Compliant | TQFP | Gull-wing | - | - | - | - | - | - | - | - | - | TQFP | - | - | - | - | Surface Mount | - | - | Industrial | No | - | - | - | - | - | 1.4 | 100 | 14 | 14 | - | :2.7V | :3.6V | :TQFP | :100 | 0 | 85411000 | - | - | - | - | - | - | - | - | EZ-Host | :- | - | - | - | - | - | - | - | - | 80 mA | 85C | -40C | :CY16 | :16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :32 | :16KB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 8SOIC | 3.3 V | Phase Locked Loops - PLL | RoHS Compliant | SMD/SMT | SOIC-8 | + 85 C | Tube | - 40 C | 97 | 8 | CY2305SXI | Zero Delay PLL Clock Buffer | - | - | - | - | -40 to 85 °C | - | - | - | CY2305 | 1 | 10 to 133.33 MHz | 3.6 V | 3 V | SOIC | - | - | - | - | - | 1 | - | Industrial | No | 1.48 mm | 4.98 mm | - | - | Cypress Semiconductor | - | - | - | - | 35 mA | - | - | - | - | - | - | -40C to 85C | 1 | No | 3.3 V | 3 V | 3.6 V | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 36VFBGA | 3.3 V | Phase Locked Loops - PLL | No | SMD/SMT | VFBGA-36 | + 70 C | - | 0 C | - | - | - | Programmable PLL Clock Generator | - | - | - | - | 0 to 70 °C | - | - | - | CY2XP304 | 1 | 0 to 1500 MHz | 3.465 V | 3.135 V | - | Bulk | - | - | - | - | 1 | - | - | - | - | - | 1 MHz | 133 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 100VFBGA | 1.8 V | USB Interface IC | RoHS Compliant | SMD/SMT | VFBGA-100 | + 85 C | Tray | - 40 C | 429 | 100 | CYWB0124AB | Controller | BGA | Compliant | VFBGA | Ball | -40 to 85 °C | 85 | -40 | Industrial | - | - | - | - | - | VFBGA | Trays | - | - | - | Surface Mount | - | - | Industrial | No | - | - | - | - | Cypress Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | West Bridge Antioch | - | - | - | - | - | - | - | - | - | - | 85C | -40C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High-Speed | USB 2.0 | 480 Mb/s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 1152HFCBGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 1152HFCBGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 28TSSOP | 2.5 V | Phase Locked Loops - PLL | RoHS Compliant | SMD/SMT | TSSOP-28 | + 70 C | Tube | 0 C | 50 | 28 | CY24271ZXC | PLL Clock Generator | TSSOP | Compliant | TSSOP | Gull-wing | 0 to 70 °C | 70 | 0 | Commercial | CY24271 | 1 | 300 to 800 MHz | 2.625 V | 2.375 V | TSSOP | Rail / Tube | 2.5 | 2.375 | 2.625 | Surface Mount | 1 | 300 to 800 | Commercial | No | 0.95 mm | 9.8 mm | 133(Typ)|100(Typ) MHz | 133 MHz | Cypress Semiconductor | 0.95(Max) | 28 | 4.5(Max) | 9.8(Max) | 130 mA | - | - | - | - | - | - | 0C to 70C | 1 | No | 2.5 V | 2.375 V | 2.625 V | Compliant | 133(Typ)|100(Typ) | - | - | - | - | - | - | - | - | - | - | 130 mA | - | - | - | - | 130 | - | - | - | - | - | - | - | - | 133(Typ)/100(Typ) MHz | - | - | - | - | Differential | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Differential | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 100VFBGA | 1.8 V | USB Interface IC | RoHS Compliant | SMD/SMT | VFBGA-100 | + 85 C | Tape and Reel | - 40 C | 2000 | 100 | CYWB0124AB | Controller | BGA | Compliant | VFBGA | Ball | - | - | - | - | - | - | - | - | - | - | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | Cypress Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | West Bridge Antioch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High-Speed | USB 2.0 | 480 Mb/s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | 3 V to 5.25 V | Programmable Systems on a Chip | RoHS Compliant | Through Hole | PDIP-28 | +85 °C | Tube | -40 °C | 15 | 28 | CY8C29466 | Programmable System-On-Chip | PDIP | Compliant | PDIP | Through Hole | - | 85 | -40 | Industrial | - | - | - | 5.25 V | 3 V | PDIP | - | 3.3|5 | 3 | 5.25 | Through Hole | - | - | - | - | 3.55mm | 39.18mm | - | - | - | 3.55(Max) | 28 | 7.49(Max) | 35.18(Max) | - | :3V | :5.25V | :DIP | :28 | 0.001273 | 85423190 | - | - | - | - | - | - | - | - | PSoC | :- | - | - | - | - | 39.18 x 7.49 x 3.55mm | Through Hole | 7.49mm | Compliant | - | - | - | :PSoC 1 | :8bit | - | :-40°C | :85°C | :No SVHC (20-Jun-2013) | :29466 | :8C29466 | :8C29466 | - 40 C to + 85 C | :3V to 5.25V | - | :24MHz | :I2C, SPI, UART | 5.25 V | 3 V | - | :24 | 32KB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2KB | Flash | 24 | PSoC 1 | M8C | I2C/SPI/UART | 24 | Microprocessor | Yes | CMOS | 12 | 14 bit | M8C | 8 bit | 24 MHz | Yes | 2 | 2 KB | 32 KB | CY8C29x66 | :2KB | :2KB | :ADC, DAC, PWM, Timer | :32KB | :16 | :External, Internal | :Through Hole | DIP28 | 32kB | 1 | PSoC microcontroller | 4.07 g | 24MHz | 2048B | 309 | 309 | |
CY25100SXCFT Programmable PLL Clock Generator Single 3MHz to 200MHz 8-Pin SOIC T/R cypress semiconductor | 询价 | 8SOIC | 3.3 V | Clock Generators & Support Products | RoHS Compliant | SMD/SMT | SOIC-8 | - | Tape and Reel | - | 2500 | 8 | CY25100SXCF | Programmable PLL Clock Generator | SOIC | Compliant | SOIC | Gull-wing | 0 to 70 °C | 70 | 0 | Commercial | CY25100 | 1 | 3 to 200 MHz | - | - | - | Tape & Reel | 3.3 | 3.13 | 3.45 | Surface Mount | - | 3 to 200 | - | - | - | - | 8 MHz | 166 MHz | - | 1.48(Max) | 8 | 3.99(Max) | 4.98(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 166 | - | - | - | - | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | 1152HFCBGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
第 1 / 92 页
1
