- 首页
- 制造商
- Amphenol Corporation
PC针式连接器

Amphenol Corporation- PC针式连接器
02
MODELSPC针式连接器 - 型号列表共 28 个型号
| 制造商零件编号 | 价格/库存 | Contact Plating | Contact Size | For Connector Size | For Use With | Mating Type | Wire Accommodation | Wire Range | rohs | Product Category | RoHS | Series | Current Rating | Part # Aliases | Product | EU RoHS | Wire Gauge | Termination Style | Color | Insulation | Termination Method | Contact Gender | Mounting | Body Orientation | Maximum Current Rating | Housing Material | Number of Ports | Gender | Number of Contacts | Type | Number of Terminals | Stud / Tab Size | Material | Maximum Bundle Diameter | Connector Type | Insulator Colour | Stud/Tab Size | Wire Size AWG Min | Contact Material | Insulator Material | Approval Bodies | Approval Category | Weight (kg) | Tariff No. | Weight (lbs) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Silver | - | - | - | - | - | - | RoHS Compliant Part | Standard Circular Contacts | RoHS Compliant | SurLok | 125 A | C10-647184-041 | Lug Terminals | Compliant | 4 | Crimp | Gray | Insulated | - | Pin (Male) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Silver | - | - | - | - | - | - | RoHS Compliant Part | Terminals | RoHS Compliant | SurLok | 125 A | C10-647176-001 | Pin Terminals | Compliant | - | - | - | Not Insulated | Crimp | - | Cable Mount | Right Angle | 125 | Plastic | 1 | PIN | 1 | Power | 1 | M5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Silver | - | - | - | - | - | - | RoHS Compliant Part | Terminals | RoHS Compliant | SurLok | 100 A | C10-647184-061 | Lug Terminals | - | 6 | Crimp | Blue | - | :Crimp | - | - | - | - | - | - | - | - | - | - | - | Plastic | 5.33 mm | :Lug, Compression | :Black | :5.7mm | :6AWG | :- | :Plastic | :UL | :UL 1977 | 0.01 | 85369010 | - | - | |
97-45-2026P-5(0920) connector component;crimp pin contact;gold plated;size 16;for 20-26 awg wire Amphenol | 询价 | Silver Plated over Copper | 16 | 10SL to 36 | Semi automatic crimping equipment | Pin | 20 to 26 AWG | 20 to 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97-45-2026S-5(0920) connector component;crimp socket contact;gold plated;size 16;for 20-26 awg wire Amphenol | 询价 | Silver Plated over Copper | 16 | 18 to 36 | Semi automatic crimping equipment | Socket | 20 to 26 AWG | 20 to 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97-45-1622P-5(0920) connector component;crimp pin contact;gold plated;size 16;for 16-22 awg wire Amphenol | 询价 | Silver Plated over Copper | 16 | 10SL to 36 | Semi automatic crimping equipment | Pin | 16 to 22 AWG | 16 to 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97-38-1216S-5(0920) connector component;crimp socket contact;gold plated;size 12;for 12-16 awg wire Amphenol | 询价 | Silver Plated over Copper | 12 | 18 to 36 | Semi automatic crimping equipment | Socket | 12 to 16 AWG | 12 to 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97-55-1622S-5(0920) connector comp;short crimp socket contact;gold plated;size 16;for 16-22 awg wire Amphenol | 询价 | Gold Plated over Nickel | 16 | 10SL, 12S, 14S, 16S | Semi automatic crimping equipment | Socket | 16 to 22 AWG | 16 to 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97-45-1418P-5(0920) connector component;crimp pin contact;gold plated;size 16;for 14-18 awg wire Amphenol | 询价 | Silver Plated over Copper | 16 | 10SL to 36 | Semi automatic crimping equipment | Pin | 14 to 18 AWG | 14 to 18 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97-55-1418S-5(0920) connector comp;short crimp socket contact;gold plated;size 16;for 14-18 awg wire Amphenol | 询价 | Gold Plated over Nickel | 16 | 10SL to 16S | Semi automatic crimping equipment | Socket | 14 to 18 AWG | 14 to 18 AWG | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01764 | 8.00000 | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
第 1 / 2 页
1
