02/CATEGORY
TA45断路器
共 71,851 个型号
关于 TA45断路器 有问题?问 AI 助手
TA45系列断路器是电力系统中的关键组件,专为保护电路免受过载和短路损害而设计。这些设备对于保障各行业电气装置的安全性和可靠性具有不可替代的作用。TA45系列产品能够在检测到故障状态时自动切断电流,从而有效防止设备损坏并降低火灾风险。这种自我保护机制对于维持电力系统的完整性至关重要,使得TA45成为工业及商业应用领域的首选产品。 TA45断路器的核心功能之一是提供过电流保护。通过持续监测电路中的电流强度,当检测到电流超过安全阈值时,断路器会立即跳闸切断电源,确保连接设备的安全。这一特性在电力负荷波动较大的环境中尤为重要,例如制造工厂、数据中心和商业建筑等场所。 该系列产品配备了先进的技术特性以提升性能与可靠性:兼具热磁脱扣机构,可精准应对过载和短路两种故障状态;采用模块化设计便于快速安装维护,支持便捷的更换升级方案;其紧凑型结构特别适合空间受限的安装环境,能完美集成于现有电力系统。 在行业应用方面,TA45断路器广泛应用于建筑、制造和能源管理等领域,为机械设备、照明系统、暖通空调机组等重要电气设施提供关键保护。随着工业自动化与智能技术的高速发展,TA45这类电路保护设备的可靠性变得愈发重要。在电力系统安全与效率要求日益提高的背景下,TA45断路器凭借卓越的性能,成为保障电力基础设施连续运行、守护设备投资安全的首选解决方案。
03
TA45断路器 - 型号列表
共 71,851 个型号| 制造商零件编号 | 库存/价格 | Industry Aliases | Subcategory | Lead Time | Power Rating | SVHC | Weight (kg) | Tariff No. | Mounting Style | Length | Operating Temperature Range | Contact Current Rating | Contact Voltage Rating | Depth | Maximum Operating Temperature | Minimum Operating Temperature | Normal State Configuration | Width | Supply Voltage Range | No. of Phases | Operating Temperature Min | Operating Temperature Max | Terminal Type | Accessory Type | For Use With | product certifications | product weight | device short name | standards | product or component type | motor power kW | mounting mode | protective treatment | operating altitude | ambient air temperature for operation | utilisation category | IP degree of protection | fire resistance | [Uimp] rated impulse withstand voltage | [Ui] rated insulation voltage | ambient air temperature for storage | range of product | thermal protection adjustment range | mounting position | [Ith] conventional free air thermal current | height | breaking capacity | suitability for isolation | network type | power dissipation per pole | control type | operating rate | mechanical robustness | connections - terminals | poles description | width | phase failure sensitivity | mounting support | magnetic tripping current | rated duty | mechanical durability | network frequency | circuit breaker application | IK degree of protection | [Ics] rated service short-circuit breaking capacity | [Ue] rated operational voltage | depth | trip unit technology | electrical durability | Control Voltage | Dimensions | Number Of Auxiliary Contacts | Number of Channels | Pole Configuration | Safety Category | Safety Contacts | Supply Voltage | Coil Voltage | 极数 | 额定电压 | 系列 | tightening torque | Number of Poles | Auxiliary Contacts | Reset Method | vibration resistance | operating time | resistance to fast transients | resistance to radiated fields | function available | control circuit voltage limits | immunity to radioelectric fields | resistance to electrostatic discharge | overload tripping class | typical current consumption | heat dissipation | safe separation of circuit | mounting location | shock resistance | load type | control circuit voltage | product compatibility | immunity to microbreaks | non-dissipating shock wave | product specific application | tripping threshold | immunity to voltage dips | IP 防护等级 | 相位 | 额定功率 | 电动机起动器类型 | 断开能力 | 宽度 | 尺寸 | 深度 | 长度 | 电流范围 | 接端类型 | 范围 | Factory Pack Quantity | Product | Current Rating | Voltage Rating | Type | Brand | Termination Style | Voltage Rating AC | Height | Actuator Type | Pole and Throw Configuration | rohs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901221883, LUCA05FU | Motion Motor Control | 14 Days | - | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.135 | 85363010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Standard control unit | :TeSys U starter-controllers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901221906, LUCA12BL | Motion Motor Control | 14 Days | - | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.135 | 85363090 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Standard control unit | :TeSys U starter-controllers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901221869, LUCA05B | Solid State Relay | 14 Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABSASEFAATEXBVCCCCSADNVGLGOSTLROS (Lloyds register of shipping)UL | 0.135 kg | LUCA | CSA C22-2 No 14 type EEN 60947-6-2IEC 60947-6-2UL 508 type E with phase barrier | Standard control unit | 3 kW at 690 V AC 50/60 Hz1.5 kW at 400...440 V AC 50/60 Hz2.2 kW at 500 V AC 50/60 Hz | Plug-in | TH conforming to IEC 60068 | 2000 m | -25...60 °C with LUCM-25...70 °C with LUCA, LUCB, LUCC, LUCD | AC-41AC-43AC-44 | IP20 front panel and wired terminals conforming to IEC 60947-1IP20 other faces conforming to IEC 60947-1IP40 front panel outside connection zone conforming to IEC 60947-1 | 650 °C conforming to IEC 60695-2-12960 °C parts supporting live components conforming to IEC 60695-2-12 | 6 kV conforming to IEC 60947-6-2 | 600 V conforming to CSA 22-2 No 14600 V conforming to UL 508690 V conforming to IEC 60947-1 | -40...85 °C | TeSys U | 1.25...5 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3P | 690 V 交流 | LUC | - | - | - | - | 2 gn 5...300 Hz power poles open conforming to IEC 60068-2-64 gn 5...300 Hz power poles closed conforming to IEC 60068-2-6 | 35 ms opening with LUB12 for control circuit35 ms opening with LUB32 for control circuit70 ms closing with LUB12 for control circuit70 ms closing with LUB32 for control circuit | 2 kV class 3 serial link conforming to IEC 61000-4-44 kV class 4 all circuits except for serial link conforming to IEC 61000-4-4 | 10 V/m 3 conforming to IEC 61000-4-3 | Earth fault protectionManual resetProtection against overload and short-circuitProtection against phase failure and phase imbalance | 20...26.5 V for AC circuit 24 V in operation | 10 V conforming to IEC 61000-4-6 | 8 kV level 3 in open air conforming to IEC 61000-4-28 kV level 4 on contact conforming to IEC 61000-4-2 | Class 10 - frequency limit: 40...60 Hz - temperature compensation: -25...70 °C - conforming to IEC 60947-6-2Class 10 - frequency limit: 40...60 Hz - temperature compensation: -25...70 °C - conforming to UL 508 | 140 mA at 24 V AC I maximum while closing with LUB12220 mA at 24 V AC I maximum while closing with LUB3270 mA at 24 V AC I rms sealed with LUB1290 mA at 24 V AC I rms sealed with LUB32 | 2 W for control circuit with LUB123 W for control circuit with LUB32 | 400 V SELV between the control and auxiliary circuits conforming to IEC 60947-1400 V SELV between the control or auxiliary circuit and the main circuit conforming to IEC 60947-1 | Front side | 10 gn power poles open conforming to IEC 60068-2-2715 gn power poles closed conforming to IEC 60068-2-27 | 3-phase motor - cooling: self-cooled | 24 V AC | ASILUFC5ASILUFC51LUFC00LUFN..LULC031LULC033LULC07LULC08LULC09LULC15 | 3 ms | 1 kV serial mode conforming to IEC 60947-6-22 kV common mode conforming to IEC 60947-6-2 | Basic protection requirements for motor starters: overload and short-circuit | 14.2 x Ir +/- 20 % | 70 % 500 ms conforming to IEC 61000-4-11 | IP40 | 3 | 3 千瓦 | DOL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901222224, LUCA32BL | Solid State Relay | 14 Days | :18.5kW | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.135 | 85045095 | - | - | :-25°C to +70°C | - | - | - | - | - | - | - | :- | :Three | :-25°C | :70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901222101, LUCB12B | Solid State Relay | 14 Days | :9kW | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.14 | 85363030 | - | - | :-25°C to +70°C | - | - | - | - | - | - | - | :- | :Three | :-25°C | :70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901221791, LUCB12BL | Solid State Relay | 14 Days | - | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.14 | 85363030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Advanced control unit | :TeSys U starter-controllers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901222125, LUCB12FU | Solid State Relay | 14 Days | - | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.14 | 85363030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Advanced control unit | :TeSys U starter-controllers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901222156, LUCB18BL | Solid State Relay | 14 Days | :15kW | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.14 | 85363030 | - | - | :-25°C to +70°C | - | - | - | - | - | - | - | :- | :Three | :-25°C | :70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901222415, LUCB1XFU | Solid State Relay | 14 Days | :250W | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.14 | 85363030 | - | - | :-25°C to +70°C | - | - | - | - | - | - | - | :- | :Three | :-25°C | :70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901222477, LUCB32B | Solid State Relay | 14 Days | :18.5kW | :1-Methyl-2-pyrrolidone (20-Jun-2013) | 0.14 | 85363030 | - | - | :-25°C to +70°C | - | - | - | - | - | - | - | :- | :Three | :-25°C | :70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901212218, GV2ME213 | Circuit Protection Misc | 14 Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ATEXBVCCCCEBECCSADNVEZUGLGOSTRINASETITSEULLROS | 0.28 kg | GV2ME | CSA C22-2EN 60204IEC 60947-1IEC 60947-2IEC 60947-4-1NF C 63-120NF C 63-650NF C 79-130UL 508VDE 0113VDE 0660 | Circuit breaker | 11 kW at 400/415 V AC 50/60 Hz11 kW at 500 V AC 50/60 Hz9 kW at 400/415 V AC 50/60 Hz | By clipsBy screws | TH | 2000 m | -20...60 °C | AC-3 conforming to IEC 60947-4-1Category A conforming to IEC 60947-2 | IP20 conforming to IEC 60529 | 960 °C conforming to IEC 60695-2-1 | 6 kV conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | -40...80 °C | TeSys GV2 | 17...23 A | HorizontalVertical | 23 A conforming to IEC 60947-4-1 | 101 mm | Icu = 50 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2Icu = 3 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2Icu = 15 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2Icu = 6 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2Icu = 4 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Yes conforming to IEC 60947-1 | AC | 2.5 W | Pushbutton | 25 cyc/h | Vibrations 5 Gn, 5...150 Hz conforming to IEC 60068-2-6Shocks 30 Gn for 11 ms conforming to IEC 60068-2-27 | Spring terminals 2 cable(s) 1...6 mm ² - cable stiffness : solidSpring terminals 2 cable(s) 1.5...4 mm ² - cable stiffness : flexible - without cable end | 3P | 45 mm | Yes conforming to IEC 60947-4-1 | Rail | 327 A | Continuous conforming to IEC 60947-4-1 | 100000 cycles | 50/60 Hz conforming to IEC 60947-4-1 | Motor protection | IK04 | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-240 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-250 % at 440 V AC 50/60 Hz conforming to IEC 60947-275 % at 500 V AC 50/60 Hz conforming to IEC 60947-275 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 78.2 mm | Thermal-magnetic | 100000 cycles for AC-3 at 440 V | - | - | - | - | - | - | - | - | - | 3P | 690 V 交流 | GV2M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 kA | 44.5mm | 101 x 44.5 x 78.2 mm | 78.2mm | 101mm | 23 A | 弹簧 | TeSys | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 785901477204, GV3P40 | Circuit Protection Misc | 14 Days | - | - | - | - | DIN Rail | 136 mm | - 20 C to + 60 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ATEXBVCCCCSADNVGLGOSTLROS (pending)RINAUL | 0.96 kg | GV3P | CSA C22-2 No 14-05 type EEN/IEC 60947-1EN/IEC 60947-2EN/IEC 60947-4-1UL 508 type E | Circuit breaker | 22 kW at 500 V AC 50/60 Hz37 kW at 690 V AC 50/60 Hz18.5 kW at 400/415 V AC 50/60 Hz | By clipsBy screws | TH | 3000 m | -20...60 °C | AC-3 conforming to IEC 60947-4-1Category A conforming to IEC 60947-2 | IP20 conforming to IEC 60529 | 960 °C conforming to IEC 60695-2-1 | 6 kV conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | -40...80 °C | TeSys GV3 | 30...40 A | HorizontalVertical | 40 A conforming to IEC 60947-4-1 | 132 mm | Icu = 50 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2Icu = 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2Icu = 6 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2Icu = 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2Icu = 12 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Yes conforming to IEC 60947-1 | AC | 8 W | Rotary knob | 25 cyc/h | Shocks closed 15 Gn for 11 ms conforming to IEC 60068-2-27Shocks opened 30 Gn for 11 ms conforming to IEC 60068-2-27Vibrations 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 | EverLink BTR screw connectors 2 cable(s) 1...25 mm ² - cable stiffness : solidEverLink BTR screw connectors 2 cable(s) 1...25 mm ² - cable stiffness : flexible - without cable endEverLink BTR screw connectors 2 cable(s) 1...25 mm ² - cable stiffness : flexible - with cable end | 3P | 55 mm | Yes conforming to IEC 60947-4-1 | PlateRail | 560 A | Continuous conforming to IEC 60947-4-1 | 50000 cycles | 50/60 Hz conforming to IEC 60947-4-1 | Motor protection | IK09 | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2100 % at 440 V AC 50/60 Hz conforming to IEC 60947-250 % at 500 V AC 50/60 Hz conforming to IEC 60947-250 % at 690 V AC 50/60 Hz conforming to IEC 60947-2100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 136 mm | Thermal-magnetic | 50000 cycles for AC-3 at 440 V In | - | - | - | - | - | - | - | - | - | - | - | - | 5 N.m - on EverLink BTR screw connectors- cable 25 mm ²5...8 N.m - on EverLink BTR screw connectors- cable 35 mm ² | 3 Pole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Thermal Magnetic Circuit Breakers | 40 A | 690 VAC | Circuit Breakers | Schneider Electric | Screw Clamp | 690 VAC | 132 mm | Rotary Knob | - | - | |
| 询价 | 785901617679, GV3P65 | Circuit Protection Misc | 14 Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ATEXBVCCCCSADNVGLGOSTLROS (pending)RINAUL | 0.96 kg | GV3P | CSA C22-2 No 14-05 type EEN/IEC 60947-1EN/IEC 60947-2EN/IEC 60947-4-1UL 508 type E | Circuit breaker | 45 kW at 500 V AC 50/60 Hz55 kW at 690 V AC 50/60 Hz30 kW at 400/415 V AC 50/60 Hz | By clipsBy screws | TH | 3000 m | -20...60 °C | AC-3 conforming to IEC 60947-4-1Category A conforming to IEC 60947-2 | IP20 conforming to IEC 60529 | 960 °C conforming to IEC 60695-2-1 | 6 kV conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | -40...80 °C | TeSys GV3 | 48...65 A | HorizontalVertical | 65 A conforming to IEC 60947-4-1 | 132 mm | Icu = 50 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2Icu = 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2Icu = 6 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2Icu = 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2Icu = 12 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Yes conforming to IEC 60947-1 | AC | 8 W | Rotary knob | 25 cyc/h | Shocks closed 15 Gn for 11 ms conforming to IEC 60068-2-27Shocks opened 30 Gn for 11 ms conforming to IEC 60068-2-27Vibrations 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 | EverLink BTR screw connectors 2 cable(s) 1...25 mm ² - cable stiffness : solidEverLink BTR screw connectors 2 cable(s) 1...25 mm ² - cable stiffness : flexible - without cable endEverLink BTR screw connectors 2 cable(s) 1...25 mm ² - cable stiffness : flexible - with cable end | 3P | 55 mm | Yes conforming to IEC 60947-4-1 | PlateRail | 910 A | Continuous conforming to IEC 60947-4-1 | 50000 cycles | 50/60 Hz conforming to IEC 60947-4-1 | Motor protection | IK09 | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2100 % at 440 V AC 50/60 Hz conforming to IEC 60947-250 % at 500 V AC 50/60 Hz conforming to IEC 60947-250 % at 690 V AC 50/60 Hz conforming to IEC 60947-2100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 136 mm | Thermal-magnetic | 50000 cycles for AC-3 at 440 V In | - | - | - | - | - | - | - | - | - | - | - | - | 5 N.m - on EverLink BTR screw connectors- cable 25 mm ²5...8 N.m - on EverLink BTR screw connectors- cable 35 mm ² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | 4 VA | - | - | - | DIN Rail Mount | 99mm | - | 3 (ac) A, 6 (ac) A | 600 V ac/dc | 22.5mm | +80°C | -20°C | 3NO/NC | 75mm | - | - | - | - | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 V ac/dc | 99 x 75 x 22.5 mm | 1 | 1 | 3P (Safety), SP (Auxiliary) | Category 4 EN 954-1, EN 954-1, IEC 60204-1, ISO 13849-1 | 3NO | 24 V ac/dc | - | - | - | - | - | - | NC | Automatic, Manual, Monitored | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | 4 W | - | - | - | DIN Rail Mount | 110mm | - | 6 A | 24 V dc, 250 V ac | 22.5mm | +55°C | -5°C | 2NO | 75mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 V ac/dc | 110 x 75 x 22.5 mm | 0 | 2 | 2P (Safety) | PLe per ISO 13849-1 (Safety) | 2NO | 24 V ac/dc | - | - | - | - | - | - | - | Monitored | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | 4 VA | - | - | - | DIN Rail Mount | 73mm | - | 3 (dc) A, 4 (ac) A | 24 V dc, 250 V ac | 120mm | +55°C | -10°C | 2NC (Auxiliary), 3NO (Safety) | 45.5mm | - | - | - | - | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 V dc | 73 x 45.5 x 120 mm | 2 | 2 | 3P (Safety), DP (Auxiliary) | Category 1 EN 954-1 ISO 13849-1 | 3NO | 115/230 V ac, 24 V ac/dc | - | - | - | - | - | - | 2NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | 2.1 W | - | - | - | DIN Rail Mount | 54mm | - | 40 A | 400 V ac | 68mm | +60°C | -5°C | 3NO | 85mm | - | - | - | - | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 → 240 V ac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | 2.1 W | - | - | - | DIN Rail Mount | 54mm | - | 63 A | 400 V ac | 73mm | +60°C | -5°C | 4NO | 85mm | - | - | - | - | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 → 240 V ac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | 1.6 W | - | - | - | DIN Rail Mount | 85mm | - | 40 A | 250 V ac | 60mm | +60°C | -5°C | 2NO | 36mm | - | - | - | - | Tunnel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 V ac | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DP | Compliant |
第 1 / 50 页
1
