压接插座
共 13,435 个型号
包括设计用于使用压接工具连接电线或电缆的压接插座。不包括接线片型压接端子以及不专门用作插座的一般压接端子。
压接插座系列产品
(5)压接插座 - 型号列表
共 13,696 个型号| 制造商零件编号 | 库存 | 价格 | 包装方式 | 安装类型 | 连接器性别 | 标准包装数量 | RoHS | 类型 | 颜色 | 深度 | 总长度 | 端子类型 | 绝缘类型 | 端接方式 | 接触镀层 | 触头材料 | 欧盟RoHS | 导线线规 | 连接器类型 | 插片宽度 | 基体材料 | 插片厚度 | 绝缘直径 | 绝缘材料 - 类型 | 排数 | 壳体材料 | 触点数 | 其他名称 | 外壳颜色 | 位数 | 备注 | 间距 | 工作温度 | 材料(通用) | 交货时间 | 子类别 | 最大额定电流 | 触头类型 | 接触件端接 | 行业别名 | 高度 | 抗辐射加固 | 镀层 | 壳体镀层 | 产品 | 产品类别 | 工厂包装数量 | 无铅定义 | RoHS/ELV合规状态 | 表面处理 | 连接器样式 | 包装数量 | 绝缘高度 | 系列 | 紧固类型 | 重量 | 螺柱/焊片尺寸 | 绝缘材料 - 材质 | 线规或范围 - AWG | 线规或范围 - mm² | 制造商全称 | 海关税号 | 触点形状 | 绝缘颜色 | 插片长度 | 认证机构标志 | 额定电压 | 供电电压 | 形状 | 厚度 | 电缆类型 | 重型 | 外缘宽度 | 舌片内部开口 | 供应商器件封装 | 产品特性 | 宽度 | 行程角度 | 总宽度 | 主要材料 | 连接器颜色 | 产品子类型 | 标准 | 螺钉尺寸 | 接触件尾部长度 | 端接长度 | 环中心到端接长度 | 材料阻燃等级 | CAD图纸 | 应用 | 专有名称 | 外径-未扩张 | 端接样式 | 最小输入电压 | 零件号别名 | 类别 | 设备部件号 | 本体表面处理 | 柄部直径 | 材料厚度 | 认证机构 | 长度 | 方向 | 安装样式 | 套圈材料 | 触点材料 - 镀层 | SPG | 已删除 | 单元数量 | 最大电压 | 电缆材料 | 端子样式 | 螺纹/螺钉/孔尺寸 | 支撑面板厚度 | 可密封 | 检查插槽 | 堆叠方向 | 样式 | 输出1频率 | 连接器类型 - 电压输入 | 宽度(英寸) | 电路板厚度 | 连接器用途 | 插入力 | 尺寸/外形 | 端接排数 | 插针孔直径 | 安装孔直径 | 接触件表面处理 - 配合 | 法兰上方插针尺寸 | 接触镀层厚度 | 第二连接器安装特性 | 制造商 | 功能 | 其他规格 | 封装热阻 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5090 | 97: ¥0.4141 | Bag | Straight | RCP | Bulk | Lead free / RoHS Compliant | Housing | Natural | 6.06 | 19.84 | - | - | - | - | - | Compliant | - | Receptacle | - | - | - | - | - | 1 | Nylon | 1 | - | Natural | 1 | Contacts Not Provided | - | - | - | 36 Days | Connector Discrete Wire Housing | 5 | Male or Female | Crimp | 03-06-1011, 03061011, 3061011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Locking Ramp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 106132 | 86: ¥0.4597 | Bag | Straight | RCP | 1,000 | Lead free / RoHS Compliant | Housing | Natural | 26.2 mm | - | - | - | - | - | - | Compliant | - | Receptacle | - | - | - | - | - | 1 | Polyamide 66 | 2 | - | Natural | 2 | Contacts Not Provided | 0.248" (6.30mm) | -40C to 105C | - | 20 Days | Connector Discrete Wire Housing | 14/Contact A | Male or Female | Crimp | 03-09-1022, 03091022, 3091022 | 7.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | Locking Ramp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
. 0003091081 - 3 Position Rectangular Housing Connector Receptacle Natural 0.198" (5.03mm) from Molex. from now! Molex, LLC | 1196 | 36: ¥1.4246 | Bag | Straight | RCP | - | - | Housing | - | 26.16 | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | 1 | Nylon 66 | 3 | - | Natural | - | - | 5.03 | - | - | 64 Days | Connector Discrete Wire Housing | 14/Contact | - | - | 03-09-1081, 03091081, 3091081 | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43358 | 1: ¥1.972 | Bag | Panel Mount, Snap-In | PL | 10 | Lead free / RoHS Compliant | Housing | Natural | 25.4 mm | - | - | - | - | - | - | - | - | Plug | - | - | - | - | - | 1 | Nylon | 1 | - | Natural | 2 | Contacts Not Provided | 0.248" (6.30mm) | -40C to 105C | - | 29 Days | Connector Discrete Wire Housing | 14/Contact A | Male or Female | Crimp | 03-09-2021, 03092021, 3092021 | 9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | Detent Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Conn Housing PL 2 POS 6.3mm Crimp ST Bag CONN PLUG 2POS .093 Conn Housing PL 2 POS 6.3mm Crimp ST Cable Mount Bag molex | 34873 | 1: ¥1.564 | Bag | Free Hanging (In-Line) | PL | Bulk | Lead free / RoHS Compliant | Housing | Natural | 25.4 mm | - | - | - | - | - | - | - | - | Plug | - | - | - | - | - | 1 | Nylon | 1 | - | Natural | 2 | Contacts Not Provided | 0.248" (6.30mm) | -40C to 105C | - | 29 Days | Connector Discrete Wire Housing | 14/Contact A | Male or Female | Crimp | 03-09-2022, 03092022, 3092022 | 9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | Detent Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conn Housing RCP 3 POS 3.96mm Crimp ST Cable Mount Bag Conn Housing F 3 POS 3.96mm Crimp ST Cable Mount Bag CONN HOUSING 3POS .156 W/RAMP molex | 9983 | 174: ¥0.3652 | Bag | Straight | RCP | Bulk | Lead free / RoHS Compliant | Housing | Natural | 15.88 | 11.79 | - | - | - | - | - | Compliant | - | Receptacle | - | - | - | - | - | 1 | Nylon | 3 | - | Natural | 3 | Contacts Not Provided | 3.96 mm | - | - | 50 Days | Connector Discrete Wire Housing | 7/Contact | Non Gendered | Crimp | 09-50-3031, 09503031, 9503031 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Locking Ramp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Disconnect Terminal 18-22AWG F 22.6mm 9.7mm Tin Strip Quick Disconnect Terminal 18-22AWG F 22.6mm 9.7mm Electro-Tin Reel CONN INSUL RCPT 18-22AWG .250 molex | 232 | 1: ¥2.856 | Reel | Free Hanging (In-Line) | F | Tape & Reel | Lead free / RoHS Compliant | Quick Disconnect Terminal | Red | 9.7 mm | 0.890" (22.61mm) | Standard | Fully Insulated | Crimp | Tin | Brass | Compliant | 18-22 AWG | - | 5.16 mm² | Brass | 0.032" (0.81mm) | 0.120" (3.05mm) | Nylon | - | - | - | WM2895CT | - | - | - | - | -65C to 105C | - | - | - | - | - | - | - | - | No | Electro-Tin | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Disconnect Terminal 18-22AWG F 20.3mm 8.1mm Tin Strip Quick Disconnect Terminal 18-22AWG F 20.3mm 8.1mm Tin Reel CONN INSUL RCPT 18-22AWG .187 molex | 10 | 1: ¥1.4151 | Reel | Free Hanging (In-Line) | F | Tape & Reel | Lead free / RoHS Compliant | Quick Disconnect Terminal | Red | 8.1 mm | 0.800" (20.32mm) | Standard | Fully Insulated | Crimp | Tin | Brass | Compliant | 18-22 AWG | - | 2.41 mm² | Brass | 0.020" (0.51mm) | 0.120" (3.05mm) | Nylon | - | - | - | WM2896CT | - | - | - | - | -65C to 105C | - | - | - | - | - | - | - | - | No | Tin | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Disconnect Terminal 14-16AWG F 22.6mm 9.7mm Tin Strip Quick Disconnect Terminal 14-16AWG F 22.6mm 9.7mm Tin Reel CONN INSUL RCPT 14-16AWG .250 molex | 2294 | 1: ¥2.856 | Reel | Free Hanging (In-Line) | F | Tape & Reel | Lead free / RoHS Compliant | Quick Disconnect Terminal | Blue | 9.7 | 0.890" (22.61mm) | Standard | Fully Insulated | Crimp | Tin | Brass | Compliant | 14-16 AWG | - | 5.16 mm² | Brass | 0.032" (0.81mm) | 0.140" (3.56mm) | Nylon | - | - | - | WM2899CT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Disconnect Terminal 14-16AWG F 20.3mm 8.1mm Tin Tape Quick Disconnect Terminal 14-16AWG F 20.3mm 8.1mm Tin Adhesive T/R CONN TERM QD FEMALE 14-16AWG molex | 3000 | 1000: ¥3.4137 | Adhesive Tape and Reel | Free Hanging (In-Line) | F | 1,000 | Lead free / RoHS Compliant | Quick Disconnect Terminal | Blue | 8.1 | 0.800" (20.32mm) | Standard | Fully Insulated | Crimp | Electro-Tin | Brass | Compliant | 14-16 AWG | - | 0.187" (4.75mm) | Brass | 0.020" (0.51mm) | 0.140" (3.56mm) | Nylon | - | - | - | WM6893CT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Disconnect Terminal 12-14AWG F 16.7mm 7.6mm Tin Loose Piece Quick Disconnect Terminal 12-14AWG F 16.7mm 7.6mm Tin Bag .250X.032 FEM.QD KRIMPTITE molex | 16000 | 74: ¥1.0057 | Bag | Free Hanging (In-Line) | F | Bulk | Lead free / RoHS Compliant | Quick Disconnect Terminal | - | 7.6 | 0.660" (16.76mm) | Standard | Non-Insulated | Crimp | Electro-Tin | Brass | Compliant | 12-14 AWG | - | 5.16 mm² | Brass | 0.032" (0.81mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.310" (7.87mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ring Tongue Terminal 16-22AWG 21.44mm 7.92mm Tin Tape Terminals PIDG 22-16 R 10 Ring and Spade Tongue Terminals CONN RING 16-22 AWG #10 RED PIDG Ring terminal,PIDG, 22-16 AWG, M5, red Ring Tongue Terminal 16-22AWG 21.44mm 7.92mm Tin Tape Product Highlights:Terminal Shape = Ring TongueReceptacle Style = StraightBody Style = PIDGBarrel Type = Closed BarrelWire/Cable Type = Regular WireSearch Keywords:Pre-Insulated Diamond Grip, CERTI-SEAL, FASTON, terminals and splices, military/aerospace, PEEK PIDG, PEEK Terminals, AMPLI-BOND, AMPLIVAR, EURO-CRIMP, Duraseal, PIDG, PLASTI-GRIP, SolderGrip, SOLISTRAND, STRATO-THERM, TERMINYL, Standard B TERMINAL, CRIMP, RING, 22-16AWG PIDGNYLON&KD-TAPE,PIDG22-1622-18MILR10;TAPE PIDG 22-16 AWG Straight Closed Barrel Ring Tongue Terminal TE Connectivity 36154 系列, 红色 绝缘 镀锡触芯 环形压接端子 , #10 螺栓, 5mm内环直径, 21.44mm总长 PIDG 22-16 22-18 MIL R 10;TAPE te connectivity / amp | 40000 | 5000: ¥1.5776 | Reel | Free Hanging (In-Line) | Female | Tape & Reel | RoHS Compliant | Ring Tongue Terminal | Red | 7.92 mm | 0.844" (21.44mm) | Circular | Insulated | Crimp | Tin | Copper | - | 16-22 AWG | :Ring Tongue | - | Copper | - | 3.56 [.140] Max. | Nylon | - | - | - | A1062CT | - | - | - | - | - | Copper | - | - | - | - | - | - | - | No | - | Tin | Ring Terminals | Terminals | 5000 | Not relevant for lead free process | RoHS compliant, ELV compliant | Tin | Straight | Tape Mounted | Insulation Support | 361 | - | 0.005 | 4.82 mm | Polyamide (PA), Nylon | 509 â 3,260 | 0.30-1.40² [22-16] | AMP | 85366910 | Ring Tongue | :Red | - | No | 300 VAC | 300 | RING-041 | 0.031" (0.79mm) | Regular Wire | No | 0.312" (7.92mm) | 0.79 [0.031] | PIDG | Serrated Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MS25036-103 | 2 | MS25036-103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spring Spade Terminal 16-22AWG 23.7mm 6.35mm Tin Loose Piece Terminals PIDG LS SPAD 22-16 6 Ring and Spade Tongue Terminals CONN SPADE 16-22 AWG #6 PIDG Spade terminal, PIDG,red,AWG 22-16, M3.5 Spring Spade Terminal 16-22AWG 23.7mm 6.35mm Tin Loose Piece Product Highlights:Terminal Shape = Spring Spade, LongReceptacle Style = StraightBody Style = PIDGBarrel Type = Closed BarrelWire/Cable Type = Regular WireSearch Keywords:Pre-Insulated Diamond Grip, CERTI-SEAL, FASTON, terminals and splices, military/aerospace, PEEK PIDG, PEEK Terminals, AMPLI-BOND, AMPLIVAR, EURO-CRIMP, Duraseal, PIDG, PLASTI-GRIP, SolderGrip, SOLISTRAND, STRATO-THERM, TERMINYL, Standard B TERMINAL, SPADE/FORK, #6, CRIMP, RED ForkCrimpTerminal;22to16AWG;300VAC;PIDG;0.125in.(Max.);Tin;Red TE Connectivity PIDG 系列 红色 绝缘 压接铲形连接器 , M3.5 螺栓 TERMINAL,PIDG SPR SPD 22-16 6 TE Connectivity AMP Connectors | 5500 | 100: ¥4.5295 | Bulk | Free Hanging (In-Line) | Female | Bulk | RoHS Compliant | Spring Spade Terminal | Red | - | 0.933" (23.70mm) | Spring, Snap | Insulated | Crimp | Tin | Phosphor Bronze | - | 16-22 AWG | :Fork / Spade Tongue | - | - | - | 3.18 [.125] Max. | Nylon | - | - | - | A09040 | - | - | - | - | - | Phosphor Bronze | - | - | - | - | - | - | - | - | - | - | Fork Terminals | Terminals | 1000 | Not relevant for lead free process | RoHS compliant, ELV compliant | Tin | Straight | Loose Piece | Insulation Support | 524 | - | 0.00091 | 3.5 mm | Polyamide (PA), Nylon | 509 â 3,260 | 0.30-1.40² [22-16] | AMP | 85369010 | Spring Spade, Long | :Red | - | No | 300 VAC | 300 | SPADE-031 | - | Regular Wire | No | 0.250" (6.35mm) | 0.140" (3.56mm) | PIDG | Serrated Termination | 6.35mm | Straight | 0.25" | Fork | Red | - | RoHSCompliant | 6 | 0.84 [0.033] | 0.414" (10.52mm) | 0.238" (6.05mm) | - | - | - | - | - | - | - | - | - | - | PIDG | 0.138in. | 0.033in. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Disconnect Terminal 14-16AWG F 21.71mm 10.38mm Tin Strip on Reel Terminals .250 FASTON Ultra-Fast Receptacles & Tabs CONN RECEPT FAST 14-16 AWG .250 Receptacle terminal,Ultra-Fast 250, blue Terminals .250 FASTON Reel of 2200 Quick Disconnect Terminal 14-16AWG F 21.71mm 10.38mm Tin Strip on Reel Product Highlights:ReceptacleProprietary Name = Ultra-FastReceptacle Style = StraightTab Fit = 6.35 x 0.81 mmBrass MaterialSearch Keywords:Ultra-Fast, Ultra-Fast Plus, FASTON, terminal, one piece, fully insulated, receptacle, tab, wire crimp, flag, .187, .250, color coded by wire size, 26-10 AWG TERMINAL, FEMALE DISCONNECT, 6.35MM, 16-14AWG, BLUE TERMINAL, FEMALE DISCONNECT, 6.35MM, 16-14AWG, BLUE, FULL REEL CONNECTOR,RECEPTACLE,ULTRAFASTPLUS250,16-14AWG Ultra Fast 16-14 AWG Straight Fully Insulated Receptacle Assembly ULTRA-FAST 250 ASY REC 16-14 AWG TPBR te connectivity / amp | 3701 | 21: ¥1.6218 | Reel | Free Hanging (In-Line) | F | Tape & Reel | RoHS Compliant | Quick Disconnect Terminal | Blue | 10.38 mm | 0.855" (21.72mm) | Standard | Insulated | Crimp | Tin | Brass | Compliant | 14-16 AWG | :Female Disconnect | 5.16 mm² | Brass | 0.032" (0.81mm) | 4.06 [.160] Max. | Nylon | - | - | - | A27824CT | - | - | - | - | - | Brass | - | - | - | - | - | - | - | No | Tin | Tin | Faston Terminals | Terminals | 2200 | Not relevant for lead free process | RoHS compliant, ELV compliant | Tin | Straight | Strip | Non-Insulation Support | 250 | - | 0.002 | 0.25 in x 0.032 in | Yes | :16AWG | 1.25-2.00² [16-14] | - | 85366910 | - | :Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Receptacle | - | - | - | - | - | UL 94V-2 | 3D CAD Model | Standard | Ultra-Fast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Disconnect Terminal 14-16AWG F 21.97mm 10.38mm Tin Loose Piece Terminals INSULATED RECP 16-14 .250 x .032 Ultra-Fast Receptacles & Tabs CONN FAST RECEPT 14-16 AWG .250 Receptacle terminal,Ultra-Fast 250, blue Quick Disconnect Terminal 14-16AWG F 21.97mm 10.38mm Tin Loose Piece Product Highlights:ReceptacleProprietary Name = Ultra-FastReceptacle Style = StraightTab Fit = 6.35 x 0.81 mmBrass MaterialSearch Keywords:Ultra-Fast, Ultra-Fast Plus, FASTON, terminal, one piece, fully insulated, receptacle, tab, wire crimp, flag, .187, .250, color coded by wire size, 26-10 AWG CRIMP TERMINAL, FEMALE, 6.3X0.8MM Receptacle;16-14AWG;0.250x0.032;0.160in.(Max.);UL94V-2;Brass;Tin Terminal: flat; 6.3mm; 0.8mm; female; 1.25÷2mm2; crimped; for cable Faston 16-14 AWG Straight Fully Insulated Ultra-Fast Receptacle TE Connectivity Ultra-Fast .250 系列 蓝色 绝缘 压接插座 , 6.35 x 0.81mm, 镀锡触芯 ULTRAFAST 250 ASSY REC 16-14 TPBR LP te connectivity / amp | 8000 | 1000: ¥1.0064 | Bulk | Free Hanging (In-Line) | F | Bulk | RoHS Compliant | Quick Disconnect Terminal | Blue | 10.38 mm | 0.855" (21.72mm) | Standard | Insulated | Crimp | Tin | Brass | - | 14-16 AWG | Quick Disconnect Terminal | 5.16 mm² | Brass | 0.032" (0.81mm) | 4.06 [.160] Max. | Nylon | - | Nylon | - | - | - | - | - | - | :105°C | Brass | - | - | - | - | - | - | - | No | - | Tin | Faston Terminals | Terminals | 1000 | Not relevant for lead free process | RoHS compliant, ELV compliant | Tin | Straight | Loose Piece | Non-Insulation Support | 250 | - | 0.097 | 0.25 in x 0.032 in | Yes | :16AWG | 1.25-2.00² [16-14] | ULTRA-FAST | 85369010 | - | :Blue | - | - | - | - | - | 0.8mm | - | - | - | - | - | - | 6.3mm | Straight | 0.409" | QuickDisconnect | :Blue | Receptacle | RoHSCompliant,ELVCompliant | - | - | - | - | UL 94V-2 | 3D CAD Model | Standard | Ultra-Fast | :4.06mm | - | - | - | - | - | - | - | - | :CSA, UL, VDE | 0.855in | straight | for cable | insulated | tinned | 1 | Compliant | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spade Tongue Terminal 16-22AWG 19.13mm 7.54mm Tin Loose Piece Terminals PIDG SPADE 22-16 6 BULK Ring and Spade Tongue Terminals CONN SPADE 16-22 AWG #6 RED PIDG Spade terminal, PIDG,red,AWG 22-16, M3.5 Spade Tongue Terminal 16-22AWG 19.13mm 7.54mm Tin Loose Piece Product Highlights:Terminal Shape = Spade TongueReceptacle Style = StraightBody Style = PIDGBarrel Type = Closed BarrelWire/Cable Type = Regular WireSearch Keywords:Pre-Insulated Diamond Grip, CERTI-SEAL, FASTON, terminals and splices, military/aerospace, PEEK PIDG, PEEK Terminals, AMPLI-BOND, AMPLIVAR, EURO-CRIMP, Duraseal, PIDG, PLASTI-GRIP, SolderGrip, SOLISTRAND, STRATO-THERM, TERMINYL, Standard B PIDGSPD22-16COMM22-18MIL6 TE Connectivity PIDG 系列 红色 绝缘 压接铲形连接器 , M3.5 螺栓 PIDG SPD 22-16 COMM 22-18MIL 6 TE Connectivity AMP Connectors | 20528 | 550: ¥1.3872 | Bulk | Free Hanging (In-Line) | Female | Bulk | RoHS Compliant | Spade Tongue Terminal | Red | - | 0.753" (19.13mm) | Standard | Insulated | Crimp | Tin | Copper | - | 16-22 AWG | - | - | - | - | 3.56 [.140] Max. | Nylon | - | - | - | - | - | - | - | - | 105 | Copper | - | - | - | - | - | - | - | - | - | - | Fork Terminals | Terminals | 1000 | Not relevant for lead free process | RoHS compliant, ELV compliant | Tin | Straight | Loose Piece | Insulation Support | 326 | - | .703 | 3.5 mm | Polyamide (PA), Nylon | 509 â 3,260 | 0.30-1.40² [22-16] | AMP | - | Spade Tongue | - | - | No | 300 VAC | 300 | SPADE-020 | - | Regular Wire | No | 0.297" (7.54mm) | 0.84 [0.033] | PIDG | Serrated Termination | 7.54mm | Straight | 0.297" | Fork | Red | - | - | 6 | - | 0.550" (13.97mm) | 0.203" (5.16mm) | - | - | - | - | 3.56 mm [ .14 in ] | 叉形舌片 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | Solid or Stranded | Straight | M3.5 | Insulation Support | 否 | 否 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AAZ-1140 .250 X .032 FEMALE QD/REEL AAZ-1140 .250 X .032 FEMALE QD AAZ-1140 .250 X .032 FEMALE QD/R CONN QC RCPT 18-22AWG 0.250 molex | 10 | 50000: ¥0.202 | Tape & Reel (TR) | Free Hanging (In-Line) | Female | 50,000 | Lead free / RoHS Compliant | - | - | - | 0.660" (16.76mm) | Standard | Non-Insulated | Crimp | Electro-Tin | Brass | - | 18-22 AWG | - | 0.250" (6.35mm) | - | 0.032" (0.81mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.310" (7.87mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
. 0352700410 - 4 Position Housing Connector Female, Receptacle from Molex. from now! Molex, LLC | 10 | 100: ¥6.9394 | Bag | Straight | RCP | Bulk | Lead free / RoHS Compliant | Housing | - | 29.8 | 22.4 | Quick Connect, Disconnect | - | - | - | - | Compliant | - | - | - | - | - | - | - | 2 | Polyester | 4 | - | Natural | 4 | Contacts Not Provided | 9 mm | - | Polybutylene Terephthalate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Top to Bottom and Side to Side | Housing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
